US Army Corps of Engineers

Rocky Reach Dam

Wednesday March 1, 2023

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 77.60 77.60 0.00 705.48 614.34 91.14
2 73.60 73.60 0.00 705.59 614.40 91.19
3 65.00 65.00 0.00 705.43 614.31 91.12
4 66.20 66.20 0.00 705.17 614.46 90.71
5 72.60 72.60 0.00 705.23 614.78 90.45
6 79.20 79.20 0.00 705.22 615.41 89.81
7 109.20 109.20 0.00 704.88 617.18 87.70
8 111.20 111.20 0.00 704.96 616.59 88.37
9 119.50 119.50 0.00 704.79 617.60 87.19
10 98.60 98.60 0.00 704.69 615.75 88.94
11 86.50 86.50 0.00 704.64 615.41 89.23
12 67.70 67.70 0.00 704.70 614.22 90.48
13 76.20 76.20 0.00 705.02 614.68 90.34
14 45.50 45.50 0.00 705.24 612.30 92.94
15 45.20 45.20 0.00 705.80 613.05 92.75
16 48.40 48.40 0.00 706.13 613.47 92.66
17 100.60 100.60 0.00 705.58 616.67 88.91
18 126.60 126.60 0.00 704.93 617.94 86.99
19 96.60 96.60 0.00 705.17 615.93 89.24
20 104.00 104.00 0.00 705.01 616.80 88.21
21 104.00 104.00 0.00 704.69 616.46 88.23
22
23 98.50 98.50 0.00 705.07 615.82 89.25
24 68.40 68.40 0.00 705.40 613.74 91.66
AVG 84.39 84.39 0.00 705.17 615.27 89.89
MAX 126.60 126.60 0.00 706.13 617.94 92.94
MIN 45.20 45.20 0.00 704.64 612.30 86.99