US Army Corps of Engineers

Bonneville Dam

Monday April 21, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 227.80 64.80150.60 73.90 18.60 55.30 73.80 75.60 18.40
2 228.00 64.90150.70 74.10 18.60 55.50 73.90 75.40 18.40
3 228.20 64.70151.10 74.30 18.60 55.70 74.10 75.60 18.50
4 228.30 64.60151.30 74.40 18.60 55.80 74.20 75.70 18.40
5 228.90 65.10151.40 74.40 18.70 55.70 74.20 75.80 18.50
6 245.90 82.40151.10 74.30 19.30 55.00 74.10 75.20 19.20
7 248.80 85.20151.20 74.40 19.40 55.00 74.10 75.80 19.20
8 245.70 82.00151.30 74.70 19.10 55.60 74.50 75.80 19.00
9 231.60 67.50151.70 74.70 18.80 55.90 74.50 76.00 18.70
10 230.10 65.90151.80 74.50 18.80 55.70 74.30 75.90 18.60
11 230.30 66.50151.40 74.30 18.80 55.50 74.10 75.60 18.60
12 229.30 65.90151.00 74.10 18.80 55.30 73.90 75.50 18.60
13 229.10 65.90150.80 74.00 18.70 55.30 73.80 75.40 18.60
14 228.80 65.80150.60 73.60 18.70 54.90 73.50 75.20 18.60
15 229.40 66.70150.30 73.70 18.70 55.00 73.50 75.10 18.50
16 229.20 66.60150.20 73.60 18.90 54.70 73.50 75.00 18.50
17 228.80 66.40150.00 73.50 18.70 54.80 73.30 74.90 18.60
18 229.80 67.70149.70 72.90 18.90 54.00 72.80 74.70 18.80
19 244.80 83.20149.20 73.10 19.30 53.80 73.00 74.70 19.20
20 245.50 83.60149.50 73.00 19.50 53.50 72.90 74.80 19.30
21 259.70 98.10149.20 72.90 20.00 52.90 72.80 74.70 19.70
22 260.60 99.10149.10 73.10 19.80 53.30 73.00 74.70 19.70
23 246.10 84.20149.50 73.90 18.80 55.10 73.70 74.90 18.70
24 221.70 58.90150.40 74.50 18.00 56.50 74.20 75.10 17.90
AVG 235.68 72.74150.55 73.91 18.92 54.99 73.74 75.30 18.76
MAX 260.60 99.10151.80 74.70 20.00 56.50 74.50 76.00 19.70
MIN 221.70 58.90149.10 72.90 18.00 52.90 72.80 74.70 17.90

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 8.60 73.9 73.8 56.20 18 12.4
2 8.60 74.1 73.9 56.30 18 12.4
3 8.50 74.3 74.1 56.20 18 12.4
4 8.40 74.4 74.2 56.20 18 12.4
5 8.60 74.4 74.2 56.50 18 12.4
6 24.30 74.3 74.1 58.10 18 12.4
7 28.50 74.4 74.1 56.70 18 12.4
8 26.10 74.7 74.5 55.90 18 12.4
9 8.90 74.7 74.5 58.60 18 12.4
10 8.70 74.5 74.3 57.20 18 12.4
11 8.70 74.3 74.1 57.80 18 12.4
12 8.70 74.1 73.9 57.20 18 12.4
13 8.70 74.0 73.8 57.20 18 12.4
14 8.60 73.6 73.5 57.20 18 12.4
15 8.80 73.7 73.5 57.90 18 12.4
16 8.70 73.6 73.5 57.90 18 12.4
17 8.80 73.5 73.3 57.60 18 12.4
18 9.00 72.9 72.8 58.70 18 12.4
19 26.70 73.1 73.0 56.50 18 12.4
20 27.90 73.0 72.9 55.70 18 12.4
21 38.50 72.9 72.8 59.60 18 12.4
22 38.00 73.1 73.0 61.10 18 12.4
23 27.10 73.9 73.7 57.10 18 12.4
24 0.40 74.5 74.2 58.50 18 12.4
AVG 15.32 73.9 73.7 57.41 18 12.4
MAX 38.50 74.7 74.5 61.10 18 12.4
MIN 0.40 72.9 72.8 55.70 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.