US Army Corps of Engineers

Bonneville Dam

Thursday May 26, 2022

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 280.70 118.20150.10 74.50 21.40 53.10 74.30 76.10 21.30
2 273.80 111.40150.00 74.40 21.30 53.10 74.20 76.00 21.10
3 272.70 110.30150.00 74.50 21.20 53.30 74.30 76.00 21.10
4 273.00 110.60150.00 74.50 21.20 53.30 74.30 76.00 21.00
5 274.90 112.60149.90 74.40 21.30 53.10 74.20 76.00 21.10
6 284.60 122.50149.70 74.10 21.80 52.30 73.90 75.90 21.60
7 288.50 126.40149.70 74.10 21.80 52.30 74.00 75.80 21.60
8 285.00 122.60150.00 74.20 21.80 52.40 74.10 75.90 21.60
9 284.40 122.00150.00 74.00 22.00 52.00 73.80 75.90 21.70
10 302.30 140.30149.60 73.80 22.40 51.40 73.60 75.80 22.10
11 306.80 144.90149.50 73.60 22.70 50.90 73.50 75.70 22.30
12 307.90 146.30149.20 73.60 22.80 50.80 73.50 75.70 22.40
13 305.70 144.20149.10 73.50 22.70 50.80 73.50 75.60 22.30
14 303.20 141.90148.90 73.50 22.40 51.10 73.40 75.50 22.10
15 271.40 109.80149.20 74.00 21.30 52.70 73.80 75.60 22.20
16 270.60 109.10149.10 73.90 21.30 52.60 73.80 75.60 21.30
17 271.30 109.80149.10 73.80 21.40 52.40 73.70 75.60 21.20
18 281.90 120.60148.90 73.60 21.80 51.80 73.50 75.40 21.60
19 283.70 122.10149.20 73.60 21.70 51.90 73.50 75.40 21.50
20 281.20 119.50149.30 73.70 21.70 52.00 73.60 75.50 21.50
21 282.90 121.20149.30 73.70 21.70 52.00 73.60 75.50 21.50
22 283.70 122.00149.30 73.60 21.70 51.90 73.50 75.40 21.50
23 290.40 128.80149.20 73.40 22.10 51.30 73.30 75.40 21.70
24 286.70 124.90149.40 73.70 21.70 52.00 73.60 75.50 21.50
AVG 285.30 123.42149.49 73.90 21.80 52.10 73.77 75.70 21.62
MAX 307.90 146.30150.10 74.50 22.80 53.30 74.30 76.10 22.40
MIN 270.60 109.10148.90 73.40 21.20 50.80 73.30 75.40 21.00

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 35.90 74.5 74.3 82.30 18 12.4
2 29.50 74.4 74.2 81.90 18 12.4
3 29.20 74.5 74.3 81.10 18 12.4
4 29.30 74.5 74.3 81.30 18 12.4
5 29.80 74.4 74.2 82.80 18 12.4
6 40.50 74.1 73.9 82.00 18 12.4
7 44.50 74.1 74.0 81.90 18 12.4
8 41.00 74.2 74.1 81.60 18 12.4
9 41.10 74.0 73.8 80.90 18 12.4
10 65.10 73.8 73.6 75.20 18 12.4
11 65.40 73.6 73.5 79.50 18 12.4
12 63.70 73.6 73.5 82.60 18 12.4
13 61.90 73.5 73.5 82.30 18 12.4
14 59.90 73.5 73.4 82.00 18 12.4
15 31.60 74.0 73.8 78.20 18 12.4
16 27.40 73.9 73.8 81.70 18 12.4
17 27.70 73.8 73.7 82.10 18 12.4
18 35.80 73.6 73.5 84.80 18 12.4
19 38.70 73.6 73.5 83.40 18 12.4
20 38.40 73.7 73.6 81.10 18 12.4
21 38.70 73.7 73.6 82.50 18 12.4
22 38.80 73.6 73.5 83.20 18 12.4
23 44.10 73.4 73.3 84.70 18 12.4
24 43.30 73.7 73.6 81.60 18 12.4
AVG 41.72 73.9 73.8 81.70 18 12.4
MAX 65.40 74.5 74.3 84.80 18 12.4
MIN 27.40 73.4 73.3 75.20 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.