US Army Corps of Engineers

Bonneville Dam

Friday May 9, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 239.20 78.00148.80 72.90 18.90 54.00 72.70 74.30 18.70
2 237.50 76.10149.00 72.90 18.90 54.00 72.80 74.40 18.70
3 237.90 76.40149.10 73.00 18.90 54.10 72.80 74.40 18.80
4 237.30 75.70149.20 73.10 18.90 54.20 72.90 74.50 18.80
5 237.80 76.10149.30 73.10 18.90 54.20 72.90 74.60 18.80
6 237.10 75.40149.30 73.30 18.90 54.40 73.00 74.60 18.80
7 238.10 76.30149.40 73.50 18.80 54.70 73.00 74.70 18.80
8 237.60 75.60149.60 73.50 18.90 54.60 73.30 74.70 18.80
9 230.80 68.60149.80 73.60 18.80 54.80 73.30 74.90 18.60
10 231.10 68.80149.90 73.50 18.80 54.70 73.30 74.80 18.70
11 211.60 49.10150.10 73.80 17.90 55.90 73.60 74.90 17.80
12 210.10 47.50150.20 73.80 18.00 55.80 73.60 74.90 17.80
13 209.80 47.30150.10 73.80 17.80 56.00 73.60 74.90 17.80
14 209.70 47.30150.00 73.80 17.80 56.00 73.60 74.90 17.60
15 209.70 47.20150.10 73.80 17.70 56.10 73.60 75.00 17.70
16 210.70 48.20150.10 73.70 17.70 56.00 73.40 75.00 17.60
17 235.60 73.80149.40 73.20 18.70 54.50 73.00 74.80 18.60
18 251.70 90.40148.90 72.90 19.40 53.50 72.80 74.60 19.10
19 251.90 90.80148.70 72.90 19.40 53.50 72.80 74.50 19.30
20 252.30 91.00148.90 73.00 19.60 53.40 72.90 74.70 19.30
21 252.20 90.70149.10 73.40 19.20 54.20 73.30 74.70 19.00
22 236.80 74.80149.60 73.40 19.00 54.40 73.30 74.90 18.90
23 236.40 74.20149.80 73.60 19.00 54.60 73.30 74.90 18.80
24 236.30 73.90150.00 73.60 18.90 54.70 73.40 75.00 18.90
AVG 232.47 70.55149.52 73.38 18.70 54.68 73.17 74.73 18.57
MAX 252.30 91.00150.20 73.80 19.60 56.10 73.60 75.00 19.30
MIN 209.70 47.20148.70 72.90 17.70 53.40 72.70 74.30 17.60

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 0.10 72.9 72.7 77.90 18 12.4
2 0.00 72.9 72.8 76.10 18 12.4
3 0.00 73.0 72.8 76.40 18 12.4
4 0.00 73.1 72.9 75.70 18 12.4
5 0.00 73.1 72.9 76.10 18 12.4
6 0.00 73.3 73.0 75.40 18 12.4
7 0.00 73.5 73.0 76.30 18 12.4
8 0.00 73.5 73.3 75.60 18 12.4
9 0.00 73.6 73.3 68.60 18 12.4
10 0.00 73.5 73.3 68.80 18 12.4
11 0.00 73.8 73.6 49.10 18 12.4
12 0.00 73.8 73.6 47.50 18 12.4
13 0.00 73.8 73.6 47.30 18 12.4
14 0.00 73.8 73.6 47.30 18 12.4
15 0.00 73.8 73.6 47.20 18 12.4
16 0.00 73.7 73.4 48.20 18 12.4
17 0.00 73.2 73.0 73.80 18 12.4
18 0.00 72.9 72.8 90.40 18 12.4
19 0.00 72.9 72.8 90.80 18 12.4
20 0.00 73.0 72.9 91.00 18 12.4
21 0.00 73.4 73.3 90.70 18 12.4
22 0.00 73.4 73.3 74.80 18 12.4
23 0.00 73.6 73.3 74.20 18 12.4
24 0.00 73.6 73.4 73.90 18 12.4
AVG 0.00 73.4 73.2 70.55 18 12.4
MAX 0.10 73.8 73.6 91.00 18 12.4
MIN 0.00 72.9 72.7 47.20 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.