US Army Corps of Engineers

Bonneville Dam

Thursday July 25, 2019

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 137.50 30.30 94.80 76.60 11.50 65.10 76.50 77.00 11.50
2 137.50 30.30 94.80 76.60 11.60 65.00 76.40 77.00 11.70
3 137.50 30.30 94.80 76.60 11.70 64.90 76.40 77.00 11.70
4 137.50 30.30 94.80 76.50 11.70 64.80 76.40 76.90 11.90
5 138.10 30.90 94.80 76.50 11.90 64.60 76.30 76.90 11.90
6 138.80 31.60 94.80 76.50 11.80 64.70 76.20 76.90 11.90
7 138.80 31.70 94.70 76.40 11.80 64.60 76.20 76.80 12.00
8 138.80 31.70 94.70 76.50 11.80 64.70 76.30 76.90 11.80
9 137.50 30.40 94.70 76.50 11.70 64.80 76.30 76.90 11.80
10 138.70 31.70 94.60 76.50 11.70 64.80 76.30 76.90 11.70
11 138.50 31.60 94.50 76.50 11.70 64.80 76.30 76.90 11.80
12 138.30 31.60 94.30 76.30 11.80 64.50 76.40 77.00 11.80
13 138.40 31.60 94.40 76.60 11.70 64.90 76.50 77.10 11.80
14 138.30 31.40 94.50 76.60 11.80 64.80 76.50 77.10 11.90
15 144.30 37.40 94.50 76.50 12.20 64.30 76.40 77.20 12.20
16 154.40 47.60 94.40 76.60 12.60 64.00 76.50 77.10 12.60
17 154.50 47.70 94.40 76.60 12.60 64.00 76.50 77.10 12.70
18 154.10 47.30 94.40 76.70 12.60 64.10 76.50 77.20 12.70
19 154.10 47.20 94.50 76.70 12.60 64.10 76.50 77.20 12.60
20 154.40 47.50 94.50 76.30 12.60 63.70 76.40 77.20 12.60
21 154.20 47.20 94.60 76.60 12.60 64.00 76.50 77.20 12.60
22 154.20 47.10 94.70 76.80 12.60 64.20 76.60 77.20 12.60
23 140.10 32.80 94.90 76.90 12.60 64.30 76.80 77.40 11.80
24 138.90 31.50 95.00 76.60 11.70 64.90 76.50 77.10 11.90
AVG 143.22 36.20 94.63 76.56 12.04 64.52 76.42 77.05 12.06
MAX 154.50 47.70 95.00 76.90 12.60 65.10 76.80 77.40 12.70
MIN 137.50 30.30 94.30 76.30 11.50 63.70 76.20 76.80 11.50

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 0.90 76.6 76.5 29.40 18 12.4
2 0.90 76.6 76.4 29.40 18 12.4
3 0.90 76.6 76.4 29.40 18 12.4
4 0.90 76.5 76.4 29.40 18 12.4
5 0.90 76.5 76.3 30.00 18 12.4
6 0.90 76.5 76.2 30.70 18 12.4
7 0.90 76.4 76.2 30.80 18 12.4
8 0.90 76.5 76.3 30.80 18 12.4
9 0.90 76.5 76.3 29.50 18 12.4
10 1.00 76.5 76.3 30.70 18 12.4
11 0.90 76.5 76.3 30.70 18 12.4
12 0.90 76.3 76.4 30.70 18 12.4
13 0.90 76.6 76.5 30.70 18 12.4
14 0.90 76.6 76.5 30.50 18 12.4
15 0.90 76.5 76.4 36.50 18 12.4
16 0.90 76.6 76.5 46.70 18 12.4
17 0.90 76.6 76.5 46.80 18 12.4
18 0.90 76.7 76.5 46.40 18 12.4
19 0.80 76.7 76.5 46.40 18 12.4
20 0.90 76.3 76.4 46.60 18 12.4
21 0.90 76.6 76.5 46.30 18 12.4
22 0.90 76.8 76.6 46.20 18 12.4
23 0.90 76.9 76.8 31.90 18 12.4
24 0.90 76.6 76.5 30.60 18 12.4
AVG 0.90 76.6 76.4 35.30 18 12.4
MAX 1.00 76.9 76.8 46.80 18 12.4
MIN 0.80 76.3 76.2 29.40 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.