Bonneville Dam
Friday September 16, 2022
Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
1 | 86.20 | 78.80 | 0.00 | 74.80 | 9.10 | 65.70 | 74.70 | 75.10 | 9.40 |
2 | 86.20 | 78.80 | 0.00 | 74.60 | 9.00 | 65.60 | 74.50 | 74.90 | 9.20 |
3 | 86.50 | 79.10 | 0.00 | 74.60 | 8.80 | 65.80 | 74.50 | 74.90 | 9.10 |
4 | 86.10 | 78.70 | 0.00 | 74.40 | 8.60 | 65.80 | 74.30 | 74.80 | 8.80 |
5 | 86.40 | 79.00 | 0.00 | 74.40 | 8.60 | 65.80 | 74.30 | 74.80 | 8.80 |
6 | 86.30 | 78.90 | 0.00 | 74.40 | 8.20 | 66.20 | 74.30 | 74.70 | 8.40 |
7 | 92.00 | 83.40 | 1.20 | 74.20 | 8.50 | 65.70 | 74.10 | 74.60 | 8.70 |
8 | 92.50 | 82.70 | 2.40 | 74.30 | 8.40 | 65.90 | 74.20 | 74.60 | 8.50 |
9 | 89.10 | 79.30 | 2.40 | 74.40 | 7.90 | 66.50 | 74.30 | 74.70 | 8.10 |
10 | 88.30 | 78.50 | 2.40 | 74.40 | 7.90 | 66.50 | 74.20 | 74.70 | 8.00 |
11 | 90.30 | 80.50 | 2.40 | 74.30 | 8.00 | 66.30 | 74.10 | 74.60 | 8.10 |
12 | 90.00 | 80.20 | 2.40 | 74.30 | 8.10 | 66.20 | 74.20 | 74.70 | 8.20 |
13 | 90.40 | 80.50 | 2.50 | 74.40 | 8.20 | 66.20 | 74.20 | 74.70 | 8.30 |
14 | 90.10 | 80.20 | 2.50 | 74.40 | 8.30 | 66.10 | 74.30 | 74.70 | 8.40 |
15 | 90.20 | 80.30 | 2.50 | 74.40 | 8.20 | 66.20 | 74.30 | 74.70 | 8.30 |
16 | 90.00 | 80.10 | 2.50 | 74.40 | 8.10 | 66.30 | 74.30 | 74.80 | 8.30 |
17 | 90.20 | 80.30 | 2.50 | 74.50 | 8.10 | 66.40 | 74.40 | 74.90 | 8.20 |
18 | 90.60 | 80.70 | 2.50 | 74.70 | 8.00 | 66.70 | 74.50 | 74.90 | 8.10 |
19 | 90.60 | 80.70 | 2.50 | 74.80 | 7.90 | 66.90 | 74.60 | 75.10 | 8.10 |
20 | 93.10 | 83.10 | 2.60 | 74.80 | 7.90 | 66.90 | 74.70 | 75.10 | 8.10 |
21 | 92.80 | 82.80 | 2.60 | 75.00 | 7.80 | 67.20 | 74.80 | 75.20 | 8.00 |
22 | 89.70 | 82.30 | 0.00 | 75.00 | 7.70 | 67.30 | 74.90 | 75.30 | 8.10 |
23 | 90.20 | 82.80 | 0.00 | 75.10 | 8.20 | 66.90 | 75.00 | 75.40 | 8.60 |
24 | 90.00 | 82.60 | 0.00 | 75.20 | 8.60 | 66.60 | 75.10 | 75.40 | 8.80 |
|
AVG | 89.49 | 80.60 | 1.50 | 74.58 | 8.25 | 66.32 | 74.45 | 74.89 | 8.44 |
|
MAX | 93.10 | 83.40 | 2.60 | 75.20 | 9.10 | 67.30 | 75.10 | 75.40 | 9.40 |
MIN | 86.10 | 78.50 | 0.00 | 74.20 | 7.70 | 65.60 | 74.10 | 74.60 | 8.00 |
|
Powerhouse 1 |
Powerhouse 2 |
Project |
Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
1 | 8.60 | 74.8 | 74.7 | 70.20 | 0 | 7.4 |
2 | 8.60 | 74.6 | 74.5 | 70.20 | 0 | 7.4 |
3 | 8.70 | 74.6 | 74.5 | 70.40 | 0 | 7.4 |
4 | 8.60 | 74.4 | 74.3 | 70.10 | 0 | 7.4 |
5 | 8.70 | 74.4 | 74.3 | 70.30 | 0 | 7.4 |
6 | 8.70 | 74.4 | 74.3 | 70.20 | 0 | 7.4 |
7 | 13.20 | 74.2 | 74.1 | 70.20 | 2 | 7.4 |
8 | 18.80 | 74.3 | 74.2 | 63.90 | 2 | 7.4 |
9 | 16.80 | 74.4 | 74.3 | 62.50 | 2 | 7.4 |
10 | 16.50 | 74.4 | 74.2 | 62.00 | 2 | 7.4 |
11 | 18.20 | 74.3 | 74.1 | 62.30 | 2 | 7.4 |
12 | 18.00 | 74.3 | 74.2 | 62.20 | 2 | 7.4 |
13 | 18.20 | 74.4 | 74.2 | 62.30 | 2 | 7.4 |
14 | 18.10 | 74.4 | 74.3 | 62.10 | 2 | 7.4 |
15 | 18.00 | 74.4 | 74.3 | 62.30 | 2 | 7.4 |
16 | 17.90 | 74.4 | 74.3 | 62.20 | 2 | 7.4 |
17 | 18.00 | 74.5 | 74.4 | 62.30 | 2 | 7.4 |
18 | 18.20 | 74.7 | 74.5 | 62.50 | 2 | 7.4 |
19 | 18.20 | 74.8 | 74.6 | 62.50 | 2 | 7.4 |
20 | 18.80 | 74.8 | 74.7 | 64.30 | 2 | 7.4 |
21 | 18.60 | 75.0 | 74.8 | 64.20 | 2 | 7.4 |
22 | 18.60 | 75.0 | 74.9 | 63.70 | 0 | 7.4 |
23 | 18.70 | 75.1 | 75.0 | 64.10 | 0 | 7.4 |
24 | 18.80 | 75.2 | 75.1 | 63.80 | 0 | 7.4 |
|
AVG | 15.56 | 74.6 | 74.5 | 65.03 | 1 | 7.4 |
|
MAX | 18.80 | 75.2 | 75.1 | 70.40 | 2 | 7.4 |
MIN | 8.60 | 74.2 | 74.1 | 62.00 | 0 | 7.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.