Bonneville Dam
Thursday September 29, 2022
Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
1 | 100.40 | 93.00 | 0.00 | 75.10 | 10.30 | 64.80 | 74.90 | 75.52 | 10.60 |
2 | 98.10 | 90.70 | 0.00 | 75.00 | 10.30 | 64.70 | 74.80 | 75.30 | 10.40 |
3 | 98.10 | 90.70 | 0.00 | 74.90 | 10.00 | 64.90 | 74.70 | 75.20 | 10.20 |
4 | 98.30 | 90.90 | 0.00 | 74.70 | 9.90 | 64.80 | 74.60 | 75.10 | 9.90 |
5 | 96.50 | 89.10 | 0.00 | 74.80 | 9.50 | 65.30 | 74.60 | 75.10 | 9.90 |
6 | 96.00 | 88.60 | 0.00 | 74.70 | 9.20 | 65.50 | 74.50 | 75.00 | 9.60 |
7 | 96.40 | 89.00 | 0.00 | 74.50 | 9.00 | 65.50 | 74.40 | 74.90 | 9.30 |
8 | 98.90 | 89.10 | 2.40 | 74.50 | 9.20 | 65.30 | 74.40 | 74.90 | 9.30 |
9 | 100.60 | 90.70 | 2.50 | 74.60 | 9.20 | 65.40 | 74.40 | 74.90 | 9.40 |
10 | 100.30 | 90.40 | 2.50 | 74.60 | 9.40 | 65.20 | 74.50 | 74.90 | 9.50 |
11 | 100.20 | 90.30 | 2.50 | 74.50 | 9.80 | 64.70 | 74.40 | 74.80 | 9.90 |
12 | 101.00 | 91.10 | 2.50 | 74.50 | 9.80 | 64.70 | 74.30 | 74.80 | 9.90 |
13 | 101.40 | 91.50 | 2.50 | 74.50 | 9.70 | 64.80 | 74.30 | 74.80 | 9.90 |
14 | 98.50 | 88.70 | 2.40 | 74.50 | 9.60 | 64.90 | 74.40 | 74.80 | 9.70 |
15 | 96.60 | 86.80 | 2.40 | 74.50 | 9.20 | 65.30 | 74.30 | 74.80 | 9.40 |
16 | 96.30 | 86.50 | 2.40 | 74.70 | 9.10 | 65.60 | 74.50 | 75.00 | 9.30 |
17 | 101.10 | 91.30 | 2.40 | 74.60 | 9.60 | 65.00 | 74.50 | 75.10 | 9.50 |
18 | 119.10 | 109.30 | 2.40 | 74.60 | 10.40 | 64.20 | 74.60 | 75.10 | 10.30 |
19 | 123.60 | 113.70 | 2.50 | 74.70 | 10.60 | 64.10 | 74.60 | 75.20 | 10.50 |
20 | 124.50 | 114.60 | 2.50 | 74.80 | 10.70 | 64.10 | 74.80 | 75.30 | 10.60 |
21 | 123.60 | 114.90 | 1.30 | 74.90 | 10.90 | 64.00 | 74.80 | 75.30 | 10.90 |
22 | 122.60 | 115.20 | 0.00 | 74.90 | 11.30 | 63.60 | 74.80 | 75.40 | 11.40 |
23 | 122.30 | 114.90 | 0.00 | 75.00 | 11.50 | 63.50 | 74.90 | 75.40 | 11.60 |
24 | 105.90 | 98.50 | 0.00 | 75.20 | 10.60 | 64.60 | 75.10 | 75.50 | 10.80 |
|
AVG | 105.01 | 96.23 | 1.38 | 74.72 | 9.95 | 64.77 | 74.59 | 75.09 | 10.08 |
|
MAX | 124.50 | 115.20 | 2.50 | 75.20 | 11.50 | 65.60 | 75.10 | 75.52 | 11.60 |
MIN | 96.00 | 86.50 | 0.00 | 74.50 | 9.00 | 63.50 | 74.30 | 74.80 | 9.30 |
|
Powerhouse 1 |
Powerhouse 2 |
Project |
Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
1 | 30.70 | 75.1 | 74.9 | 62.30 | 0 | 7.4 |
2 | 28.60 | 75.0 | 74.8 | 62.10 | 0 | 7.4 |
3 | 28.50 | 74.9 | 74.7 | 62.20 | 0 | 7.4 |
4 | 28.50 | 74.7 | 74.6 | 62.40 | 0 | 7.4 |
5 | 26.60 | 74.8 | 74.6 | 62.50 | 0 | 7.4 |
6 | 26.20 | 74.7 | 74.5 | 62.40 | 0 | 7.4 |
7 | 27.00 | 74.5 | 74.4 | 62.00 | 2 | 7.4 |
8 | 26.80 | 74.5 | 74.4 | 62.30 | 2 | 7.4 |
9 | 28.20 | 74.6 | 74.4 | 62.50 | 2 | 7.4 |
10 | 28.30 | 74.6 | 74.5 | 62.10 | 2 | 7.4 |
11 | 28.30 | 74.5 | 74.4 | 62.00 | 2 | 7.4 |
12 | 28.60 | 74.5 | 74.3 | 62.50 | 2 | 7.4 |
13 | 28.50 | 74.5 | 74.3 | 63.00 | 2 | 7.4 |
14 | 26.60 | 74.5 | 74.4 | 62.10 | 2 | 7.4 |
15 | 24.90 | 74.5 | 74.3 | 61.90 | 2 | 7.4 |
16 | 24.50 | 74.7 | 74.5 | 62.00 | 2 | 7.4 |
17 | 28.50 | 74.6 | 74.5 | 62.80 | 2 | 7.4 |
18 | 40.00 | 74.6 | 74.6 | 69.30 | 2 | 7.4 |
19 | 44.80 | 74.7 | 74.6 | 68.90 | 2 | 7.4 |
20 | 46.30 | 74.8 | 74.8 | 68.30 | 2 | 7.4 |
21 | 46.60 | 74.9 | 74.8 | 68.30 | 0 | 7.4 |
22 | 47.20 | 74.9 | 74.8 | 68.00 | 0 | 7.4 |
23 | 47.40 | 75.0 | 74.9 | 67.50 | 0 | 7.4 |
24 | 36.70 | 75.2 | 75.1 | 61.80 | 0 | 7.4 |
|
AVG | 32.43 | 74.7 | 74.6 | 63.80 | 1 | 7.4 |
|
MAX | 47.40 | 75.2 | 75.1 | 69.30 | 2 | 7.4 |
MIN | 24.50 | 74.5 | 74.3 | 61.80 | 0 | 7.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.