US Army Corps of Engineers

Albeni Falls Dam on Pend Oreille River

Tuesday May 19, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadHope Gage Elevation
1 51.70 26.30 25.40 2054.90 2041.20 13.70
2 51.80 26.40 25.40 2054.90 2041.20 13.70
3 51.90 26.50 25.40 2054.90 2041.20 13.70
4 51.70 26.30 25.40 2054.90 2041.20 13.70
5 51.90 26.50 25.40 2054.90 2041.20 13.70
6 51.80 26.40 25.40 2054.90 2041.10 13.80
7 51.70 26.30 25.40 2054.90 2041.10 13.80
8 51.50 26.10 25.40 2054.90 2041.10 13.80 2058.12
9 51.70 26.30 25.40 2054.90 2041.10 13.80
10 51.70 26.30 25.40 2054.90 2041.10 13.80
11 51.90 26.50 25.40 2054.90 2041.10 13.80
12 52.10 26.80 25.30 2054.90 2041.10 13.80
13 47.40 21.60 25.80 2055.30 2040.70 14.60
14 47.20 21.10 26.10 2055.30 2040.70 14.60
15 47.40 21.30 26.10 2055.30 2040.60 14.70
16 46.90 20.70 26.20 2055.40 2040.60 14.80 2058.16
17 46.80 20.60 26.20 2055.40 2040.60 14.80
18 46.80 20.60 26.20 2055.40 2040.60 14.80
19 47.10 20.80 26.30 2055.40 2040.60 14.80
20 47.00 20.70 26.30 2055.50 2040.50 15.00
21
22
23
24
AVG 49.90 24.21 25.70 2055.09 2040.93 14.16 2058.14
MAX 52.10 26.80 26.30 2055.50 2041.20 15.00 2058.16
MIN 46.80 20.60 25.30 2054.90 2040.50 13.70 2058.12