US Army Corps of Engineers

Big Cliff Dam

Friday July 18, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1090 1200.94 1108.79 92.15
2 1090 1200.69 1108.85 91.84
3 1100 1200.66 1108.80 91.86
4 1100 1200.62 1108.84 91.78
5 1080 1200.57 1108.74 91.83
6 1090 1200.52 1108.78 91.74
7 1100 1200.18 1108.79 91.39
8 1090 1199.46 1108.72 90.74
9 1070 1198.75 1108.81 89.94
10 1070 1198.00 1108.73 89.27
11 1100 1197.24 1108.78 88.46
12 1070 1196.49 1108.73 87.76
13 1060 1195.71 1108.74 86.97
14 1060 1194.94 1108.75 86.19
15
16
17
18
19
20
21
22
23
24
AVG 1084   1198.91 1108.77 90.14
MAX 1100   1200.94 1108.85 92.15
MIN 1060   1194.94 1108.72 86.19