US Army Corps of Engineers

Big Cliff Dam

Saturday February 7, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1040 1190.23 1110.13 80.10
2 1040 1189.30 1110.07 79.23
3 1030 1188.34 1110.08 78.26
4 1030 1187.38 1110.06 77.32
5 1020 1186.41 1110.06 76.35
6 1020 1185.43 1110.01 75.42
7 1020 1186.11 1110.02 76.09
8 1030 1187.20 1110.04 77.16
9 1020 1186.52 1110.02 76.50
10 1030 1187.30 1110.16 77.14
11 1040 1188.37 1110.09 78.28
12 1040 1189.43 1110.10 79.33
13
14
15
16
17
18
19
20
21
22
23
24
AVG 1030   1187.67 1110.07 77.60
MAX 1040   1190.23 1110.16 80.10
MIN 1020   1185.43 1110.01 75.42