US Army Corps of Engineers

Big Cliff Dam

Wednesday June 17, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1240 1197.96 1110.45 87.51
2 1250 1198.44 1110.51 87.93
3 1250 1198.91 1110.49 88.42
4 1260 1199.38 1110.54 88.84
5 1260 1199.83 1110.51 89.32
6 1260 1199.29 1110.47 88.82
7 1250 1198.43 1110.49 87.94
8 1250 1197.55 1110.47 87.08
9 1240 1196.66 1110.43 86.23
10 1230 1195.73 1110.47 85.26
11 1230 1194.79 1110.41 84.38
12 1220 1193.84 1110.44 83.40
13 1210 1192.88 1110.44 82.44
14 1210 1191.90 1110.40 81.50
15
16
17
18
19
20
21
22
23
24
AVG 1240   1196.83 1110.47 86.36
MAX 1260   1199.83 1110.54 89.32
MIN 1210   1191.90 1110.40 81.50