US Army Corps of Engineers

Big Cliff Dam

Wednesday July 16, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1080 1200.37 1108.80 91.57
2 1080 1200.69 1108.80 91.89
3 1100 1201.01 1108.75 92.26
4 1100 1201.31 1108.79 92.52
5 1110 1200.63 1108.73 91.90
6 1080 1199.89 1108.75 91.14
7 1070 1199.18 1108.78 90.40
8 1060 1198.48 1108.73 89.75
9 1060 1197.76 1108.78 88.98
10 1050 1197.04 1108.74 88.30
11 1060 1196.28 1108.68 87.60
12 1030 1195.52 1108.73 86.79
13 1040 1194.76 1108.72 86.04
14 1050 1193.97 1108.70 85.27
15 1050 1193.18 1108.72 84.46
16 1192.65 1108.74 83.91
17
18
19
20
21
22
23
24
AVG 1068   1197.67 1108.75 88.92
MAX 1110   1201.31 1108.80 92.52
MIN 1030   1192.65 1108.68 83.91