Bonneville Dam
Saturday October 17, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 72.30 | 57.50 | 2.40 | 76.40 | 8.20 | 68.20 | 76.20 | 76.40 | 8.10 |
| 2 | 72.10 | 57.30 | 2.40 | 76.00 | 8.10 | 67.90 | 75.90 | 76.30 | 7.90 |
| 3 | 71.80 | 57.00 | 2.40 | 75.90 | 8.00 | 67.90 | 75.80 | 76.20 | 7.80 |
| 4 | 72.10 | 57.30 | 2.40 | 76.00 | 7.70 | 68.30 | 75.90 | 76.20 | 7.60 |
| 5 | 71.80 | 57.00 | 2.40 | 76.10 | 7.50 | 68.60 | 75.90 | 76.30 | 7.40 |
| 6 | 76.80 | 62.00 | 2.40 | 76.10 | 7.40 | 68.70 | 75.90 | 76.30 | 7.20 |
| 7 | | | | | | | | | |
| 8 | | | | | | | | | |
| 9 | | | | | | | | | |
| 10 | | | | | | | | | |
| 11 | | | | | | | | | |
| 12 | | | | | | | | | |
| 13 | | | | | | | | | |
| 14 | | | | | | | | | |
| 15 | | | | | | | | | |
| 16 | | | | | | | | | |
| 17 | | | | | | | | | |
| 18 | | | | | | | | | |
| 19 | | | | | | | | | |
| 20 | | | | | | | | | |
| 21 | | | | | | | | | |
| 22 | | | | | | | | | |
| 23 | | | | | | | | | |
| 24 | | | | | | | | | |
|
| AVG | 72.82 | 58.02 | 2.40 | 76.08 | 7.82 | 68.27 | 75.93 | 76.28 | 7.67 |
|
| MAX | 76.80 | 62.00 | 2.40 | 76.40 | 8.20 | 68.70 | 76.20 | 76.40 | 8.10 |
| MIN | 71.80 | 57.00 | 2.40 | 75.90 | 7.40 | 67.90 | 75.80 | 76.20 | 7.20 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 0.00 | 76.4 | 76.2 | 57.50 | 2 | 12.4 |
| 2 | 0.00 | 76.0 | 75.9 | 57.30 | 2 | 12.4 |
| 3 | 0.00 | 75.9 | 75.8 | 57.00 | 2 | 12.4 |
| 4 | 0.00 | 76.0 | 75.9 | 57.30 | 2 | 12.4 |
| 5 | 0.00 | 76.1 | 75.9 | 57.00 | 2 | 12.4 |
| 6 | 0.00 | 76.1 | 75.9 | 62.00 | 2 | 12.4 |
| 7 | | | | | | |
| 8 | | | | | | |
| 9 | | | | | | |
| 10 | | | | | | |
| 11 | | | | | | |
| 12 | | | | | | |
| 13 | | | | | | |
| 14 | | | | | | |
| 15 | | | | | | |
| 16 | | | | | | |
| 17 | | | | | | |
| 18 | | | | | | |
| 19 | | | | | | |
| 20 | | | | | | |
| 21 | | | | | | |
| 22 | | | | | | |
| 23 | | | | | | |
| 24 | | | | | | |
|
| AVG | 0.00 | 76.1 | 75.9 | 58.02 | 2 | 12.4 |
|
| MAX | 0.00 | 76.4 | 76.2 | 62.00 | 2 | 12.4 |
| MIN | 0.00 | 75.9 | 75.8 | 57.00 | 2 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.