US Army Corps of Engineers

Cougar Dam

Wednesday June 17, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 318 1578.09 1252.45 325.64
2 313 1578.08 1252.47 325.61
3 313 1578.07 1252.46 325.61
4 318 1578.07 1252.46 325.61
5 318 1578.06 1252.48 325.58
6 318 1578.06 1252.45 325.61
7 313 1578.05 1252.45 325.60
8 318 1578.07 1252.46 325.61
9 318 1578.06 1252.45 325.61
10 318 1578.05 1252.48 325.57
11 318 1578.05 1252.47 325.58
12 318 1578.05 1252.45 325.60
13 313 1578.06 1252.46 325.60
14 322 1578.05 1252.47 325.58
15 322 1578.04 1252.48 325.56
16
17
18
19
20
21
22
23
24
AVG 317   1578.06 1252.46 325.60
MAX 322   1578.09 1252.48 325.64
MIN 313   1578.04 1252.45 325.56