US Army Corps of Engineers

Cougar Dam

Sunday September 13, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 360 1553.43 1251.65 301.78
2 360 1553.41 1251.64 301.77
3 360 1553.39 1251.63 301.76
4 360 1553.37 1251.64 301.73
5 360 1553.36 1251.63 301.73
6 360 1553.32 1251.65 301.67
7 360 1553.30 1251.65 301.65
8 360 1553.29 1252.24 301.05
9 355 1553.28 1252.63 300.65
10 355 1553.25 1252.60 300.65
11 355 1553.23 1252.62 300.61
12 355 1553.23 1252.61 300.62
13 355 1553.20 1252.63 300.57
14 355 1553.17 1252.64 300.53
15 355 1553.16 1252.63 300.53
16 350 1553.14 1252.62 300.52
17 360 1553.12 1252.64 300.48
18 355 1553.11 1252.25 300.86
19 346 1553.08 1251.64 301.44
20
21
22
23
24
AVG 357   1553.25 1252.17 301.08
MAX 360   1553.43 1252.64 301.78
MIN 346   1553.08 1251.63 300.48