US Army Corps of Engineers

Cougar Dam

Tuesday July 1, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 342 1562.66 1252.64 310.02
2 347 1562.65 1252.59 310.06
3 347 1562.65 1252.62 310.03
4 342 1562.65 1252.62 310.03
5 347 1562.65 1252.62 310.03
6 342 1562.65 1252.63 310.02
7 347 1562.64 1252.64 310.00
8 347 1562.65 1252.64 310.01
9 347 1562.64 1252.63 310.01
10 342 1562.63 1252.60 310.03
11 352 1562.64 1252.62 310.02
12 347 1562.62 1252.61 310.01
13 352 1562.62 1252.64 309.98
14 337 1562.61 1252.62 309.99
15 347 1562.59 1252.64 309.95
16 347 1562.59 1252.64 309.95
17 347 1562.58 1252.64 309.94
18 347 1562.58
19
20
21
22
23
24
AVG 346   1562.63 1252.63 310.00
MAX 352   1562.66 1252.64 310.06
MIN 337   1562.58 1252.59 309.94