US Army Corps of Engineers

Chief Joseph Dam

Thursday July 3, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadAverage Forebay ElevationAverage Tailwater Elevation
1 90.90 90.90 0.00 952.40 781.40 171.00 952.40 781.50
2 78.50 78.50 0.00 952.40 780.90 171.50 952.40 781.00
3 69.70 69.70 0.00 952.20 780.30 171.90 952.30 780.50
4 73.50 73.50 0.00 952.20 780.30 171.90 952.20 780.40
5 70.90 70.90 0.00 952.10 780.10 172.00 952.10 779.90
6 78.50 78.50 0.00 951.90 780.00 171.90 952.00 780.00
7 93.30 93.30 0.00 951.60 780.60 171.00 951.80 780.60
8 101.10 101.10 0.00 951.70 781.20 170.50 951.60 781.10
9 106.30 106.30 0.00 951.70 781.60 170.10 951.70 781.50
10 112.90 112.90 0.00 951.60 782.40 169.20 951.60 782.20
11 113.80 113.80 0.00 951.80 782.40 169.40 951.70 782.40
12 108.60 108.60 0.00 951.80 782.30 169.50 951.80 782.30
13 113.10 113.10 0.00 951.60 782.60 169.00 951.70 782.50
14 117.10 117.10 0.00 951.60 782.60 169.00 951.60 782.80
15 111.80 111.80 0.00 951.60 782.50 169.10 951.60 782.40
16 117.10 117.10 0.00 951.40 782.80 168.60 951.50 782.90
17 120.20 120.20 0.00 951.20 783.00 168.20 951.30 783.00
18 130.20 130.20 0.00 951.10 783.90 167.20 951.10 783.60
19
20
21
22
23
24
AVG 100.42 100.42 0.00 951.77 781.72 170.06 951.80 781.70
MAX 130.20 130.20 0.00 952.40 783.90 172.00 952.40 783.60
MIN 69.70 69.70 0.00 951.10 780.00 167.20 951.10 779.90