US Army Corps of Engineers

Chief Joseph Dam

Monday May 12, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadAverage Forebay ElevationAverage Tailwater Elevation
1 124.40 124.40 0.00 952.70 782.30 170.40 952.70 782.50
2 121.20 121.20 0.00 952.80 782.30 170.50 952.70 782.30
3 124.70 124.70 0.00 952.80 782.40 170.40 952.80 782.50
4 123.00 123.00 0.00 952.80 782.50 170.30 952.80 782.50
5 123.80 123.80 0.00 952.90 782.40 170.50 952.80 782.50
6 125.10 125.10 0.00 952.90 782.40 170.50 952.90 782.40
7 122.70 122.70 0.00 953.40 782.20 171.20 953.10 782.20
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 123.56 123.56 0.00 952.90 782.36 170.54 952.83 782.41
MAX 125.10 125.10 0.00 953.40 782.50 171.20 953.10 782.50
MIN 121.20 121.20 0.00 952.70 782.20 170.30 952.70 782.20