US Army Corps of Engineers

Dworshak Dam

Tuesday November 11, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadPeck Gage Elevation
1 1.70 1513.56 970.61 542.95 4.19
2 1.70 1513.56 970.63 542.93 4.19
3 1.70 1513.57 970.63 542.94 4.19
4 1.70 1513.58 970.65 542.93 4.19
5 1.70 1513.55 970.64 542.91 4.18
6 1.70 1513.56 970.64 542.92 4.19
7 1.70 1513.56 970.62 542.94 4.19
8 1.70 1513.56 970.63 542.93 4.19
9 1.70 1513.56 970.62 542.94 4.18
10 1.70 1513.55 970.64 542.91 4.18
11 1.70 1513.56 970.64 542.92 4.18
12 1.70 1513.54 970.63 542.91 4.19
13 1.70 1513.54 970.64 542.90 4.17
14 1.70 1513.54 970.67 542.87 4.17
15 1.70 1513.55 970.67 542.88 4.16
16
17
18
19
20
21
22
23
24
AVG 1.70   1513.56 970.64 542.92 4.18
MAX 1.70   1513.58 970.67 542.95 4.19
MIN 1.70   1513.54 970.61 542.87 4.16