US Army Corps of Engineers

Foster Dam

Monday March 17, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 6615 620.23 529.97 90.26
2 6558 620.35 529.96 90.39
3 6501 620.46 529.92 90.54
4 6520 620.56 529.95 90.61
5 6501 620.65 529.94 90.71
6 6463 620.72 529.92 90.80
7 6444 620.80 529.86 90.94
8 6558 620.86 529.99 90.87
9 6520 620.89 529.95 90.94
10 6634
11
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 6531   620.61 529.94 90.67
MAX 6634   620.89 529.99 90.94
MIN 6444   620.23 529.86 90.26