US Army Corps of Engineers

Foster Dam

Tuesday May 19, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1470 627.85 526.12 101.73
2 1470 627.88 526.12 101.76
3 1470 627.92 526.13 101.79
4 1470 627.96 526.13 101.83
5 1480 628.00 526.16 101.84
6 1470 628.03 526.13 101.90
7 1470 628.08 526.08 102.00
8 1210 628.20 525.79 102.41
9 1170 628.41 525.74 102.67
10 1160 628.63 525.74 102.89
11 1170 628.84 525.76 103.08
12 1170 629.06 525.75 103.31
13 1160 629.26 525.72 103.54
14 1160 629.47 525.73 103.74
15 1160 629.68 525.75 103.93
16 1160 629.87 525.70 104.17
17 1160 630.10 525.73 104.37
18 1150 630.29 525.73 104.56
19 1160 630.45 525.73 104.72
20 1151
21
22
23
24
AVG 1272   628.84 525.88 102.96
MAX 1480   630.45 526.16 104.72
MIN 1150   627.85 525.70 101.73