US Army Corps of Engineers

Foster Dam

Thursday July 3, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 975 635.97 525.51 110.46
2 975 635.92 525.51 110.41
3 965 635.87 525.51 110.36
4 955 635.82 525.51 110.31
5 955 635.76 525.51 110.25
6 955 635.71 525.51 110.20
7 936 635.66 525.51 110.15
8 936 635.61 525.51 110.10
9 926 635.55 525.51 110.04
10 926 635.50 525.51 109.99
11 916 635.45 525.51 109.94
12 907 635.41 525.51 109.90
13 907 635.35 525.51 109.84
14 897 635.31 525.51 109.80
15 897 635.30 525.51 109.79
16 888 635.38 525.51 109.87
17 907
18
19
20
21
22
23
24
AVG 931   635.60 525.51 110.09
MAX 975   635.97 525.51 110.46
MIN 888   635.30 525.51 109.79