US Army Corps of Engineers

Green Peter Dam

Friday July 18, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 50 950.05 692.20 257.85
2 50 950.04 692.17 257.87
3 50 950.05 692.15 257.90
4 50 950.05 692.14 257.91
5 50 950.05 692.14 257.91
6 50 950.06 692.14 257.92
7 50 950.05 692.14 257.91
8 50 950.05 692.14 257.91
9 50 950.05 692.14 257.91
10 50 950.05 692.14 257.91
11 50 950.04 692.14 257.90
12 50 950.04 692.14 257.90
13 50 950.04 692.14 257.90
14 50 950.03 693.92 256.11
15 950.00 698.68 251.32
16
17
18
19
20
21
22
23
24
AVG 50   950.04 692.70 257.34
MAX 50   950.06 698.68 257.92
MIN 50   950.00 692.14 251.32