US Army Corps of Engineers

Green Peter Dam

Tuesday July 1, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 50 958.62 692.17 266.45
2 50 958.62 692.13 266.49
3 50 958.62 692.12 266.50
4 50 958.63 692.12 266.51
5 50 958.63 692.12 266.51
6 50 958.63 692.13 266.50
7 50 958.64 692.12 266.52
8 50 958.64 692.13 266.51
9 50 958.64 692.13 266.51
10 50 958.64 692.12 266.52
11 50 958.64 692.12 266.52
12 50 958.64 692.12 266.52
13 50 958.65 692.11 266.54
14 50 958.65 692.12 266.53
15 2240 958.61 698.90 259.71
16 2240 958.54 698.88 259.66
17 2240 958.47 698.87 259.60
18 2200 958.41 698.83 259.58
19 2200 958.34 698.77 259.57
20 2110 958.29 698.58 259.71
21 2060 958.24 698.58 259.66
22
23
24
AVG 761   958.56 694.34 264.22
MAX 2240   958.65 698.90 266.54
MIN 50   958.24 692.11 259.57