US Army Corps of Engineers

Green Peter Dam

Tuesday April 29, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1500 991.53 697.40 294.13
2 1500 991.51 697.33 294.18
3 1500 991.49 697.41 294.08
4 1500 991.46 697.35 294.11
5 1500 991.45 697.40 294.05
6 1500 991.43 697.37 294.06
7 1500 991.41 697.33 294.08
8 1500 991.40 697.35 294.05
9 1500 991.37 697.36 294.01
10 1500 991.35 697.33 294.02
11 1500 991.33 697.34 293.99
12 1500 991.31 697.35 293.96
13 1500 991.29 697.36 293.93
14 1500 991.29 697.33 293.96
15 1500 991.27 697.29 293.98
16 1500 991.26 697.39 293.87
17 1500 991.24 697.34 293.90
18 1500 991.22 697.29 293.93
19 1500 991.20 697.33 293.87
20
21
22
23
24
AVG 1500   991.36 697.35 294.01
MAX 1500   991.53 697.41 294.18
MIN 1500   991.20 697.29 293.87