US Army Corps of Engineers

Hungry Horse Dam

Monday March 17, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 2.20 2.20 0.00 3509.73 3074.18 435.55
2 2.20 2.20 0.00 3509.72 3074.18 435.54
3 2.20 2.20 0.00 3509.68 3074.18 435.50
4 2.20 2.20 0.00 3509.73 3074.15 435.58
5 2.20 2.20 0.00 3509.70 3074.18 435.52
6 2.20 2.20 0.00 3509.70 3074.14 435.56
7 2.20 2.20 0.00 3509.67 3074.18 435.49
8 2.20 2.20 0.00 3509.68 3074.15 435.53
9 2.20 2.20 0.00 3509.69 3074.14 435.55
10 2.20 2.20 0.00 3509.64 3074.15 435.49
11
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 2.20 2.20 0.00 3509.69 3074.16 435.53
MAX 2.20 2.20 0.00 3509.73 3074.18 435.58
MIN 2.20 2.20 0.00 3509.64 3074.14 435.49