US Army Corps of Engineers

Ice Harbor Dam

Friday July 10, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadNav Lock Tailwater Elevation
1 23.40 12.90 10.10 438.12 338.89 99.23 339.82
2 23.60 13.00 10.20 438.25 338.86 99.39 339.79
3 32.00 21.50 10.00 438.06 340.16 97.90 340.71
4 36.50 26.00 10.00 438.18 340.23 97.95 340.80
5 36.50 25.90 10.00 438.04 340.18 97.86 340.69
6 36.30 26.00 9.80 437.98 340.19 97.79 340.73
7 36.30 25.90 9.90 437.96 340.21 97.75 340.79
8 36.20 26.00 9.80 437.76 340.12 97.64
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 32.60 22.15 9.97 438.04 339.86 98.19 340.48
MAX 36.50 26.00 10.20 438.25 340.23 99.39 340.80
MIN 23.40 12.90 9.80 437.76 338.86 97.64 339.79