US Army Corps of Engineers

John Day Dam

Friday July 10, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 131.00 79.20 50.90 263.62 160.72 102.90
2 132.90 79.20 50.90 263.52 160.32 103.20
3 130.70 78.90 50.90 263.52 160.29 103.23
4 142.80 89.20 51.00 263.62 161.01 102.61
5 142.20 90.30 51.00 263.72 160.72 103.00
6 174.20 122.40 50.90 263.42 161.68 101.74
7 203.20 149.60 50.90 263.52 161.52 102.00
8 184.50 132.70 50.90 263.52 160.92 102.60
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 155.19 102.69 50.92 263.56 160.90 102.66
MAX 203.20 149.60 51.00 263.72 161.68 103.23
MIN 130.70 78.90 50.90 263.42 160.29 101.74