US Army Corps of Engineers

John Day Dam

Monday November 9, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 89.70 67.80 21.00 265.22 158.82 106.40
2 92.70 69.00 21.00 265.12 159.12 106.00
3 90.20 68.40 21.00 265.12 158.92 106.20
4 90.00 68.10 21.00 265.12 158.92 106.20
5 91.40 69.50 21.00 265.12 158.92 106.20
6 109.90 88.10 21.00 264.92 159.42 105.50
7 138.70 116.90 21.00 264.82 159.62 105.20
8 139.30 117.40 21.00 264.82 159.49 105.33
9 139.40 117.50 21.00 265.02 159.42 105.60
10
11
12 108.90 87.00 21.00 264.92 159.12 105.80
13 113.40 91.50 21.00 264.72 159.32 105.40
14 113.40 91.60 21.00 264.62 159.21 105.41
15 112.70 90.80 21.00 264.72 159.22 105.50
16 112.50 90.60 21.00 264.82 159.28 105.54
17 132.30 110.50 21.00 264.62 159.82 104.80
18 146.40 124.60 21.00 264.52 159.91 104.61
19 146.30 124.40 20.90 264.42 159.82 104.60
20 142.50 120.60 20.90 264.52 159.72 104.80
21
22
23
24
AVG 117.21 95.24 20.99 264.84 159.34 105.50
MAX 146.40 124.60 21.00 265.22 159.91 106.40
MIN 89.70 67.80 20.90 264.42 158.82 104.60