US Army Corps of Engineers

Libby Dam & Lake Koocanusa

Saturday August 15, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 9.00 8.50 0.50 2448.00 2120.04 327.96
2 9.00 8.50 0.50 2448.00 2120.08 327.92
3 9.00 8.50 0.50 2448.01 2120.07 327.94
4 9.00 8.50 0.50 2447.99 2120.05 327.94
5 9.00 8.50 0.50 2447.99 2120.08 327.91
6 9.00 8.50 0.50 2447.97 2120.07 327.90
7 9.00 8.50 0.50 2447.97 2120.06 327.91
8 9.00 8.50 0.50 2447.98 2120.06 327.92
9 9.00 8.50 0.50 2447.98 2120.06 327.92
10 9.00 8.50 0.50 2447.98 2120.10 327.88
11 9.00 8.50 0.50 2447.97 2120.10 327.87
12 9.00 8.50 0.50 2447.98 2120.05 327.93
13 9.00 8.50 0.50 2447.98 2120.05 327.93
14 9.00 8.50 0.50 2447.98 2120.05 327.93
15 9.00 8.50 0.50 2447.98 2120.09 327.89
16
17
18
19
20
21
22
23
24
AVG 9.00 8.50 0.50 2447.98 2120.07 327.92
MAX 9.00 8.50 0.50 2448.01 2120.10 327.96
MIN 9.00 8.50 0.50 2447.97 2120.04 327.87