US Army Corps of Engineers

Lookout Point Dam

Sunday September 13, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1500 833.66 692.57 141.09
2 1500 833.63 692.58 141.05
3 1500 833.60 692.60 141.00
4 1500 833.57 692.60 140.97
5 1500 833.53 692.60 140.93
6 1500 833.51 692.59 140.92
7 1500 833.48 692.61 140.87
8 1500 833.46 692.60 140.86
9 1500 833.43 692.59 140.84
10 1500 833.41 692.60 140.81
11 1500 833.37 692.61 140.76
12 1500 833.34 692.63 140.71
13 1500 833.31 692.63 140.68
14 1500 833.27 692.62 140.65
15 1500 833.26 692.60 140.66
16 1500 833.22 692.62 140.60
17 1500 833.21 692.64 140.57
18 1500 833.18 692.63 140.55
19 1500 833.15 692.63 140.52
20
21
22
23
24
AVG 1500   833.40 692.61 140.79
MAX 1500   833.66 692.64 141.09
MIN 1500   833.15 692.57 140.52