US Army Corps of Engineers

Lookout Point Dam

Friday February 14, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 0 849.24 691.22 158.02
2 0 849.33 691.13 158.20
3 0 849.41 690.98 158.43
4 0 849.50 690.84 158.66
5 2830 849.49 690.98 158.51
6 2830 849.49 691.32 158.17
7 5860 849.41 691.86 157.55
8 5620 849.32 692.17 157.15
9 5730 849.21 692.18 157.03
10 0 849.29 692.17 157.12
11 0 849.39 692.07 157.32
12 0 849.47 691.96 157.51
13 0 849.56 691.80 157.76
14 0 849.66 691.69 157.97
15 0 849.75 691.51 158.24
16 0 849.83 691.41 158.42
17 2920 849.83 691.51 158.32
18 2840 849.83 691.62 158.21
19 2930 849.83 691.75 158.08
20 2840 849.84 691.77 158.07
21 0 849.91 691.77 158.14
22
23
24
AVG 1638   849.55 691.61 157.95
MAX 5860   849.91 692.18 158.66
MIN 0   849.21 690.84 157.03