US Army Corps of Engineers

Lost Creek Dam

Sunday September 13, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1002 1789.12 1551.50 237.62
2 1002 1789.11 1551.50 237.61
3 994 1789.11 1551.50 237.61
4 1010 1789.10 1551.50 237.60
5 1009 1789.09 1551.50 237.59
6 1009 1789.08 1551.50 237.58
7 1009 1789.08 1551.50 237.58
8 1008 1789.07 1551.50 237.57
9 1007 1789.06 1551.50 237.56
10 1016 1789.06 1551.50 237.56
11 1007 1789.05 1551.50 237.55
12 1016 1789.04 1551.50 237.54
13 1016 1789.04 1551.50 237.54
14 1016 1789.03 1551.50 237.53
15 1000 1789.02 1551.50 237.52
16 1017 1789.02 1551.50 237.52
17 1016 1789.01 1551.50 237.51
18
19
20
21
22
23
24
AVG 1009   1789.06 1551.50 237.56
MAX 1017   1789.12 1551.50 237.62
MIN 994   1789.01 1551.50 237.51