US Army Corps of Engineers

Lower Granite Dam

Wednesday July 2, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadLWSI Gage ElevationLWGW NavLock Elevation
1 35.50 16.90 18.20 733.92 633.44 100.48 734.39 634.29
2 35.50 16.90 18.20 733.93 633.73 100.20 734.38 634.70
3 35.40 16.90 18.10 733.94 633.66 100.28 734.37 634.56
4 35.50 16.90 18.20 733.96 633.69 100.27 734.37 634.61
5 35.70 17.00 18.30 733.99 633.93 100.06 734.37 634.83
6 35.70 17.00 18.30 733.97 633.93 100.04 734.36 634.88
7 35.60 16.90 18.30 734.00 633.92 100.08 734.38 634.89
8 36.00 17.20 18.40 734.12 633.96 100.16 734.41 634.97
9 45.10 26.30 18.40 734.08 634.42 99.66 734.43 635.12
10 45.60 26.80 18.40 734.07 634.35 99.72 734.45 635.02
11 45.20 26.40 18.40 734.07 634.34 99.73 734.46 635.12
12 45.00 26.30 18.40 733.97 634.56 99.41 734.47 635.23
13 44.80 26.10 18.30 733.99 634.38 99.61 734.47 635.06
14 44.80 26.10 18.30 733.95 634.45 99.50 734.48 635.21
15 45.00 26.30 18.20 733.89 634.65 99.24 734.48 635.29
16 44.90 26.40 18.10 733.85 634.57 99.28 734.46 635.26
17 44.70 26.30 18.00 733.75 634.46 99.29 734.45 635.10
18 46.60 26.60 17.90 733.70 634.19 99.51 734.42 634.93
19 45.30 27.00 17.90 733.61 634.09 99.52 734.39 634.79
20 44.30 26.00 17.80 733.58 633.98 99.60 734.35 634.61
21
22
23
24
AVG 41.31 22.62 18.21 733.92 634.13 99.78 734.42 634.92
MAX 46.60 27.00 18.40 734.12 634.65 100.48 734.48 635.29
MIN 35.40 16.90 17.80 733.58 633.44 99.24 734.35 634.29