US Army Corps of Engineers

Lower Granite Dam

Wednesday June 17, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadLWSI Gage ElevationLWGW NavLock Elevation
1 38.40 12.30 25.70 735.56 633.97 101.59 736.10 634.72
2 38.40 12.20 25.70 735.55 633.73 101.82 736.06 634.48
3 38.20 12.30 25.60 735.50 633.89 101.61 736.05 634.65
4 38.20 12.30 25.50 735.48 633.89 101.59 736.04 634.77
5 38.30 12.30 25.50 735.48 633.94 101.54 735.98 634.69
6 38.40 12.40 25.60 735.46 634.04 101.42 735.96 634.77
7 38.20 12.20 25.60 735.47 634.10 101.37 735.95 634.80
8 38.30 12.30 25.60 735.45 634.05 101.40 735.93 634.74
9 38.30 12.30 25.60 735.42 634.07 101.35 735.97 634.84
10 38.20 12.30 25.50 735.44 634.11 101.33 736.04 634.78
11 38.30 12.40 25.60 735.50 634.05 101.45 736.07 634.79
12 38.50 12.40 25.70 735.56 634.01 101.55 736.08 634.71
13 34.60 12.30 22.00 735.64 633.64 102.00 736.14 634.74
14 34.70 12.30 22.10 735.71 633.53 102.18 736.21 634.86
15
16
17
18
19
20
21
22
23
24
AVG 37.79 12.31 25.09 735.52 633.93 101.59 736.04 634.74
MAX 38.50 12.40 25.70 735.71 634.11 102.18 736.21 634.86
MIN 34.60 12.20 22.00 735.42 633.53 101.33 735.93 634.48