US Army Corps of Engineers

McNary Dam

Friday February 14, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 108.20 106.20 0.00 338.84 266.04 72.80
2 108.50 106.50 0.00 338.92 266.07 72.85
3 108.00 106.00 0.00 338.94 265.99 72.95
4 108.00 106.00 0.00 339.07 266.04 73.03
5 108.60 106.60 0.00 339.02 266.22 72.80
6 134.40 132.40 0.00 338.96 266.78 72.18
7 151.40 149.40 0.00 338.99 266.94 72.05
8 156.20 154.20 0.00 338.99 267.04 71.95
9 157.10 155.10 0.00 338.89 267.02 71.87
10 156.70 154.70 0.00 338.95 266.91 72.04
11 141.10 139.10 0.00 338.96 266.56 72.40
12 130.50 128.50 0.00 339.00 266.45 72.55
13 129.40 127.40 0.00 338.97 266.49 72.48
14 129.70 127.70 0.00 339.00 266.46 72.54
15 128.70 126.70 0.00 339.03 266.49 72.54
16 127.60 125.60 0.00 339.12 266.48 72.64
17 129.50 127.50 0.00 339.11 266.60 72.51
18 142.30 140.30 0.00 339.10 266.79 72.31
19 145.20 143.20 0.00 339.14 266.92 72.22
20 143.70 141.70 0.00 339.02 266.99 72.03
21 145.50 143.50 0.00 339.02 266.84 72.18
22 128.00 126.00 0.00 339.11 266.25 72.86
23
24
AVG 132.65 130.65 0.00 339.01 266.56 72.44
MAX 157.10 155.10 0.00 339.14 267.04 73.03
MIN 108.00 106.00 0.00 338.84 265.99 71.87