US Army Corps of Engineers

McNary Dam

Sunday September 13, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 60.40 55.70 0.00 338.65 265.19 73.46
2 60.60 55.90 0.00 338.52 265.30 73.22
3 61.00 56.30 0.00 338.51 265.34 73.17
4 60.60 55.90 0.00 338.49 265.32 73.17
5 62.40 56.10 1.60 338.39 265.43 72.96
6 69.90 56.10 9.10 338.33 265.32 73.01
7 69.90 56.20 9.00 338.36 265.28 73.08
8 70.00 56.30 9.10 338.37 265.35 73.02
9 69.80 56.00 9.00 338.33 265.40 72.93
10 62.30 56.30 1.30 338.40 265.26 73.14
11 60.70 56.00 0.00 338.31 265.33 72.98
12 61.10 56.40 0.00 338.30 265.37 72.93
13 60.70 56.00 0.00 338.37 265.46 72.91
14 60.70 56.00 0.00 338.34 265.45 72.89
15 60.20 55.50 0.00 338.39 265.33 73.06
16 59.60 54.90 0.00 338.39 265.38 73.01
17 60.40 55.70 0.00 338.35 265.17 73.18
18 60.10 55.40 0.00 338.37 265.15 73.22
19 59.40 54.70 0.00 338.32 265.11 73.21
20 60.10 55.40 0.00 338.29 264.98 73.31
21
22
23
24
AVG 62.50 55.84 1.95 338.39 265.30 73.09
MAX 70.00 56.40 9.10 338.65 265.46 73.46
MIN 59.40 54.70 0.00 338.29 264.98 72.89