US Army Corps of Engineers

McNary Dam

Wednesday June 17, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 171.90 60.70106.50 338.53 265.16 73.37
2 169.40 58.30106.40 338.44 265.24 73.20
3 169.40 58.30106.40 338.52 265.34 73.18
4 169.60 58.30106.60 338.55 265.34 73.21
5 170.30 58.90106.70 338.59 265.37 73.22
6 180.70 69.40106.70 338.60 265.70 72.90
7 178.50 67.00106.80 338.65 265.59 73.06
8 180.20 68.50107.00 338.64 265.64 73.00
9 180.60 68.80107.10 338.69 265.64 73.05
10 180.10 68.20107.20 338.78 265.71 73.07
11 180.30 68.90106.70 338.80 265.70 73.10
12 180.00 68.40106.90 338.88 265.66 73.22
13 179.20 67.40107.10 338.93 265.69 73.24
14 178.50 67.40106.40 338.97 265.60 73.37
15 178.00 66.90106.40 338.99 265.65 73.34
16
17
18
19
20
21
22
23
24
AVG 176.45 65.03106.73 338.70 265.54 73.17
MAX 180.70 69.40107.20 338.99 265.71 73.37
MIN 169.40 58.30106.40 338.44 265.16 72.90