US Army Corps of Engineers

Priest Rapids Dam

Tuesday July 1, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 113.50 87.38 25.24 486.01 409.37 76.64
2 116.60 90.13 25.52 486.15 409.74 76.41
3 122.80 96.18 25.68 486.13 410.25 75.88
4 121.90 95.48 25.46 486.02 410.00 76.02
5 123.30 97.34 25.04 485.79 410.17 75.62
6 131.00 105.71 24.26 485.62 409.67 75.95
7 93.80 68.42 24.59 485.79 408.28 77.52
8 79.80 54.42 24.62 485.67 406.69 78.99
9 70.60 45.68 24.23 485.57 405.45 80.13
10 62.40 37.59 24.21 485.63 405.33 80.30
11 78.50 53.60 24.13 485.60 406.45 79.14
12 74.30 48.87 24.70 485.93 406.25 79.68
13 93.90 68.24 24.87 485.85 408.07 77.78
14 105.20 79.58 24.81 485.85 408.90 76.95
15 108.70 82.89 24.97 485.89 409.25 76.65
16 116.70 90.97 24.84 485.81 410.07 75.74
17 141.40 115.99 24.39 485.60 411.38 74.23
18
19
20
21
22
23
24
AVG 103.20 77.56 24.80 485.82 408.55 77.27
MAX 141.40 115.99 25.68 486.15 411.38 80.30
MIN 62.40 37.59 24.13 485.57 405.33 74.23