US Army Corps of Engineers

Rock Island Dam

Monday April 13, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 164.90 148.40 16.50 612.27 573.56 38.71
2 149.90 133.60 16.30 611.88 572.62 39.26
3 143.60 128.30 15.30 611.46 572.65 38.81
4 139.70 124.00 15.70 611.99 572.86 39.13
5 151.80 138.20 13.60 612.01 573.19 38.82
6 149.10 135.10 14.00 612.09 573.43 38.66
7 147.50 134.40 13.10 612.36 572.67 39.69
8 152.10 145.10 7.00 612.76 573.53 39.23
9 168.30 148.60 19.70 612.70 574.37 38.33
10 171.60 148.90 22.70 612.87 574.30 38.57
11 168.60 148.60 20.00 612.60 573.97 38.63
12 163.70 148.10 15.60 612.38 574.14 38.24
13 149.60 134.70 14.90 611.87 573.02 38.85
14 111.90 97.70 14.20 611.30 571.78 39.52
15 71.00 56.70 14.30 611.60 570.94 40.66
16
17
18
19
20
21
22
23
24
AVG 146.89 131.36 15.53 612.14 573.14 39.01
MAX 171.60 148.90 22.70 612.87 574.37 40.66
MIN 71.00 56.70 7.00 611.30 570.94 38.24