US Army Corps of Engineers

Rocky Reach Dam

Monday February 16, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 131.40 131.40 0.00 705.81 618.28 87.53
2 127.70 127.70 0.00 705.86 618.31 87.55
3 131.30 131.30 0.00 706.03 618.29 87.74
4 129.40 129.40 0.00 706.16 618.32 87.84
5 130.30 130.30 0.00 706.14 618.67 87.47
6 167.30 167.30 0.00 705.85 620.53 85.32
7 164.40 164.40 0.00 705.67 620.38 85.29
8 154.10 154.10 0.00 705.72 620.01 85.71
9 156.80 156.80 0.00 705.77 619.97 85.80
10 142.50 142.50 0.00 705.80 619.31 86.49
11 138.20 138.20 0.00 705.90 619.05 86.85
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 143.04 143.04 0.00 705.88 619.19 86.69
MAX 167.30 167.30 0.00 706.16 620.53 87.84
MIN 127.70 127.70 0.00 705.67 618.28 85.29