US Army Corps of Engineers

Rocky Reach Dam

Wednesday July 9, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 45.50 35.70 9.50 704.17 612.44 91.73
2 40.00 30.10 9.60 704.25 612.05 92.20
3 34.90 25.00 9.60 704.27 611.73 92.54
4 36.50 26.60 9.60 704.22 611.70 92.52
5 37.80 27.90 9.60 704.25 611.62 92.63
6 36.50 26.60 9.60 704.31 611.43 92.88
7 34.40 26.90 7.20 704.40 611.42 92.98
8 31.30 26.50 4.50 704.61 611.28 93.33
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 37.11 28.16 8.65 704.31 611.71 92.60
MAX 45.50 35.70 9.60 704.61 612.44 93.33
MIN 31.30 25.00 4.50 704.17 611.28 91.73