US Army Corps of Engineers

The Dalles Dam

Monday June 30, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 99.80 53.90 40.00 159.11 76.04 83.07
2 101.00 55.10 40.00 159.18 76.05 83.13
3 100.20 54.40 40.00 159.16 75.88 83.28
4 100.50 54.70 40.00 159.18 75.74 83.44
5 101.20 55.40 40.00 159.22 75.75 83.47
6 124.30 69.50 49.00 159.10 76.13 82.97
7 126.30 70.50 50.00 159.22 76.10 83.12
8 125.50 69.70 50.00 159.23 75.92 83.31
9 127.30 71.50 50.00 159.28 75.95 83.33
10 125.10 69.20 50.00 159.37 75.98 83.39
11 124.90 69.00 50.00 159.44 75.96 83.48
12 126.60 70.70 50.00 159.45 75.96 83.49
13 126.80 71.00 50.00 159.54 75.95 83.59
14 126.60 70.80 50.00 159.59 76.04 83.55
15 126.70 70.90 50.00 159.63 75.97 83.66
16
17
18
19
20
21
22
23
24
AVG 117.52 65.09 46.60 159.31 75.96 83.35
MAX 127.30 71.50 50.00 159.63 76.13 83.66
MIN 99.80 53.90 40.00 159.10 75.74 82.97