US Army Corps of Engineers

Wanapum Dam

Monday April 13, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 129.80 108.61 19.17 569.39 490.95 78.44
2 132.90 111.44 19.47 569.67 491.15 78.52
3 132.40 110.87 19.53 569.61 491.12 78.49
4 133.60 112.08 19.51 569.69 491.33 78.36
5 133.70 112.12 19.57 569.77 491.39 78.38
6 128.80 107.16 19.67 569.93 491.01 78.91
7 124.20 102.42 19.75 570.12 490.67 79.45
8 114.50 92.55 19.94 570.33 490.19 80.14
9 120.50 98.53 19.98 570.40 490.18 80.22
10 148.20 98.78 47.39 570.66 491.20 79.47
11 166.70 77.33 87.37 570.67 491.94 78.73
12 171.80 79.76 90.05 570.68 491.77 78.91
13 157.20 81.71 73.52 570.72 491.55 79.17
14 144.50 72.62 69.92 570.73 491.25 79.48
15 119.50 78.05 39.47 570.51 490.21 80.30
16
17
18
19
20
21
22
23
24
AVG 137.22 96.27 38.95 570.19 491.06 79.13
MAX 171.80 112.12 90.05 570.73 491.94 80.30
MIN 114.50 72.62 19.17 569.39 490.18 78.36