US Army Corps of Engineers

Wanapum Dam

Saturday August 15, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 90.80 86.75 2.04 569.95 489.49 80.46
2 71.70 67.56 2.11 570.53 489.12 81.41
3 94.50 90.29 2.17 570.51 490.16 80.34
4 85.00 80.80 2.19 570.64 489.41 81.23
5 73.80 69.56 2.23 570.63 489.11 81.52
6 70.10 65.94 2.17 570.46 488.94 81.52
7 78.80 74.59 2.16 570.46 489.38 81.09
8 96.40 92.31 2.10 570.28 489.76 80.51
9 86.30 82.26 2.07 570.18 489.19 80.99
10 71.90 67.83 2.03 569.98 488.59 81.39
11 72.80 68.81 1.94 569.71 488.64 81.07
12 77.30 73.41 1.90 569.61 488.91 80.70
13 77.00 73.19 1.84 569.25 488.76 80.49
14 70.60 66.85 1.78 569.36 488.45 80.90
15 67.00 63.13 1.86 569.61 488.38 81.22
16
17
18
19
20
21
22
23
24
AVG 78.93 74.89 2.04 570.08 489.09 80.99
MAX 96.40 92.31 2.23 570.64 490.16 81.52
MIN 67.00 63.13 1.78 569.25 488.38 80.34