US Army Corps of Engineers

Wanapum Dam

Saturday July 5, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 89.00 68.80 18.16 567.80 488.91 78.89
2 84.30 64.18 18.08 567.21 488.40 78.81
3 67.10 47.40 17.74 567.00 487.58 79.42
4 56.40 36.59 17.80 567.34 487.10 80.24
5 62.40 42.62 17.79 566.86 487.60 79.26
6 67.70 48.19 17.52 566.70 487.37 79.33
7 64.60 45.01 17.57 566.92 487.65 79.27
8 58.50 38.83 17.72 567.11 486.86 80.25
9 46.80 27.04 17.77 567.29 486.50 80.79
10 48.90 29.03 17.90 567.24 486.65 80.59
11 50.80 30.88 17.91 567.47 486.36 81.11
12 51.00 30.89 18.12 567.85 486.68 81.17
13 56.00 35.71 18.33 567.98 487.01 80.97
14
15
16
17
18
19
20
21
22
23
24
AVG 61.81 41.94 17.88 567.29 487.28 80.01
MAX 89.00 68.80 18.33 567.98 488.91 81.17
MIN 46.80 27.04 17.52 566.70 486.36 78.81