US Army Corps of Engineers

Wanapum Dam

Tuesday November 11, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 106.20 103.00 1.24 567.33 489.43 77.90
2 98.40 95.27 1.17 567.11 489.11 77.99
3 99.60 96.49 1.11 567.01 488.98 78.03
4 59.80 56.64 1.12 566.94 487.15 79.79
5 65.50 62.39 1.08 566.91 486.48 80.42
6 54.10 51.03 1.08 567.00 486.37 80.63
7 55.10 52.01 1.12 567.02 486.15 80.87
8 50.70 47.56 1.13 567.23 485.96 81.26
9 52.00 48.78 1.20 567.52 486.21 81.31
10 70.30 67.03 1.27 567.53 487.13 80.40
11 54.80 51.53 1.29 567.75 486.11 81.64
12 57.20 53.88 1.36 567.98 486.28 81.70
13 50.90 47.44 1.42 568.20 485.85 82.35
14 49.80 46.29 1.50 568.43 486.25 82.19
15 53.00 49.40 1.60 568.53 486.43 82.10
16
17
18
19
20
21
22
23
24
AVG 65.16 61.92 1.25 567.50 486.93 80.57
MAX 106.20 103.00 1.60 568.53 489.43 82.35
MIN 49.80 46.29 1.08 566.91 485.85 77.90