US Army Corps of Engineers

Wells Dam

Sunday September 13, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 43.00 42.00 0.00 777.35 707.94 69.41
2 36.60 35.60 0.00 777.79 706.68 71.11
3 28.70 27.70 0.00 777.69 706.54 71.15
4 35.50 34.50 0.00 777.70 707.46 70.24
5 35.10 34.10 0.00 777.82 707.35 70.47
6 35.50 34.50 0.00 777.74 706.87 70.87
7 34.60 33.60 0.00 777.95 707.52 70.43
8 40.10 39.10 0.00 778.07 707.52 70.55
9 35.70 34.70 0.00 778.15 707.41 70.74
10 36.10 35.10 0.00 778.14 707.12 71.02
11 28.00 27.00 0.00 778.32 706.98 71.34
12 27.90 26.90 0.00 778.24 707.00 71.24
13 27.50 26.50 0.00 778.48 706.84 71.64
14 27.30 26.30 0.00 778.41 706.71 71.70
15 27.10 26.10 0.00 778.63 706.94 71.69
16 27.40 26.40 0.00 778.65 706.89 71.76
17 28.80 27.80 0.00 778.86 706.93 71.93
18 34.70 33.70 0.00 778.78 707.64 71.14
19
20
21
22
23
24
AVG 32.76 31.76 0.00 778.15 707.13 71.02
MAX 43.00 42.00 0.00 778.86 707.94 71.93
MIN 27.10 26.10 0.00 777.35 706.54 69.41