| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG 125%GC |
LGS 125%GC |
LMN 125%GC |
IHR 125%GC |
MCN 125%GC |
JDA 125%GC |
TDA 40% |
BON 150 kcfs |
|
| 06-01-2026 | 84.0 | 86.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 06-02-2026 | 84.0 | 86.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 06-03-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-04-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-05-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-06-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-07-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-08-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-09-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-10-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-11-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-12-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-13-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-14-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-15-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-16-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-17-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-18-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-19-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-20-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-21-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-22-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-23-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-24-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-25-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-26-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-27-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-28-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-29-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 06-30-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| Monthly Min | 84.0 | 86.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| Monthly Max | 84.0 | 86.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| Monthly Average | 84.0 | 86.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31