| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Flow in kcfs
| SB | neg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11.9+ | 17+ |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2026 | 00:00 | 0.00 | 7.98 | 0.00 | 10.10 | 10.11 | 8.46 | 8.45 | 3.42 | 5.04 | 3.42 | 56.98 |
| 01:00 | 0.00 | 7.92 | 0.00 | 10.09 | 9.79 | 8.46 | 8.45 | 3.42 | 3.71 | 3.42 | 55.25 | |
| 02:00 | 0.00 | 7.88 | 0.00 | 10.08 | 9.79 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.94 | |
| 03:00 | 0.00 | 7.87 | 0.00 | 10.08 | 9.83 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.96 | |
| 04:00 | 0.00 | 7.86 | 0.00 | 10.08 | 9.83 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.94 | |
| 05:00 | 0.00 | 7.83 | 0.00 | 10.08 | 9.82 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.90 | |
| 06:00 | 0.00 | 7.82 | 0.00 | 10.07 | 9.82 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.87 | |
| 07:00 | 0.00 | 7.80 | 0.00 | 10.07 | 9.82 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.85 | |
| 08:00 | 0.00 | 7.79 | 0.00 | 10.07 | 9.82 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.83 | |
| 09:00 | 0.00 | 7.81 | 0.00 | 10.07 | 9.82 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.87 | |
| 10:00 | 0.00 | 7.81 | 0.00 | 10.07 | 9.82 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.86 | |
| 11:00 | 0.00 | 7.79 | 0.00 | 10.07 | 9.82 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.83 | |
| 12:00 | 0.00 | 7.78 | 0.00 | 10.07 | 9.82 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.82 | |
| 13:00 | 0.00 | 7.78 | 0.00 | 10.06 | 9.82 | 8.44 | 8.44 | 3.42 | 3.44 | 3.42 | 54.81 | |
| 14:00 | 0.00 | 7.76 | 0.00 | 10.06 | 9.81 | 8.44 | 8.44 | 3.42 | 3.44 | 3.42 | 54.80 | |
| 15:00 | 0.00 | 7.81 | 0.00 | 10.07 | 9.82 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.86 | |
| 16:00 | 0.00 | 7.84 | 0.00 | 10.08 | 9.82 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.91 | |
| 17:00 | 0.00 | 7.84 | 0.00 | 10.08 | 9.82 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.91 | |
| 18:00 | 0.00 | 7.89 | 0.00 | 10.09 | 9.83 | 8.45 | 8.45 | 3.42 | 3.44 | 3.42 | 54.99 | |
| 19:00 | 0.00 | 7.92 | 0.00 | 10.09 | 9.84 | 8.46 | 8.45 | 3.42 | 3.44 | 3.42 | 55.04 | |
| 20:00 | 0.00 | 7.87 | 0.00 | 10.08 | 9.83 | 8.45 | 8.44 | 3.42 | 3.44 | 3.42 | 54.96 | |
| 21:00 | 0.00 | 7.75 | 0.00 | 10.06 | 9.93 | 8.44 | 8.44 | 3.42 | 3.44 | 3.42 | 54.89 | |
| 22:00 | 0.00 | 7.77 | 0.00 | 10.06 | 1.49 | 9.26 | 9.75 | 3.42 | 3.44 | 3.42 | 48.61 | |
| 23:00 | 0.00 | 7.73 | 0.00 | 10.05 | 0.00 | 9.62 | 9.98 | 3.45 | 3.44 | 3.42 | 47.69 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
| 06/02/2026 | 00:00 | 0.00 | 7.74 | 0.00 | 10.06 | 0.00 | 9.99 | 9.98 | 3.54 | 3.44 | 3.42 | 48.18 |
| 01:00 | 0.00 | 7.82 | 0.00 | 10.07 | 0.00 | 10.01 | 9.80 | 3.44 | 3.44 | 3.42 | 48.00 | |
| 02:00 | 0.00 | 7.81 | 0.00 | 10.07 | 0.00 | 10.01 | 9.80 | 3.42 | 3.44 | 3.42 | 47.97 | |
| 03:00 | 0.00 | 7.79 | 0.00 | 10.07 | 0.00 | 10.00 | 9.83 | 3.42 | 3.44 | 3.42 | 47.97 | |
| 04:00 | 0.00 | 7.85 | 0.00 | 10.08 | 0.00 | 10.01 | 9.84 | 3.42 | 3.44 | 3.42 | 48.06 | |
| 05:00 | 0.00 | 7.85 | 0.00 | 10.08 | 0.00 | 10.01 | 9.76 | 3.42 | 3.44 | 3.42 | 47.98 | |
| 06:00 | 0.00 | 7.87 | 0.00 | 10.08 | 0.00 | 10.02 | 9.76 | 3.42 | 3.44 | 3.42 | 48.01 | |
| 07:00 | 0.00 | 7.89 | 0.00 | 10.09 | 0.00 | 10.02 | 9.51 | 3.42 | 3.44 | 3.42 | 47.79 | |
| 08:00 | 0.00 | 7.84 | 0.00 | 10.08 | 0.00 | 10.01 | 9.42 | 3.42 | 3.44 | 3.42 | 47.62 | |
| 09:00 | 0.00 | 7.93 | 0.00 | 10.09 | 0.00 | 10.03 | 9.43 | 3.42 | 3.44 | 3.42 | 47.76 | |
| 10:00 | 0.00 | 7.92 | 0.00 | 10.09 | 0.00 | 10.03 | 9.43 | 3.42 | 3.44 | 3.42 | 47.75 | |
| 11:00 | 0.00 | 7.95 | 0.00 | 10.10 | 0.00 | 10.03 | 9.43 | 3.42 | 3.44 | 3.42 | 47.80 | |
| 12:00 | 0.00 | 7.93 | 0.00 | 10.09 | 0.00 | 10.03 | 9.43 | 3.42 | 3.44 | 3.42 | 47.76 | |
| 13:00 | 0.00 | 7.97 | 0.00 | 8.70 | 0.00 | 8.46 | 8.47 | 3.42 | 3.44 | 3.42 | 43.89 | |
| 14:00 | 0.00 | 7.99 | 0.00 | 8.70 | 0.00 | 8.46 | 8.47 | 3.42 | 3.44 | 3.42 | 43.91 | |
| 15:00 | 0.00 | 8.00 | 0.00 | 8.71 | 0.00 | 8.46 | 8.47 | 3.42 | 3.44 | 3.42 | 43.93 | |
| 16:00 | 0.00 | 8.03 | 0.00 | 8.71 | 0.00 | 8.46 | 8.48 | 3.43 | 3.44 | 3.42 | 43.97 | |
| 17:00 | 0.00 | 8.02 | 0.00 | 8.71 | 0.00 | 8.46 | 8.47 | 3.42 | 3.44 | 3.42 | 43.95 | |
| 18:00 | 0.00 | 8.04 | 0.00 | 8.71 | 0.00 | 8.47 | 8.48 | 3.43 | 3.44 | 3.42 | 43.98 | |
| 19:00 | 0.00 | 8.03 | 0.00 | 8.71 | 0.00 | 8.46 | 8.48 | 3.43 | 3.45 | 3.42 | 43.97 | |
| 20:00 | 0.00 | 8.02 | 0.00 | 8.71 | 0.00 | 8.46 | 8.47 | 3.42 | 3.44 | 3.42 | 43.95 | |
| 21:00 | 0.00 | 8.03 | 0.00 | 8.71 | 0.00 | 8.46 | 8.47 | 3.43 | 3.44 | 3.42 | 43.97 | |
| 22:00 | 0.00 | 8.07 | 0.00 | 8.71 | 0.00 | 8.47 | 8.48 | 3.43 | 3.45 | 3.42 | 44.02 | |
| 23:00 | 0.00 | 8.06 | 0.00 | 8.71 | 0.00 | 8.47 | 8.48 | 3.43 | 3.44 | 3.42 | 44.01 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
| 06/03/2026 | 00:00 | 0.00 | 7.98 | 0.00 | 8.70 | 0.00 | 8.46 | 8.47 | 3.42 | 3.44 | 3.42 | 43.91 |
| 01:00 | 0.00 | 7.98 | 0.00 | 8.40 | 0.00 | 8.46 | 3.77 | 3.42 | 4.94 | 4.90 | 41.88 | |
| 02:00 | 0.00 | 7.97 | 0.00 | 8.40 | 0.00 | 8.46 | 3.55 | 3.42 | 5.04 | 5.04 | 41.88 | |
| 03:00 | 0.00 | 7.92 | 0.00 | 8.40 | 0.00 | 8.46 | 3.55 | 3.42 | 5.03 | 5.04 | 41.81 | |
| 04:00 | 0.00 | 7.92 | 0.00 | 8.40 | 0.00 | 8.46 | 3.67 | 3.42 | 5.03 | 5.04 | 41.94 | |
| 05:00 | 0.00 | 7.92 | 0.00 | 8.40 | 0.00 | 8.45 | 3.75 | 3.42 | 5.03 | 5.04 | 42.00 | |
| 06:00 | 0.00 | 7.92 | 0.00 | 8.40 | 0.00 | 8.45 | 3.89 | 3.42 | 5.03 | 5.03 | 42.14 | |
| 07:00 | 0.00 | 7.92 | 0.00 | 8.40 | 0.00 | 8.46 | 3.89 | 3.42 | 5.03 | 5.04 | 42.16 | |
| 08:00 | 0.00 | 7.90 | 0.00 | 8.40 | 0.00 | 8.45 | 3.89 | 3.42 | 5.03 | 5.03 | 42.13 | |
| 09:00 | 0.00 | 7.89 | 0.00 | 8.39 | 0.00 | 8.45 | 3.88 | 3.42 | 5.03 | 5.03 | 42.11 | |
| 10:00 | 0.00 | 7.87 | 0.00 | 8.39 | 0.00 | 8.45 | 3.88 | 3.42 | 5.03 | 5.03 | 42.09 | |
| 11:00 | 0.00 | 7.86 | 0.00 | 8.39 | 0.00 | 8.45 | 3.88 | 3.42 | 5.03 | 5.03 | 42.06 | |
| 12:00 | 0.00 | 7.83 | 0.00 | 8.39 | 0.00 | 8.45 | 3.88 | 3.42 | 5.03 | 5.03 | 42.03 | |
| 13:00 | 0.00 | 7.80 | 0.00 | 8.39 | 0.00 | 8.45 | 3.88 | 3.42 | 5.03 | 5.03 | 41.99 | |
| 14:00 | 0.00 | 7.80 | 0.00 | 8.39 | 0.00 | 8.45 | 3.88 | 3.42 | 5.03 | 5.03 | 41.99 | |
| 15:00 | 0.00 | 7.80 | 0.00 | 8.39 | 0.00 | 8.45 | 3.88 | 3.42 | 5.03 | 5.03 | 42.00 | |
| 16:00 | 0.00 | 7.77 | 0.00 | 8.38 | 0.00 | 8.44 | 3.88 | 3.42 | 5.02 | 5.03 | 41.96 | |
| 17:00 | 0.00 | 7.75 | 0.00 | 8.38 | 0.00 | 8.44 | 3.88 | 3.42 | 5.02 | 5.02 | 41.92 | |
| 18:00 | 0.00 | 7.77 | 0.00 | 8.39 | 0.00 | 8.44 | 3.88 | 3.42 | 5.02 | 5.03 | 41.95 | |
| 19:00 | 0.00 | 7.71 | 0.00 | 8.38 | 0.00 | 8.44 | 3.88 | 3.42 | 5.02 | 5.02 | 41.87 | |
| 20:00 | 0.00 | 7.73 | 0.00 | 8.38 | 0.00 | 8.44 | 3.88 | 3.42 | 5.02 | 5.02 | 41.90 | |
| 21:00 | 0.00 | 7.71 | 0.00 | 8.38 | 0.00 | 8.44 | 3.88 | 3.42 | 5.02 | 5.02 | 41.87 | |
| 22:00 | 0.00 | 7.64 | 0.00 | 8.38 | 0.00 | 8.43 | 3.92 | 3.42 | 5.02 | 5.02 | 41.82 | |
| 23:00 | 0.00 | 7.63 | 0.00 | 8.37 | 0.00 | 8.43 | 3.74 | 3.42 | 4.23 | 4.61 | 40.43 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
| 06/04/2026 | 00:00 | 0.00 | 7.62 | 0.00 | 8.37 | 0.00 | 8.43 | 3.46 | 3.42 | 3.43 | 4.20 | 38.94 |
| 01:00 | 0.00 | 7.62 | 0.00 | 8.37 | 0.00 | 8.43 | 3.46 | 3.42 | 3.43 | 4.35 | 39.09 | |
| 02:00 | 0.00 | 7.72 | 0.00 | 8.38 | 0.00 | 8.44 | 3.46 | 3.42 | 3.44 | 4.34 | 39.21 | |
| 03:00 | 0.00 | 7.70 | 0.00 | 8.38 | 0.00 | 8.44 | 3.46 | 3.42 | 3.44 | 4.10 | 38.94 | |
| 04:00 | 0.00 | 7.71 | 0.00 | 8.38 | 0.00 | 8.44 | 3.46 | 3.42 | 3.44 | 4.13 | 38.98 | |
| 05:00 | 0.00 | 7.73 | 0.00 | 8.38 | 0.00 | 8.44 | 3.47 | 3.42 | 3.44 | 4.21 | 39.08 | |
| 06:00 | 0.00 | 7.75 | 0.00 | 8.39 | 0.00 | 8.44 | 3.46 | 3.42 | 3.44 | 4.21 | 39.10 | |
| 07:00 | 0.00 | 7.74 | 0.00 | 8.38 | 0.00 | 8.44 | 3.47 | 3.42 | 3.44 | 4.20 | 39.09 | |
| 08:00 | 0.00 | 7.76 | 0.00 | 8.39 | 0.00 | 8.44 | 3.47 | 3.42 | 3.44 | 4.21 | 39.11 | |
| 09:00 | 0.00 | 7.73 | 0.00 | 8.38 | 0.00 | 8.44 | 2.01 | 3.42 | 3.44 | 3.98 | 37.40 | |
| 10:00 | 0.00 | 7.72 | 0.00 | 8.38 | 0.00 | 8.44 | 1.72 | 3.42 | 3.44 | 3.93 | 37.06 | |
| 11:00 | 0.00 | 7.76 | 0.00 | 8.39 | 0.00 | 8.44 | 1.73 | 3.42 | 3.44 | 3.93 | 37.10 | |
| 12:00 | 0.00 | 7.77 | 0.00 | 8.38 | 0.00 | 8.44 | 1.73 | 3.42 | 3.44 | 3.93 | 37.12 | |
| 13:00 | 0.00 | 7.77 | 0.00 | 8.39 | 0.00 | 8.44 | 1.73 | 3.42 | 3.44 | 3.93 | 37.12 | |
| 14:00 | 0.00 | 7.79 | 0.00 | 8.39 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.93 | 37.14 | |
| 15:00 | 0.00 | 7.81 | 0.00 | 8.39 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.94 | 37.16 | |
| 16:00 | 0.00 | 7.82 | 0.00 | 8.39 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.94 | 37.19 | |
| 17:00 | 0.00 | 7.83 | 0.00 | 8.39 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.94 | 37.19 | |
| 18:00 | 0.00 | 7.84 | 0.00 | 8.39 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.88 | 37.14 | |
| 19:00 | 0.00 | 7.84 | 0.00 | 8.39 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.75 | 37.02 | |
| 20:00 | 0.00 | 7.87 | 0.00 | 8.39 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.75 | 37.06 | |
| 21:00 | 0.00 | 7.87 | 0.00 | 8.39 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.75 | 37.06 | |
| 22:00 | 0.00 | 7.88 | 0.00 | 8.39 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.75 | 37.08 | |
| 23:00 | 0.00 | 7.88 | 0.00 | 8.39 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.75 | 37.07 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
| 06/05/2026 | 00:00 | 0.00 | 7.89 | 0.00 | 8.39 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.75 | 37.08 |
| 01:00 | 0.00 | 7.88 | 0.00 | 8.39 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.75 | 37.06 | |
| 02:00 | 0.00 | 7.89 | 0.00 | 8.40 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.75 | 37.08 | |
| 03:00 | 0.00 | 7.92 | 0.00 | 8.40 | 0.00 | 8.46 | 1.73 | 3.42 | 3.44 | 3.75 | 37.12 | |
| 04:00 | 0.00 | 7.95 | 0.00 | 8.40 | 0.00 | 8.46 | 1.73 | 3.42 | 3.44 | 3.75 | 37.16 | |
| 05:00 | 0.00 | 7.95 | 0.00 | 8.40 | 0.00 | 8.46 | 1.73 | 3.42 | 3.44 | 3.75 | 37.15 | |
| 06:00 | 0.00 | 7.94 | 0.00 | 8.40 | 0.00 | 8.46 | 1.73 | 3.42 | 3.44 | 3.64 | 37.04 | |
| 07:00 | 0.00 | 7.95 | 0.00 | 8.40 | 0.00 | 8.46 | 1.73 | 3.42 | 3.44 | 3.59 | 36.99 | |
| 08:00 | 0.00 | 7.95 | 0.00 | 8.40 | 0.00 | 8.46 | 1.73 | 3.42 | 3.44 | 3.59 | 36.99 | |
| 09:00 | 0.00 | 7.95 | 0.00 | 8.40 | 0.00 | 8.46 | 1.73 | 3.42 | 3.44 | 3.59 | 36.99 | |
| 10:00 | 0.00 | 7.96 | 0.00 | 8.40 | 0.00 | 8.46 | 1.73 | 3.42 | 3.44 | 3.59 | 37.00 | |
| 11:00 | 0.00 | 7.87 | 0.00 | 8.39 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.58 | 36.89 | |
| 12:00 | 0.00 | 7.82 | 0.00 | 8.39 | 0.00 | 8.45 | 1.73 | 3.42 | 3.44 | 3.58 | 36.84 | |
| 13:00 | 0.00 | 7.76 | 0.00 | 8.38 | 0.00 | 8.44 | 1.73 | 3.42 | 3.44 | 3.58 | 36.76 | |
| 14:00 | 0.00 | 7.73 | 0.00 | 8.38 | 0.00 | 8.44 | 1.73 | 3.42 | 3.44 | 3.58 | 36.72 | |
| 15:00 | 0.00 | 7.70 | 0.00 | 8.38 | 0.00 | 8.44 | 1.73 | 3.42 | 3.44 | 3.58 | 36.68 | |
| 16:00 | 0.00 | 7.66 | 0.00 | 8.38 | 0.00 | 8.44 | 1.72 | 3.42 | 3.44 | 3.58 | 36.63 | |
| 17:00 | 0.00 | 7.66 | 0.00 | 8.38 | 0.00 | 8.44 | 1.73 | 1.92 | 3.44 | 3.42 | 34.97 | |
| 18:00 | 0.00 | 7.63 | 0.00 | 8.38 | 0.00 | 8.43 | 1.72 | 1.87 | 3.44 | 3.41 | 34.88 | |
| 19:00 | 0.00 | 7.65 | 0.00 | 8.38 | 0.00 | 8.43 | 1.72 | 2.00 | 3.44 | 3.42 | 35.03 | |
| 20:00 | 0.00 | 7.70 | 0.00 | 8.38 | 0.00 | 8.44 | 1.73 | 2.00 | 3.44 | 3.42 | 35.10 | |
| 21:00 | 0.00 | 7.62 | 0.00 | 8.37 | 0.00 | 8.43 | 1.72 | 2.00 | 3.43 | 3.41 | 35.00 | |
| 22:00 | 0.00 | 7.60 | 0.00 | 8.37 | 0.00 | 8.43 | 1.72 | 2.00 | 3.43 | 3.41 | 34.97 | |
| 23:00 | 0.00 | 7.60 | 0.00 | 8.37 | 0.00 | 8.43 | 1.72 | 2.00 | 3.43 | 3.41 | 34.97 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
| 06/06/2026 | 00:00 | 0.00 | 7.57 | 0.00 | 8.37 | 0.00 | 8.43 | 1.72 | 2.00 | 3.43 | 3.41 | 34.93 |
| 01:00 | 0.00 | 7.56 | 0.00 | 8.37 | 0.00 | 8.43 | 1.72 | 2.00 | 3.43 | 3.41 | 34.92 | |
| 02:00 | 0.00 | 7.55 | 0.00 | 8.37 | 0.00 | 8.43 | 1.72 | 2.00 | 3.43 | 3.41 | 34.90 | |
| 03:00 | 0.00 | 7.55 | 0.00 | 8.37 | 0.00 | 8.43 | 1.72 | 1.99 | 3.43 | 3.41 | 34.90 | |
| 04:00 | 0.00 | 7.54 | 0.00 | 8.37 | 0.00 | 8.43 | 1.72 | 1.99 | 3.43 | 3.41 | 34.89 | |
| 05:00 | 0.00 | 7.54 | 0.00 | 8.37 | 0.00 | 8.42 | 1.72 | 1.99 | 3.43 | 3.41 | 34.89 | |
| 06:00 | 0.00 | 7.55 | 0.00 | 8.37 | 0.00 | 8.43 | 1.72 | 2.00 | 3.43 | 3.41 | 34.90 | |
| 07:00 | 0.00 | 7.55 | 0.00 | 8.37 | 0.00 | 8.43 | 1.72 | 2.00 | 3.43 | 3.41 | 34.91 | |
| 08:00 | 0.00 | 7.52 | 0.00 | 8.37 | 0.00 | 8.42 | 1.72 | 1.99 | 3.43 | 3.41 | 34.86 | |
| 09:00 | 0.00 | 7.51 | 0.00 | 8.37 | 0.00 | 8.42 | 1.72 | 2.00 | 3.43 | 3.41 | 34.86 | |
| 10:00 | 0.00 | 7.54 | 0.00 | 8.37 | 0.00 | 8.43 | 1.72 | 2.00 | 3.43 | 3.41 | 34.89 | |
| 11:00 | 0.00 | 7.51 | 0.00 | 8.37 | 0.00 | 8.42 | 1.72 | 1.99 | 3.43 | 3.41 | 34.85 | |
| 12:00 | 0.00 | 7.52 | 0.00 | 8.37 | 0.00 | 8.42 | 1.72 | 2.00 | 3.43 | 3.41 | 34.88 | |
| 13:00 | 0.00 | 7.50 | 0.00 | 8.36 | 0.00 | 8.42 | 1.72 | 1.99 | 3.43 | 3.41 | 34.84 | |
| 14:00 | 0.00 | 7.50 | 0.00 | 8.37 | 0.00 | 8.42 | 1.72 | 1.99 | 3.43 | 3.41 | 34.84 | |
| 15:00 | 0.00 | 7.50 | 0.00 | 8.36 | 0.00 | 8.42 | 1.72 | 1.99 | 3.43 | 3.41 | 34.84 | |
| 16:00 | 0.00 | 7.52 | 0.00 | 8.37 | 0.00 | 8.42 | 1.72 | 2.00 | 3.43 | 3.41 | 34.86 | |
| 17:00 | 0.00 | 7.50 | 0.00 | 8.37 | 0.00 | 8.42 | 1.79 | 1.99 | 3.43 | 3.41 | 34.92 | |
| 18:00 | 0.00 | 7.50 | 0.00 | 8.36 | 0.00 | 8.42 | 1.83 | 1.99 | 3.43 | 3.41 | 34.94 | |
| 19:00 | 0.00 | 7.47 | 0.00 | 8.36 | 0.00 | 8.42 | 1.88 | 1.99 | 3.43 | 3.41 | 34.96 | |
| 20:00 | 0.00 | 7.51 | 0.00 | 8.36 | 0.00 | 8.42 | 2.00 | 1.99 | 3.43 | 3.41 | 35.13 | |
| 21:00 | 0.00 | 7.53 | 0.00 | 8.37 | 0.00 | 8.43 | 2.00 | 2.00 | 3.43 | 3.41 | 35.16 | |
| 22:00 | 0.00 | 7.57 | 0.00 | 8.37 | 0.00 | 8.43 | 2.00 | 2.00 | 3.43 | 3.41 | 35.21 | |
| 23:00 | 0.00 | 7.57 | 0.00 | 8.37 | 0.00 | 8.43 | 2.00 | 2.00 | 3.43 | 3.41 | 35.21 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
| 06/07/2026 | 00:00 | 0.00 | 7.62 | 0.00 | 8.37 | 0.00 | 8.43 | 2.00 | 2.00 | 3.43 | 3.41 | 35.27 |
| 01:00 | 0.00 | 7.68 | 0.00 | 8.38 | 0.00 | 8.44 | 1.93 | 1.91 | 3.44 | 3.42 | 35.20 | |
| 02:00 | 0.00 | 7.79 | 0.00 | 8.39 | 0.00 | 8.45 | 1.92 | 1.90 | 3.44 | 3.42 | 35.30 | |
| 03:00 | 0.00 | 7.79 | 0.00 | 8.39 | 0.00 | 8.45 | 1.76 | 1.74 | 3.44 | 3.42 | 34.98 | |
| 04:00 | 0.00 | 7.89 | 0.00 | 8.40 | 0.00 | 8.45 | 1.75 | 1.73 | 3.44 | 3.42 | 35.08 | |
| 05:00 | 0.00 | 7.95 | 0.00 | 8.40 | 0.00 | 8.46 | 1.75 | 1.97 | 3.44 | 3.42 | 35.40 | |
| 06:00 | 0.00 | 7.99 | 0.00 | 8.40 | 0.00 | 8.46 | 1.75 | 1.88 | 3.35 | 3.42 | 35.25 | |
| 07:00 | 0.00 | 8.06 | 0.00 | 8.41 | 0.00 | 8.47 | 1.75 | 1.73 | 3.12 | 3.42 | 34.96 | |
| 08:00 | 0.00 | 8.07 | 0.00 | 8.41 | 0.00 | 8.47 | 1.75 | 1.73 | 3.12 | 3.42 | 34.97 | |
| 09:00 | 0.00 | 8.15 | 0.00 | 8.42 | 0.00 | 8.47 | 1.75 | 1.73 | 3.06 | 3.43 | 35.01 | |
| 10:00 | 0.00 | 8.22 | 0.00 | 8.42 | 0.00 | 8.48 | 1.75 | 1.73 | 2.78 | 3.43 | 34.82 | |
| 11:00 | 0.00 | 8.27 | 0.00 | 8.43 | 0.00 | 8.49 | 1.75 | 1.73 | 2.78 | 3.43 | 34.88 | |
| 12:00 | 0.00 | 8.33 | 0.00 | 8.43 | 0.00 | 8.49 | 2.84 | 2.83 | 3.18 | 4.22 | 38.32 | |
| 13:00 | 0.00 | 8.39 | 0.00 | 8.44 | 0.00 | 8.50 | 3.38 | 3.37 | 3.37 | 4.65 | 40.10 | |
| 14:00 | 0.00 | 8.39 | 0.00 | 8.44 | 0.00 | 8.50 | 3.38 | 3.37 | 3.37 | 4.54 | 39.99 | |
| 15:00 | 0.00 | 8.40 | 0.00 | 8.44 | 0.00 | 8.50 | 3.38 | 3.37 | 3.37 | 4.46 | 39.92 | |
| 16:00 | 0.00 | 8.44 | 0.00 | 8.44 | 0.00 | 8.50 | 3.38 | 3.38 | 3.37 | 4.46 | 39.98 | |
| 17:00 | 0.00 | 8.44 | 0.00 | 8.44 | 0.00 | 8.50 | 3.38 | 3.38 | 3.37 | 4.46 | 39.98 | |
| 18:00 | 0.00 | 8.44 | 0.00 | 8.44 | 0.00 | 8.50 | 3.38 | 3.38 | 3.37 | 4.46 | 39.97 | |
| 19:00 | 0.00 | 8.49 | 0.00 | 8.45 | 0.00 | 8.51 | 6.33 | 3.38 | 3.38 | 3.69 | 42.23 | |
| 20:00 | 0.00 | 8.45 | 0.00 | 8.44 | 0.00 | 8.50 | 7.31 | 3.38 | 3.37 | 3.44 | 42.90 | |
| 21:00 | 0.00 | 8.44 | 0.00 | 8.44 | 0.00 | 8.50 | 7.33 | 3.38 | 3.37 | 3.44 | 42.90 | |
| 22:00 | 0.00 | 8.34 | 0.00 | 8.43 | 0.00 | 8.49 | 7.51 | 3.37 | 3.37 | 3.43 | 42.96 | |
| 23:00 | 0.00 | 8.32 | 0.00 | 8.43 | 0.00 | 8.49 | 7.56 | 3.37 | 3.37 | 3.43 | 42.97 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
| 06/08/2026 | 00:00 | 0.00 | 8.21 | 0.00 | 8.42 | 0.00 | 8.48 | 7.55 | 3.37 | 3.37 | 3.43 | 42.83 |
| 01:00 | 0.00 | 8.19 | 0.00 | 8.42 | 0.00 | 8.48 | 7.70 | 3.37 | 3.36 | 3.43 | 42.95 | |
| 02:00 | 0.00 | 8.13 | 0.00 | 8.41 | 0.00 | 8.47 | 7.72 | 3.37 | 3.36 | 3.42 | 42.88 | |
| 03:00 | 0.00 | 8.08 | 0.00 | 8.41 | 0.00 | 8.47 | 7.74 | 3.36 | 3.36 | 3.42 | 42.85 | |
| 04:00 | 0.00 | 8.01 | 0.00 | 8.40 | 0.00 | 8.46 | 7.89 | 3.36 | 3.36 | 3.42 | 42.91 | |
| 05:00 | 0.00 | 7.97 | 0.00 | 8.40 | 0.00 | 8.46 | 7.88 | 3.36 | 3.36 | 3.42 | 42.86 | |
