| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Flow in kcfs
| SB | neg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12+ | 18+ |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2026 | 00:00 | 0.00 | 6.41 | 9.37 | 11.05 | 11.07 | 10.95 | 11.06 | 10.84 | 11.04 | 11.01 | 11.07 | 11.02 | 10.95 | 10.97 | 11.78 | 12.50 | 12.53 | 9.68 | 9.68 | 10.13 | 203.10 |
| 01:00 | 0.00 | 6.41 | 9.37 | 11.05 | 11.07 | 10.96 | 11.06 | 10.84 | 11.03 | 11.01 | 11.07 | 11.02 | 10.95 | 10.97 | 11.78 | 12.49 | 12.53 | 9.68 | 9.68 | 10.13 | 203.12 | |
| 02:00 | 0.00 | 6.41 | 9.37 | 11.05 | 11.07 | 10.95 | 11.06 | 10.84 | 11.04 | 11.01 | 11.07 | 11.02 | 10.94 | 10.97 | 11.78 | 12.50 | 12.52 | 9.68 | 9.68 | 10.13 | 203.11 | |
| 03:00 | 0.00 | 6.41 | 9.37 | 11.05 | 11.07 | 10.95 | 11.06 | 10.84 | 11.03 | 11.01 | 11.07 | 11.02 | 10.94 | 10.97 | 11.78 | 12.49 | 12.52 | 9.68 | 9.68 | 10.13 | 203.11 | |
| 04:00 | 0.00 | 6.42 | 9.37 | 11.05 | 11.08 | 10.95 | 11.06 | 10.84 | 11.04 | 11.01 | 11.07 | 11.02 | 10.95 | 10.97 | 11.78 | 12.49 | 12.53 | 9.68 | 9.68 | 10.14 | 203.12 | |
| 05:00 | 0.00 | 6.41 | 9.37 | 11.05 | 11.07 | 10.95 | 11.06 | 10.84 | 11.04 | 11.01 | 11.07 | 11.02 | 10.94 | 10.97 | 11.78 | 12.50 | 12.52 | 9.68 | 9.68 | 10.13 | 203.11 | |
| 06:00 | 0.00 | 6.42 | 9.38 | 11.06 | 11.08 | 10.95 | 11.06 | 10.84 | 11.04 | 11.01 | 11.07 | 11.01 | 10.94 | 10.97 | 11.78 | 12.50 | 12.52 | 9.68 | 9.68 | 10.13 | 203.12 | |
| 07:00 | 0.00 | 6.41 | 9.38 | 11.06 | 11.08 | 10.95 | 11.06 | 10.84 | 11.04 | 11.01 | 11.07 | 11.02 | 10.95 | 10.97 | 11.78 | 12.50 | 12.53 | 9.68 | 9.68 | 10.14 | 203.14 | |
| 08:00 | 0.00 | 6.41 | 9.37 | 10.46 | 10.43 | 10.35 | 10.41 | 10.31 | 10.39 | 10.39 | 10.49 | 10.49 | 10.37 | 10.57 | 11.21 | 11.96 | 12.17 | 9.68 | 9.68 | 9.77 | 194.90 | |
| 09:00 | 0.00 | 6.40 | 9.34 | 8.66 | 8.47 | 8.52 | 8.43 | 8.68 | 8.44 | 8.50 | 8.75 | 8.86 | 8.59 | 9.38 | 9.42 | 10.04 | 10.39 | 9.68 | 9.68 | 7.91 | 168.14 | |
| 10:00 | 0.00 | 6.40 | 9.34 | 8.66 | 8.47 | 8.52 | 8.43 | 8.68 | 8.44 | 8.50 | 8.75 | 8.86 | 8.59 | 9.38 | 9.42 | 10.04 | 10.39 | 9.68 | 9.68 | 7.91 | 168.14 | |
| 11:00 | 0.00 | 6.41 | 9.34 | 8.66 | 8.47 | 8.52 | 8.43 | 8.68 | 8.44 | 8.50 | 8.75 | 8.85 | 8.59 | 9.39 | 9.42 | 10.04 | 10.39 | 9.68 | 9.68 | 7.91 | 168.15 | |
| 12:00 | 0.00 | 6.41 | 9.34 | 8.66 | 8.47 | 8.52 | 8.43 | 8.68 | 8.44 | 8.50 | 8.74 | 8.85 | 8.59 | 9.39 | 9.42 | 10.04 | 10.39 | 9.68 | 9.68 | 7.91 | 168.13 | |
| 13:00 | 0.00 | 6.40 | 9.34 | 8.66 | 8.46 | 8.52 | 8.43 | 8.68 | 8.44 | 8.51 | 8.74 | 8.85 | 8.58 | 9.39 | 9.42 | 10.04 | 10.39 | 9.68 | 9.68 | 7.91 | 168.13 | |
| 14:00 | 0.00 | 6.40 | 9.34 | 8.66 | 8.46 | 8.52 | 8.43 | 8.68 | 8.44 | 8.50 | 8.75 | 8.86 | 8.59 | 9.38 | 9.42 | 10.05 | 10.39 | 9.68 | 9.68 | 7.91 | 168.14 | |
| 15:00 | 0.00 | 6.40 | 9.34 | 8.66 | 8.47 | 8.52 | 8.43 | 8.68 | 8.44 | 8.50 | 8.76 | 8.86 | 8.59 | 9.39 | 9.42 | 10.06 | 10.41 | 9.69 | 9.69 | 7.91 | 168.22 | |
| 16:00 | 0.00 | 6.41 | 9.34 | 8.66 | 8.47 | 8.53 | 8.44 | 8.69 | 8.44 | 8.51 | 8.75 | 8.86 | 8.58 | 9.39 | 9.42 | 10.06 | 10.42 | 9.69 | 9.69 | 7.91 | 168.24 | |
| 17:00 | 0.00 | 6.41 | 9.34 | 8.66 | 8.47 | 8.53 | 8.44 | 8.68 | 8.44 | 8.50 | 8.75 | 8.86 | 8.58 | 9.39 | 9.42 | 10.06 | 10.41 | 9.69 | 9.69 | 7.91 | 168.23 | |
| 18:00 | 0.00 | 6.41 | 9.34 | 8.66 | 8.47 | 8.53 | 8.43 | 8.68 | 8.44 | 8.50 | 8.76 | 8.86 | 8.59 | 9.38 | 9.42 | 10.06 | 10.42 | 9.69 | 9.69 | 7.91 | 168.24 | |
| 19:00 | 0.00 | 6.40 | 9.34 | 8.66 | 8.46 | 8.53 | 8.43 | 8.69 | 8.44 | 8.50 | 8.75 | 8.86 | 8.58 | 9.39 | 9.42 | 10.06 | 10.41 | 9.69 | 9.69 | 7.91 | 168.20 | |
| 20:00 | 0.00 | 6.40 | 9.38 | 8.68 | 8.48 | 8.54 | 8.45 | 8.70 | 8.45 | 8.52 | 8.77 | 8.88 | 8.60 | 9.42 | 9.46 | 10.10 | 10.45 | 9.73 | 9.73 | 7.91 | 168.61 | |
| 21:00 | 0.00 | 6.38 | 8.56 | 6.93 | 7.84 | 7.19 | 7.96 | 7.18 | 7.20 | 6.93 | 7.84 | 7.77 | 7.51 | 8.04 | 8.07 | 8.57 | 8.69 | 9.73 | 9.73 | 6.70 | 148.83 | |
| 22:00 | 0.00 | 6.37 | 8.54 | 6.93 | 7.83 | 7.19 | 7.95 | 7.18 | 7.21 | 6.91 | 7.75 | 7.69 | 7.43 | 7.91 | 7.94 | 8.41 | 8.50 | 9.69 | 9.69 | 6.59 | 147.72 | |
| 23:00 | 0.00 | 6.38 | 8.54 | 6.93 | 7.83 | 7.19 | 7.95 | 7.18 | 7.20 | 6.91 | 7.75 | 7.69 | 7.43 | 7.91 | 7.95 | 8.41 | 8.49 | 9.69 | 9.69 | 6.60 | 147.73 | |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total |
| 05/02/2026 | 00:00 | 0.00 | 6.38 | 8.54 | 6.93 | 7.83 | 7.19 | 7.96 | 7.18 | 7.20 | 6.91 | 7.75 | 7.70 | 7.43 | 7.91 | 7.94 | 8.41 | 8.49 | 9.69 | 9.69 | 6.59 | 147.71 |
| 01:00 | 0.00 | 6.38 | 8.54 | 6.93 | 7.83 | 7.18 | 7.96 | 7.18 | 7.20 | 6.91 | 7.75 | 7.70 | 7.44 | 7.91 | 7.94 | 8.41 | 8.49 | 9.69 | 9.69 | 6.60 | 147.72 | |
| 02:00 | 0.00 | 6.38 | 8.54 | 6.93 | 7.83 | 7.18 | 7.95 | 7.18 | 7.20 | 6.91 | 7.75 | 7.68 | 7.43 | 7.91 | 7.94 | 8.41 | 8.49 | 9.69 | 9.69 | 6.59 | 147.69 | |
| 03:00 | 0.00 | 6.37 | 8.54 | 6.93 | 7.83 | 7.19 | 7.95 | 7.18 | 7.20 | 6.91 | 7.75 | 7.69 | 7.43 | 7.91 | 7.94 | 8.41 | 8.49 | 9.69 | 9.69 | 6.60 | 147.71 | |
| 04:00 | 0.00 | 6.38 | 8.55 | 6.93 | 7.83 | 7.18 | 7.96 | 7.18 | 7.20 | 6.91 | 7.75 | 7.69 | 7.43 | 7.92 | 7.94 | 8.42 | 8.49 | 9.71 | 9.71 | 6.59 | 147.78 | |
| 05:00 | 0.00 | 6.38 | 8.54 | 6.93 | 7.83 | 7.18 | 7.95 | 7.17 | 7.20 | 6.91 | 7.75 | 7.69 | 7.43 | 7.91 | 7.94 | 8.41 | 8.48 | 9.69 | 9.69 | 6.60 | 147.69 | |
| 06:00 | 0.00 | 6.38 | 8.61 | 7.09 | 7.97 | 7.31 | 8.04 | 7.31 | 7.33 | 7.06 | 7.84 | 7.78 | 7.54 | 7.97 | 8.06 | 8.51 | 8.61 | 9.69 | 9.69 | 6.69 | 149.45 | |
| 07:00 | 0.00 | 6.40 | 9.38 | 8.82 | 9.47 | 8.76 | 9.02 | 8.79 | 8.72 | 8.76 | 8.77 | 8.67 | 8.59 | 8.78 | 9.33 | 10.37 | 10.30 | 9.69 | 9.69 | 7.85 | 170.14 | |
| 08:00 | 0.00 | 6.39 | 9.38 | 8.82 | 9.47 | 8.76 | 9.02 | 8.79 | 8.73 | 8.76 | 8.77 | 8.68 | 8.59 | 8.78 | 9.33 | 10.37 | 10.29 | 9.69 | 9.69 | 7.85 | 170.16 | |
| 09:00 | 0.00 | 6.39 | 9.38 | 8.82 | 9.46 | 8.76 | 9.02 | 8.79 | 8.72 | 8.76 | 8.77 | 8.68 | 8.60 | 8.78 | 9.33 | 10.37 | 10.30 | 9.69 | 9.69 | 7.85 | 170.15 | |
| 10:00 | 0.00 | 6.40 | 9.41 | 8.84 | 9.50 | 8.79 | 9.05 | 8.81 | 8.74 | 8.78 | 8.79 | 8.70 | 8.62 | 8.80 | 9.36 | 10.41 | 10.33 | 9.73 | 9.73 | 7.86 | 170.65 | |
| 11:00 | 0.00 | 6.39 | 9.43 | 8.85 | 9.52 | 8.79 | 9.05 | 8.82 | 8.75 | 8.79 | 8.80 | 8.71 | 8.62 | 8.81 | 9.37 | 10.42 | 10.34 | 9.74 | 9.74 | 7.86 | 170.80 | |
| 12:00 | 0.00 | 6.39 | 9.43 | 8.85 | 9.52 | 8.80 | 9.05 | 8.82 | 8.76 | 8.79 | 8.80 | 8.70 | 8.62 | 8.81 | 9.37 | 10.42 | 10.35 | 9.74 | 9.74 | 7.86 | 170.81 | |
| 13:00 | 0.00 | 6.39 | 9.43 | 8.85 | 9.51 | 8.80 | 9.06 | 8.82 | 8.75 | 8.79 | 8.81 | 8.71 | 8.62 | 8.81 | 9.37 | 10.42 | 10.34 | 9.74 | 9.74 | 7.86 | 170.81 | |
| 14:00 | 0.00 | 6.40 | 9.42 | 8.85 | 9.51 | 8.80 | 9.06 | 8.82 | 8.75 | 8.78 | 8.80 | 8.70 | 8.61 | 8.81 | 9.38 | 10.42 | 10.35 | 9.74 | 9.74 | 7.86 | 170.81 | |
| 15:00 | 0.00 | 6.40 | 9.46 | 8.87 | 9.55 | 8.83 | 9.08 | 8.84 | 8.77 | 8.81 | 8.82 | 8.72 | 8.63 | 8.83 | 9.41 | 10.47 | 10.39 | 9.77 | 9.77 | 7.86 | 171.29 | |
| 16:00 | 0.00 | 6.40 | 9.46 | 8.88 | 9.55 | 8.83 | 9.08 | 8.84 | 8.78 | 8.81 | 8.83 | 8.73 | 8.63 | 8.83 | 9.41 | 10.48 | 10.40 | 9.78 | 9.78 | 7.86 | 171.37 | |
| 17:00 | 0.00 | 6.40 | 9.46 | 8.88 | 9.55 | 8.83 | 9.08 | 8.84 | 8.77 | 8.80 | 8.82 | 8.73 | 8.62 | 8.84 | 9.42 | 10.48 | 10.40 | 9.78 | 9.78 | 7.86 | 171.36 | |
| 18:00 | 0.00 | 6.40 | 9.46 | 8.88 | 9.55 | 8.83 | 9.08 | 8.84 | 8.77 | 8.81 | 8.83 | 8.73 | 8.63 | 8.83 | 9.41 | 10.48 | 10.40 | 9.78 | 9.78 | 7.86 | 171.36 | |
| 19:00 | 0.00 | 6.39 | 9.46 | 8.87 | 9.55 | 8.83 | 9.08 | 8.84 | 8.77 | 8.81 | 8.83 | 8.73 | 8.63 | 8.84 | 9.41 | 10.48 | 10.40 | 9.78 | 9.78 | 7.86 | 171.35 | |
| 20:00 | 0.00 | 6.39 | 9.46 | 8.87 | 9.55 | 8.82 | 9.08 | 8.84 | 8.77 | 8.80 | 8.83 | 8.73 | 8.63 | 8.83 | 9.41 | 10.47 | 10.40 | 9.78 | 9.78 | 7.86 | 171.31 | |
| 21:00 | 0.00 | 6.39 | 9.46 | 8.87 | 9.55 | 8.82 | 9.08 | 8.84 | 8.77 | 8.81 | 8.83 | 8.73 | 8.63 | 8.84 | 9.41 | 10.46 | 10.39 | 9.78 | 9.78 | 7.86 | 171.31 | |
| 22:00 | 0.00 | 6.39 | 9.46 | 8.87 | 9.55 | 8.82 | 9.08 | 8.84 | 8.77 | 8.80 | 8.82 | 8.72 | 8.63 | 8.83 | 9.41 | 10.46 | 10.39 | 9.78 | 9.78 | 7.86 | 171.28 | |
| 23:00 | 0.00 | 6.40 | 9.46 | 8.87 | 9.55 | 8.82 | 9.08 | 8.84 | 8.77 | 8.81 | 8.82 | 8.72 | 8.64 | 8.83 | 9.41 | 10.46 | 10.39 | 9.78 | 9.78 | 7.86 | 171.30 | |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total |
| 05/03/2026 | 00:00 | 0.00 | 6.39 | 9.46 | 8.87 | 9.55 | 8.83 | 9.08 | 8.84 | 8.78 | 8.82 | 8.83 | 8.73 | 8.64 | 8.83 | 9.41 | 10.46 | 10.38 | 9.78 | 9.78 | 7.86 | 171.33 |
| 01:00 | 0.00 | 6.40 | 9.46 | 8.88 | 9.00 | 8.82 | 9.08 | 8.85 | 8.77 | 8.81 | 8.83 | 8.73 | 8.63 | 8.83 | 9.41 | 10.17 | 10.39 | 9.78 | 9.78 | 7.86 | 170.47 | |
| 02:00 | 0.00 | 6.40 | 9.46 | 8.87 | 8.73 | 8.82 | 9.09 | 8.84 | 8.77 | 8.81 | 8.82 | 8.72 | 8.63 | 8.83 | 9.41 | 10.03 | 10.39 | 9.78 | 9.78 | 7.86 | 170.05 | |
| 03:00 | 0.00 | 6.39 | 9.46 | 8.88 | 8.73 | 8.82 | 9.08 | 8.84 | 8.77 | 8.81 | 8.82 | 8.72 | 8.63 | 8.83 | 9.41 | 10.03 | 10.39 | 9.78 | 9.78 | 7.86 | 170.04 | |
| 04:00 | 0.00 | 6.40 | 9.46 | 8.88 | 8.73 | 8.81 | 9.08 | 8.84 | 8.78 | 8.81 | 8.83 | 8.73 | 8.65 | 8.83 | 9.41 | 10.04 | 10.39 | 9.78 | 9.78 | 7.86 | 170.08 | |
| 05:00 | 0.00 | 6.41 | 9.47 | 9.48 | 9.36 | 9.34 | 9.27 | 9.48 | 9.47 | 9.42 | 9.50 | 9.43 | 9.36 | 9.37 | 10.20 | 10.20 | 11.02 | 9.78 | 9.78 | 8.52 | 178.85 | |
| 06:00 | 0.00 | 6.41 | 9.46 | 9.54 | 9.42 | 9.37 | 9.26 | 9.54 | 9.53 | 9.54 | 9.63 | 9.58 | 9.51 | 9.47 | 10.36 | 10.23 | 11.14 | 9.78 | 9.78 | 8.65 | 180.19 | |
| 07:00 | 0.00 | 6.41 | 9.47 | 9.54 | 9.42 | 9.37 | 9.26 | 9.54 | 9.53 | 9.54 | 9.64 | 9.58 | 9.51 | 9.46 | 10.36 | 10.23 | 11.14 | 9.78 | 9.78 | 8.65 | 180.20 | |
| 08:00 | 0.00 | 6.41 | 9.47 | 9.54 | 9.41 | 9.37 | 9.26 | 9.54 | 9.53 | 9.54 | 9.63 | 9.58 | 9.50 | 9.47 | 10.37 | 10.23 | 11.14 | 9.78 | 9.78 | 8.65 | 180.19 | |
| 09:00 | 0.00 | 6.41 | 9.46 | 9.54 | 9.42 | 9.37 | 9.26 | 9.54 | 9.53 | 9.54 | 9.62 | 9.57 | 9.51 | 9.48 | 10.37 | 10.23 | 11.14 | 9.78 | 9.78 | 8.65 | 180.21 | |
| 10:00 | 0.00 | 6.41 | 9.47 | 9.54 | 9.42 | 9.37 | 9.26 | 9.54 | 9.53 | 9.54 | 9.62 | 9.57 | 9.51 | 9.47 | 10.37 | 10.23 | 11.15 | 9.78 | 9.78 | 8.65 | 180.21 | |
| 11:00 | 0.00 | 6.42 | 9.46 | 9.53 | 9.42 | 9.37 | 9.26 | 9.53 | 9.53 | 9.54 | 9.63 | 9.58 | 9.51 | 9.47 | 10.37 | 10.23 | 11.15 | 9.78 | 9.78 | 8.65 | 180.21 | |
| 12:00 | 0.00 | 6.41 | 9.46 | 9.53 | 9.42 | 9.37 | 9.26 | 9.54 | 9.53 | 9.54 | 9.63 | 9.58 | 9.51 | 9.47 | 10.36 | 10.23 | 11.16 | 9.78 | 9.78 | 8.65 | 180.21 | |
| 13:00 | 0.00 | 6.41 | 9.46 | 9.54 | 9.41 | 9.36 | 9.26 | 9.53 | 9.53 | 9.54 | 9.63 | 9.58 | 9.51 | 9.47 | 10.36 | 10.23 | 11.16 | 9.78 | 9.78 | 8.65 | 180.20 | |
| 14:00 | 0.00 | 6.41 | 9.47 | 9.53 | 9.42 | 9.37 | 9.26 | 9.54 | 9.53 | 9.54 | 9.63 | 9.58 | 9.51 | 9.47 | 10.36 | 10.23 | 11.15 | 9.78 | 9.78 | 8.65 | 180.20 | |
| 15:00 | 0.00 | 6.41 | 9.46 | 9.53 | 9.41 | 9.37 | 9.26 | 9.53 | 9.53 | 9.54 | 9.62 | 9.57 | 9.50 | 9.47 | 10.36 | 10.23 | 11.16 | 9.78 | 9.78 | 8.65 | 180.18 | |
| 16:00 | 0.00 | 6.41 | 9.46 | 9.53 | 9.41 | 9.37 | 9.26 | 9.53 | 9.53 | 9.54 | 9.63 | 9.58 | 9.51 | 9.47 | 10.36 | 10.23 | 11.03 | 9.78 | 9.78 | 8.65 | 180.05 | |
| 17:00 | 0.00 | 6.41 | 9.46 | 9.53 | 9.41 | 9.37 | 9.26 | 9.52 | 9.53 | 9.54 | 9.62 | 9.57 | 9.51 | 9.47 | 10.36 | 10.23 | 10.90 | 9.78 | 9.78 | 8.65 | 179.89 | |
| 18:00 | 0.00 | 6.41 | 9.47 | 9.53 | 9.41 | 9.37 | 9.26 | 9.53 | 9.53 | 9.54 | 9.62 | 9.57 | 9.49 | 9.47 | 10.36 | 10.23 | 10.89 | 9.78 | 9.78 | 8.65 | 179.88 | |
| 19:00 | 0.00 | 6.41 | 9.46 | 9.52 | 9.41 | 9.37 | 9.26 | 9.53 | 9.53 | 9.54 | 9.62 | 9.57 | 9.49 | 9.47 | 10.36 | 10.23 | 10.89 | 9.78 | 9.78 | 8.65 | 179.86 | |
| 20:00 | 0.00 | 6.41 | 9.46 | 9.53 | 9.41 | 9.37 | 9.26 | 9.53 | 9.53 | 9.54 | 9.63 | 9.57 | 9.50 | 9.47 | 10.36 | 10.23 | 10.89 | 9.78 | 9.78 | 8.64 | 179.89 | |
| 21:00 | 0.00 | 6.41 | 9.46 | 9.53 | 9.41 | 9.37 | 9.25 | 9.54 | 9.53 | 9.54 | 9.63 | 9.58 | 9.50 | 9.46 | 10.36 | 10.23 | 10.89 | 9.78 | 9.78 | 8.64 | 179.89 | |
| 22:00 | 0.00 | 6.40 | 9.46 | 9.53 | 9.41 | 9.37 | 9.25 | 9.54 | 9.53 | 9.54 | 9.63 | 9.57 | 9.50 | 9.47 | 10.36 | 10.23 | 10.89 | 9.78 | 9.78 | 8.64 | 179.88 | |
| 23:00 | 0.00 | 6.41 | 9.46 | 8.37 | 9.41 | 8.78 | 8.79 | 9.05 | 8.51 | 9.16 | 9.09 | 9.57 | 9.50 | 9.47 | 10.36 | 10.23 | 10.89 | 9.78 | 9.78 | 8.65 | 175.28 | |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total |
| 05/04/2026 | 00:00 | 0.00 | 6.41 | 9.46 | 7.79 | 9.41 | 8.49 | 8.56 | 8.81 | 8.01 | 8.94 | 8.94 | 9.58 | 9.50 | 9.46 | 10.36 | 10.23 | 10.89 | 9.78 | 9.78 | 8.64 | 173.05 |
| 01:00 | 0.00 | 6.41 | 9.46 | 7.79 | 9.41 | 8.49 | 8.56 | 8.81 | 8.01 | 8.94 | 8.94 | 9.58 | 9.50 | 9.47 | 10.36 | 10.23 | 10.89 | 9.78 | 9.78 | 8.65 | 173.06 | |
| 02:00 | 0.00 | 6.41 | 9.46 | 7.79 | 9.41 | 8.49 | 8.56 | 8.82 | 8.01 | 8.94 | 8.94 | 9.57 | 9.51 | 9.47 | 10.36 | 10.23 | 10.89 | 9.78 | 9.78 | 8.65 | 173.08 | |
| 03:00 | 0.00 | 6.41 | 9.46 | 7.79 | 9.41 | 8.48 | 8.56 | 8.81 | 8.01 | 8.94 | 8.94 | 9.58 | 9.50 | 9.47 | 10.36 | 10.23 | 10.88 | 9.78 | 9.78 | 8.65 | 173.06 | |
| 04:00 | 0.00 | 6.41 | 9.46 | 7.79 | 9.41 | 8.49 | 8.57 | 8.82 | 8.01 | 8.94 | 8.93 | 9.57 | 9.50 | 9.47 | 10.36 | 10.23 | 10.88 | 9.78 | 9.78 | 8.65 | 173.06 | |
| 05:00 | 0.00 | 6.41 | 9.46 | 7.79 | 9.41 | 8.49 | 8.56 | 8.81 | 8.01 | 8.94 | 8.95 | 9.58 | 9.51 | 9.46 | 10.36 | 10.23 | 10.89 | 9.78 | 9.78 | 8.65 | 173.08 | |
| 06:00 | 0.00 | 6.41 | 9.46 | 7.80 | 9.41 | 8.49 | 8.56 | 8.81 | 8.01 | 8.94 | 8.94 | 9.57 | 9.51 | 9.47 | 10.36 | 10.23 | 10.88 | 9.78 | 9.78 | 8.65 | 173.06 | |
| 07:00 | 0.00 | 6.41 | 9.46 | 7.79 | 9.41 | 8.49 | 8.56 | 8.82 | 8.01 | 8.94 | 8.94 | 9.58 | 9.51 | 9.47 | 10.36 | 10.23 | 10.87 | 9.78 | 9.78 | 8.65 | 173.08 | |
| 08:00 | 0.00 | 6.41 | 9.47 | 7.80 | 9.42 | 8.49 | 8.57 | 8.83 | 8.01 | 8.94 | 8.94 | 9.58 | 9.51 | 9.47 | 10.37 | 10.23 | 10.88 | 9.78 | 9.78 | 8.65 | 173.13 | |
| 09:00 | 0.00 | 6.41 | 9.47 | 7.80 | 9.42 | 8.49 | 8.57 | 8.82 | 8.02 | 8.95 | 8.94 | 9.58 | 9.52 | 9.47 | 10.37 | 10.23 | 10.79 | 9.78 | 9.78 | 8.65 | 173.07 | |
| 10:00 | 0.00 | 6.41 | 9.47 | 7.80 | 9.42 | 8.49 | 8.57 | 8.82 | 8.02 | 8.95 | 8.94 | 9.58 | 9.53 | 9.47 | 10.37 | 10.24 | 10.65 | 9.78 | 9.78 | 8.65 | 172.94 | |
| 11:00 | 0.00 | 6.41 | 9.47 | 7.80 | 9.43 | 8.50 | 8.57 | 8.81 | 8.02 | 8.95 | 8.94 | 9.58 | 9.53 | 9.48 | 10.37 | 10.24 | 10.66 | 9.78 | 9.78 | 8.65 | 172.98 | |
| 12:00 | 0.00 | 6.42 | 9.47 | 7.80 | 9.43 | 8.49 | 8.57 | 8.81 | 8.02 | 8.95 | 8.94 | 9.58 | 9.53 | 9.48 | 10.37 | 10.24 | 10.67 | 9.78 | 9.78 | 8.65 | 172.97 | |
| 13:00 | 0.00 | 6.41 | 9.47 | 7.80 | 9.43 | 8.50 | 8.57 | 8.82 | 8.02 | 8.95 | 8.94 | 9.59 | 9.54 | 9.47 | 10.37 | 10.24 | 10.67 | 9.78 | 9.78 | 8.65 | 173.00 | |
| 14:00 | 0.00 | 6.42 | 9.47 | 7.80 | 9.43 | 8.50 | 8.57 | 8.81 | 8.02 | 8.95 | 8.93 | 9.57 | 9.53 | 9.49 | 10.37 | 10.24 | 10.67 | 9.78 | 9.78 | 8.66 | 172.98 | |
| 15:00 | 0.00 | 6.42 | 9.47 | 7.80 | 9.43 | 8.49 | 8.57 | 8.80 | 8.02 | 8.95 | 8.94 | 9.58 | 9.53 | 9.48 | 10.37 | 10.24 | 10.67 | 9.78 | 9.78 | 8.65 | 172.98 | |
| 16:00 | 0.00 | 6.42 | 9.47 | 7.80 | 9.43 | 8.49 | 8.57 | 8.81 | 8.02 | 8.95 | 8.93 | 9.57 | 9.52 | 9.49 | 10.37 | 10.24 | 10.67 | 9.78 | 9.78 | 8.65 | 172.97 | |
| 17:00 | 0.00 | 6.42 | 9.47 | 7.80 | 9.43 | 8.49 | 8.58 | 8.81 | 8.02 | 8.95 | 8.93 | 9.58 | 9.53 | 9.48 | 10.37 | 10.24 | 10.67 | 9.78 | 9.78 | 8.65 | 172.99 | |
| 18:00 | 0.00 | 6.42 | 9.47 | 7.80 | 9.43 | 8.49 | 8.58 | 8.81 | 8.02 | 8.95 | 8.94 | 9.58 | 9.54 | 9.48 | 10.37 | 10.24 | 10.67 | 9.78 | 9.78 | 8.65 | 173.00 | |
| 19:00 | 0.00 | 6.41 | 9.47 | 7.81 | 9.43 | 8.50 | 8.58 | 8.82 | 8.02 | 8.95 | 8.94 | 9.58 | 9.53 | 9.48 | 10.37 | 10.24 | 10.67 | 9.78 | 9.78 | 8.65 | 173.01 | |
| 20:00 | 0.00 | 6.42 | 9.47 | 7.80 | 9.43 | 8.50 | 8.57 | 8.83 | 8.02 | 8.95 | 8.94 | 9.58 | 9.54 | 9.48 | 10.37 | 10.24 | 10.65 | 9.78 | 9.78 | 8.66 | 173.02 | |
| 21:00 | 0.00 | 6.41 | 9.47 | 7.80 | 9.42 | 8.49 | 8.57 | 8.83 | 8.02 | 8.95 | 8.94 | 9.58 | 9.53 | 9.48 | 10.37 | 10.23 | 10.65 | 9.78 | 9.78 | 8.65 | 172.96 | |
| 22:00 | 0.00 | 6.42 | 9.43 | 7.87 | 9.45 | 8.53 | 8.60 | 8.85 | 8.03 | 8.93 | 8.90 | 9.53 | 9.49 | 9.45 | 10.33 | 10.20 | 10.61 | 9.74 | 9.74 | 8.63 | 172.71 | |
| 23:00 | 0.00 | 6.42 | 9.40 | 9.48 | 10.11 | 10.05 | 10.37 | 9.38 | 10.01 | 9.53 | 10.24 | 10.06 | 10.20 | 10.13 | 11.03 | 10.89 | 11.76 | 9.69 | 9.69 | 8.61 | 187.06 | |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total |
