The Dalles Spillbay Gate-Opening Data
July 2026

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Gate Openings in Feet
SBneg 0 1 2 3 4 5 6 7 8 9 10 11 12+ 15+

 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 SB23 Total Flow
07/01/2026 00:00 4.53 4.53 4.53 4.53 4.53 4.53 4.53 4.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.14
  01:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.86
  02:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.88
  03:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.90
  04:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.93
  05:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.79
  06:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.82
  07:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.89
  08:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.89
  09:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.90
  10:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.94
  11:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.88
  12:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.79
  13:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.90
  14:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.93
  15:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.88
  16:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.91
  17:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.90
  18:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.84
  19:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.81
  20:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.81
  21:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.84
  22:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.83
  23:00 5.53 5.53 5.53 5.53 5.53 5.53 5.53 5.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.96
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 SB23 Total Flow
07/02/2026 00:00 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.50
  01:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.16
  02:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.17
  03:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.06
  04:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.04
  05:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.89
  06:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.89
  07:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.93
  08:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.95
  09:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.95
  10:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.95
  11:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.96
  12:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00
  13:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00
  14:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00
  15:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00
  16:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.98
  17:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.85
  18:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.72
  19:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.63
  20:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.65
  21:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.75
  22:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.76
  23:00 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.86
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 SB23 Total Flow
07/03/2026 00:00 6.32 6.32 6.32 6.32 6.32 6.32 6.32 6.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.10
  01:00 5.44 5.44 5.44 5.44 5.44 5.44 5.44 5.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.94
  02:00 5.44 5.44 5.44 5.44 5.44 5.44 5.44 5.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.96
  03:00 5.93 5.93 5.93 5.93 5.93 5.93 5.93 5.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.82
  04:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.75
  05:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.85
  06:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.86
  07:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.89
  08:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.89
  09:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.91
  10:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.90
  11:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.92
  12:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.94
  13:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.98
  14:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.01
  15:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.11
  16:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.23
  17:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.39
  18:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.49
  19:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.31
  20:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.24
  21:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.23
  22:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.20
  23:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.17
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 SB23 Total Flow
07/04/2026 00:00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.12
  01:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.13
  02:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.06
  03:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.99
  04:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.93
  05:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.92
  06:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.90
  07:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.98
  08:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.94
  09:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.86
  10:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.88
  11:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.82
  12:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.73
  13:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.68
  14:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.68
  15:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.67
  16:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.62
  17:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.58
  18:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.60
  19:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.50
  20:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.48
  21:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.43
  22:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.48
  23:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.49
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 SB23 Total Flow
07/05/2026 00:00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.49
  01:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.30
  02:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.31
  03:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.34
  04:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.38
  05:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.41
  06:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.44
  07:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.48
  08:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.51
  09:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.53
  10:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.56
  11:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.56
  12:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.59
  13:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.64
  14:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.66
  15:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.66
  16:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.79
  17:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.89
  18:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.86
  19:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.82
  20:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.81
  21:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.78
  22:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.76
  23:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.73
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 SB23 Total Flow
07/06/2026 00:00 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.76
  01:00 5.23 5.23 5.23 5.23 5.23 5.23 5.23 5.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.79
  02:00 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.42
  03:00 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.39
  04:00 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.38
  05:00 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.37
  06:00 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.35
  07:00 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.34
  08:00 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.33
  09:00 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.31
