Hour |
Temp (°F) |
---|---|
00 | 58.21 |
01 | 58.10 |
02 | 58.08 |
03 | 58.05 |
04 | 58.03 |
05 | 57.97 |
06 | 57.92 |
07 | 57.87 |
08 | 57.85 |
09 | 57.85 |
10 | 57.92 |
11 | 58.10 |
12 | 58.28 |
13 | 58.32 |
14 | 58.39 |
15 | 58.41 |
16 | 58.46 |
17 | 58.50 |
18 | 58.60 |
19 | 58.62 |
20 | 58.66 |
21 | 58.66 |
22 | 58.62 |
23 | 58.48 |
0/24 hrs exceeded
NOTICE: This report contains raw, unverified data.