Hour |
Temp (°F) |
---|---|
00 | 67.66 |
01 | 67.69 |
02 | 67.69 |
03 | 68.04 |
04 | 68.11 |
05 | 68.16 |
06 | 67.95 |
07 | 67.87 |
08 | 67.93 |
09 | 68.36 |
10 | 68.27 |
11 | 68.25 |
12 | 68.18 |
13 | 68.11 |
14 | 68.04 |
15 | 68.09 |
16 | 67.82 |
17 | 67.98 |
18 | 68.07 |
19 | 68.00 |
20 | 67.86 |
21 | 67.93 |
22 | 67.73 |
23 | 67.69 |
9/24 hrs exceeded
NOTICE: This report contains raw, unverified data.