Clearwater Temperature Report for February 2026  
Generated 2026-03-01 14:18:14

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
02 01 36.0 36.1 36.5 0/24 42.6 42.8 43.0 0/24 38.5 39.2 39.7 0/24 39.7 40.4 41.0 0/24 39.0 39.6 40.2 0/24
02 02 36.0 36.1 36.3 0/24 42.6 42.7 42.9 0/24 38.3 38.5 38.8 0/24 39.6 40.2 40.6 0/24 38.7 39.2 39.5 0/24
02 03 36.3 37.4 38.1 0/24 42.6 42.8 43.1 0/24 38.3 39.1 40.1 0/24 40.5 41.4 42.4 0/24 39.1 39.9 40.9 0/24
02 04 37.9 39.0 39.9 0/24 42.6 42.8 43.1 0/24 39.4 40.1 41.2 0/24 41.2 42.1 43.0 0/24 39.8 40.8 42.0 0/24
02 05 38.7 39.2 39.9 0/24 42.7 42.8 43.2 0/24 39.7 40.3 41.4 0/24 41.4 42.0 42.8 0/24 40.5 41.1 42.0 0/24
02 06 38.3 38.7 39.0 0/24 42.6 42.9 43.3 0/24 39.7 40.2 40.8 0/24 41.5 42.0 42.4 0/24 40.4 40.7 41.2 0/24
02 07 37.9 38.3 38.5 0/24 42.4 42.6 42.8 0/24 39.6 39.9 40.5 0/24 42.3 42.6 43.2 0/24 40.6 41.1 41.9 0/24
02 08 37.9 38.5 38.7 0/24 42.3 42.5 42.6 0/24 39.4 39.8 40.1 0/24 42.4 42.6 42.8 0/24 40.7 41.0 41.3 0/24
02 09 38.8 39.2 39.6 0/24 41.8 42.1 42.3 0/24 39.7 40.0 40.5 0/24 41.4 42.0 42.4 0/24 40.6 41.2 42.4 0/24
02 10 39.4 39.7 39.9 0/24 41.6 41.8 42.0 0/24 39.7 40.1 40.6 0/24 40.3 41.1 41.9 0/24 39.6 40.4 41.3 0/24
02 11 37.8 38.9 39.4 0/24 41.6 41.8 42.1 0/24 39.0 39.6 40.3 0/24 39.7 40.7 41.5 0/24 39.1 40.0 40.8 0/24
02 12 37.0 37.7 37.9 0/24 41.8 42.1 42.4 0/24 38.3 38.8 39.6 0/24 39.2 40.1 40.6 0/24 38.6 39.4 40.2 0/24
02 13 36.7 36.9 37.0 0/24 42.0 42.3 42.7 0/24 37.9 38.4 39.0 0/24 39.0 39.7 40.1 0/24 38.5 39.0 39.4 0/24
02 14 36.7 37.1 37.6 0/24 42.2 42.4 42.6 0/24 38.1 38.6 39.2 0/24 39.9 40.3 40.6 0/24 39.1 39.5 39.9 0/24
02 15 37.8 38.5 39.0 0/24 42.0 42.1 42.2 0/24 38.8 39.5 40.1 0/24 40.3 40.7 41.2 0/24 39.5 39.9 40.4 0/24
02 16 39.0 39.3 39.9 0/24 41.6 41.8 42.0 0/24 39.7 40.0 40.3 0/24 40.8 41.4 42.1 0/24 40.2 40.7 41.3 0/24
02 17 39.7 40.1 40.5 0/24 41.3 41.5 41.8 0/24 40.1 40.4 41.2 0/24 40.6 41.5 42.3 0/24 39.9 40.8 41.6 0/24
02 18 39.0 39.9 40.5 0/24 41.2 41.4 41.6 0/24 39.6 40.3 40.6 0/24 40.5 41.2 41.7 0/24 39.9 40.4 41.0 0/24
02 19 37.8 38.1 38.8 0/24 41.0 41.3 41.6 0/24 38.5 39.0 39.6 0/24 39.0 40.2 41.0 0/24 38.4 39.6 40.5 0/24
02 20 36.5 37.3 37.8 0/24 41.1 41.2 41.5 0/24 37.6 38.4 39.0 0/24 39.2 39.8 40.3 0/24 38.6 39.2 39.7 0/24
02 21 35.4 35.9 36.3 0/24 41.0 41.2 41.6 0/24 36.7 37.3 38.1 0/24 37.8 38.9 39.7 0/24 37.4 38.4 39.1 0/24
02 22 36.3 37.1 38.1 0/24 41.2 41.4 41.8 0/24 37.2 38.2 39.4 0/24 38.5 39.9 41.4 0/24 37.9 39.1 40.3 0/24
02 23 37.6 38.1 38.5 0/24 41.4 41.7 41.8 0/24 38.7 39.1 39.4 0/24 40.1 40.6 41.0 0/24 39.5 39.7 39.9 0/24
02 24 37.2 37.5 37.9 0/22 41.4 41.6 41.8 0/24 38.3 38.6 38.8 0/24 39.6 40.1 40.8 0/24 39.1 39.3 39.9 0/24
02 25 37.8 38.8 40.3 0/24 41.3 41.5 41.9 0/24 38.5 39.2 39.9 0/24 39.7 40.5 41.5 0/24 39.1 39.8 40.9 0/24
02 26 39.2 39.8 40.5 0/24 41.2 41.4 41.9 0/24 39.7 40.2 40.8 0/24 39.6 41.0 42.8 0/24 38.8 40.3 41.9 0/24
02 27 39.0 39.7 40.1 0/24 41.2 41.5 42.0 0/24 39.7 40.1 40.6 0/24 39.7 41.2 42.8 0/24 39.2 40.6 42.0 0/24
02 28 39.2 39.5 39.7 0/24 41.4 41.6 42.0 0/24 39.7 40.0 40.6 0/24 39.9 41.2 42.4 0/24 39.5 40.7 41.6 0/24
>68.05 0 0 0 0/
670
0 0 0 0/
672
0 0 0 0/
672
0 0 0 0/
672
0 0 0 0/
672

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.