Mid and Upper-Columbia River Temperature Report for February 2026  
Generated 2026-03-01 14:18:11

  Chief Joseph Dam forebay (CHJ) Chief Joseph tailwater (CHQW)
Date Min Avg Max >68.05 Min Avg Max >68.05
02 01 39.2 39.3 39.3 0/23 --- --- --- 0/0
02 02 39.2 39.2 39.3 0/23 --- --- --- 0/0
02 03 39.1 39.1 39.2 0/23 --- --- --- 0/0
02 04 39.1 39.1 39.1 0/23 --- --- --- 0/0
02 05 39.1 39.1 39.2 0/23 --- --- --- 0/0
02 06 39.1 39.1 39.2 0/23 --- --- --- 0/0
02 07 39.0 39.1 39.1 0/23 --- --- --- 0/0
02 08 39.0 39.1 39.1 0/23 --- --- --- 0/0
02 09 39.0 39.0 39.1 0/23 --- --- --- 0/0
02 10 39.0 39.0 39.1 0/23 --- --- --- 0/0
02 11 39.0 39.0 39.1 0/23 --- --- --- 0/0
02 12 38.9 39.0 39.1 0/23 --- --- --- 0/0
02 13 39.0 39.0 39.0 0/23 --- --- --- 0/0
02 14 38.9 39.0 39.1 0/23 --- --- --- 0/0
02 15 39.0 39.1 39.1 0/23 --- --- --- 0/0
02 16 39.0 39.1 39.1 0/23 --- --- --- 0/0
02 17 39.0 39.0 39.0 0/23 --- --- --- 0/0
02 18 38.9 38.9 39.0 0/23 --- --- --- 0/0
02 19 38.6 38.8 38.9 0/23 --- --- --- 0/0
02 20 38.4 38.5 38.6 0/23 --- --- --- 0/0
02 21 38.4 38.4 38.5 0/23 --- --- --- 0/0
02 22 38.4 38.5 38.6 0/23 --- --- --- 0/0
02 23 38.5 38.5 38.6 0/23 --- --- --- 0/0
02 24 38.4 38.5 38.5 0/23 --- --- --- 0/0
02 25 38.4 38.7 39.0 0/21 39.2 39.2 39.4 0/13
02 26 38.9 38.9 39.0 0/23 39.1 39.2 39.4 0/24
02 27 39.0 39.1 39.2 0/23 39.2 39.4 39.6 0/24
02 28 39.1 39.2 39.2 0/23 39.3 39.4 39.6 0/24
>68.05 0 0 0 0/
642
0 0 0 0/
85

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.