| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| 02 01 | --- | --- | --- | 0/0 | 38.2 | 38.6 | 38.9 | 0/23 | --- | --- | --- | 0/0 |
| 02 02 | --- | --- | --- | 0/0 | 38.9 | 39.0 | 39.2 | 0/23 | --- | --- | --- | 0/0 |
| 02 03 | --- | --- | --- | 0/0 | 39.2 | 39.3 | 39.4 | 0/23 | --- | --- | --- | 0/0 |
| 02 04 | --- | --- | --- | 0/0 | 39.1 | 39.3 | 39.6 | 0/23 | --- | --- | --- | 0/0 |
| 02 05 | --- | --- | --- | 0/0 | 39.4 | 39.6 | 39.9 | 0/23 | --- | --- | --- | 0/0 |
| 02 06 | --- | --- | --- | 0/0 | 39.1 | 39.3 | 39.5 | 0/23 | --- | --- | --- | 0/0 |
| 02 07 | --- | --- | --- | 0/0 | 39.1 | 39.2 | 39.4 | 0/23 | --- | --- | --- | 0/0 |
| 02 08 | --- | --- | --- | 0/0 | 39.1 | 39.3 | 39.4 | 0/23 | --- | --- | --- | 0/0 |
| 02 09 | --- | --- | --- | 0/0 | 39.1 | 39.3 | 39.5 | 0/23 | --- | --- | --- | 0/0 |
| 02 10 | --- | --- | --- | 0/0 | 39.4 | 39.7 | 40.1 | 0/23 | --- | --- | --- | 0/0 |
| 02 11 | --- | --- | --- | 0/0 | 39.5 | 39.7 | 40.1 | 0/23 | --- | --- | --- | 0/0 |
| 02 12 | --- | --- | --- | 0/0 | 39.3 | 39.5 | 39.8 | 0/23 | --- | --- | --- | 0/0 |
| 02 13 | --- | --- | --- | 0/0 | 39.2 | 39.4 | 39.7 | 0/23 | --- | --- | --- | 0/0 |
| 02 14 | --- | --- | --- | 0/0 | 39.2 | 39.3 | 39.5 | 0/23 | --- | --- | --- | 0/0 |
| 02 15 | --- | --- | --- | 0/0 | 39.2 | 39.4 | 39.7 | 0/23 | --- | --- | --- | 0/0 |
| 02 16 | --- | --- | --- | 0/0 | 39.4 | 39.6 | 39.7 | 0/23 | --- | --- | --- | 0/0 |
| 02 17 | --- | --- | --- | 0/0 | 39.3 | 39.5 | 39.7 | 0/23 | --- | --- | --- | 0/0 |
| 02 18 | --- | --- | --- | 0/0 | 38.9 | 39.1 | 39.3 | 0/23 | --- | --- | --- | 0/0 |
| 02 19 | --- | --- | --- | 0/0 | 38.7 | 38.9 | 39.2 | 0/23 | --- | --- | --- | 0/0 |
| 02 20 | --- | --- | --- | 0/0 | 38.0 | 38.5 | 38.9 | 0/23 | --- | --- | --- | 0/0 |
| 02 21 | --- | --- | --- | 0/0 | 38.3 | 38.7 | 39.3 | 0/23 | --- | --- | --- | 0/0 |
| 02 22 | --- | --- | --- | 0/0 | 38.6 | 38.8 | 39.3 | 0/23 | --- | --- | --- | 0/0 |
| 02 23 | --- | --- | --- | 0/0 | 39.0 | 39.1 | 39.2 | 0/23 | --- | --- | --- | 0/0 |
| 02 24 | --- | --- | --- | 0/0 | 38.5 | 38.7 | 39.0 | 0/23 | --- | --- | --- | 0/0 |
| 02 25 | --- | --- | --- | 0/0 | 38.4 | 38.7 | 39.0 | 0/23 | --- | --- | --- | 0/0 |
| 02 26 | --- | --- | --- | 0/0 | 38.9 | 39.2 | 39.5 | 0/23 | --- | --- | --- | 0/0 |
| 02 27 | --- | --- | --- | 0/0 | 39.4 | 39.6 | 39.8 | 0/23 | --- | --- | --- | 0/0 |
| 02 28 | --- | --- | --- | 0/0 | 39.3 | 39.6 | 40.2 | 0/23 | --- | --- | --- | 0/0 |
| >68.05 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 644 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |