Clearwater Temperature Report for March 2026  
Generated 2026-03-31 21:27:11

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
03 01 39.0 39.6 40.1 0/24 41.2 41.5 42.0 0/24 39.6 40.1 41.0 0/24 39.7 41.3 42.6 0/24 39.4 40.8 42.0 0/24
03 02 40.1 40.7 41.4 0/24 41.3 41.5 42.0 0/24 40.3 40.9 42.1 0/24 40.6 42.2 43.7 0/24 40.3 41.8 43.1 0/24
03 03 41.0 41.3 41.5 0/24 41.1 41.5 41.9 0/24 41.0 41.5 42.4 0/24 41.0 42.5 43.9 0/24 40.7 42.1 43.0 0/24
03 04 41.4 41.7 41.9 0/24 41.3 41.5 41.6 0/24 41.4 41.8 42.1 0/24 42.4 43.1 43.5 0/24 42.3 42.5 42.9 0/24
03 05 41.0 41.3 41.5 0/24 41.1 41.3 41.5 0/24 41.2 41.4 41.7 0/24 42.3 42.9 43.3 0/24 42.0 42.4 42.7 0/24
03 06 40.8 41.4 42.1 0/24 41.1 41.2 41.6 0/24 41.0 41.5 41.9 0/24 41.5 42.7 43.7 0/24 41.1 42.0 42.8 0/24
03 07 41.9 42.3 42.8 0/24 41.1 41.3 41.6 0/24 41.9 42.3 42.6 0/24 42.8 44.0 45.5 0/24 42.0 43.2 44.4 0/24
03 08 42.1 42.6 43.2 0/23 41.2 41.4 41.8 0/23 42.4 42.6 42.8 0/23 43.3 44.9 46.6 0/23 42.7 44.1 45.7 0/23
03 09 42.6 43.2 43.7 0/24 40.9 41.2 41.4 0/24 42.3 43.0 43.3 0/24 43.3 44.2 45.7 0/24 42.7 43.7 45.1 0/24
03 10 40.3 41.1 42.3 0/24 40.9 41.0 41.2 0/24 40.5 41.3 42.1 0/24 41.4 42.3 43.5 0/24 41.2 42.2 43.3 0/24
03 11 39.0 39.4 40.5 0/24 40.9 41.0 41.0 0/24 39.9 40.2 40.5 0/24 40.6 41.4 41.7 0/24 40.2 40.8 41.3 0/24
03 12 38.8 39.1 39.2 0/24 40.7 40.8 40.9 0/24 39.9 40.0 40.1 0/24 41.4 41.7 41.9 0/24 40.6 41.0 41.2 0/24
03 13 38.5 38.9 39.6 0/24 40.6 40.8 41.1 0/24 39.2 39.6 40.1 0/24 40.6 46.7 53.6 0/24 39.8 40.0 40.5 0/24
03 14 39.6 39.8 40.5 0/24 40.7 40.9 41.1 0/24 39.9 40.1 40.5 0/24 53.6 53.6 53.6 0/24 40.2 40.5 41.0 0/24
03 15 38.8 39.6 40.6 0/24 40.6 40.7 40.9 0/24 39.2 39.9 40.8 0/24 53.6 53.6 53.6 0/24 39.5 40.2 40.7 0/24
03 16 39.7 40.3 40.6 0/24 40.9 41.0 41.1 0/24 40.3 40.6 40.8 0/24 53.6 53.6 53.6 0/24 40.5 41.0 41.4 0/24
03 17 40.3 40.6 41.4 0/24 41.1 41.3 41.5 0/24 40.6 41.0 41.4 0/24 42.8 48.1 53.6 0/24 41.2 41.7 42.2 0/24
03 18 41.4 42.5 44.8 0/24 41.5 41.6 41.7 0/24 41.5 42.1 43.3 0/24 42.8 43.8 45.0 0/24 41.8 42.5 43.2 0/24
03 19 43.3 44.2 45.1 0/24 41.5 41.9 42.3 0/24 43.0 43.4 43.9 0/24 44.2 45.0 45.9 0/24 43.1 43.9 44.6 0/24
03 20 44.4 45.4 46.8 0/24 42.2 42.3 42.5 0/24 43.9 44.4 45.1 0/24 45.0 48.6 53.6 0/24 44.0 44.9 45.9 0/24
03 21 44.8 45.3 46.8 0/24 42.0 42.2 42.3 0/24 44.1 44.5 45.3 0/24 53.6 53.6 53.6 0/24 44.8 45.4 46.1 0/24
03 22 42.3 43.4 44.6 0/24 41.9 42.0 42.1 0/24 42.4 43.1 44.1 0/24 53.6 53.6 53.6 0/24 43.4 44.0 44.7 0/24
03 23 41.5 42.6 43.5 0/24 41.9 42.0 42.2 0/24 41.9 42.5 43.2 0/24 53.6 53.6 53.6 0/24 42.8 43.1 43.5 0/24
03 24 42.3 42.9 43.7 0/24 42.0 42.1 42.5 0/24 42.3 42.6 43.2 0/24 43.9 47.2 53.6 0/24 43.0 43.2 43.4 0/24
03 25 43.7 44.1 44.8 0/24 42.2 42.3 42.4 0/24 43.2 43.6 44.1 0/24 44.1 52.8 53.6 0/24 43.2 44.0 44.8 0/24
03 26 43.0 43.6 44.2 0/24 41.9 42.1 42.3 0/24 42.8 43.3 43.9 0/24 53.6 53.6 53.6 0/24 43.3 44.0 44.6 0/24
03 27 40.6 42.0 43.5 0/24 42.1 42.3 42.4 0/24 41.4 42.3 43.2 0/24 53.6 53.6 53.6 0/24 42.6 43.1 43.7 0/24
03 28 40.8 42.0 43.2 0/24 42.2 42.3 42.5 0/24 41.5 42.2 42.8 0/24 53.6 53.6 53.6 0/24 42.6 42.8 43.2 0/24
03 29 42.6 43.2 44.2 0/24 42.2 42.3 42.5 0/24 42.4 42.8 43.3 0/24 53.6 53.6 53.6 0/24 42.8 43.0 43.1 0/24
03 30 43.5 44.0 44.4 0/24 42.1 42.2 42.4 0/24 43.0 43.4 43.7 0/24 53.6 53.6 53.6 0/24 43.1 43.8 44.8 0/24
03 31 41.9 42.6 44.1 0/21 42.2 42.3 42.5 0/21 42.3 42.6 43.3 0/22 43.5 53.1 53.6 0/20 42.7 43.1 43.5 0/21
>68.05 0 0 0 0/
740
0 0 0 0/
740
0 0 0 0/
741
0 0 0 0/
739
0 0 0 0/
740

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.