Lower Granite Fish Ladder Temperature String

Date:
Temp String:
Time Tailwater
Observation
Deck
Entrance Fish Trap Turn Pool Diffuser Exit Pool Forebay
South of
Exit Pool
Forebay
North of
Exit Pool
00:00 55.76 55.42 56.77 56.80 56.73 56.77 57.24 56.70
01:00 55.78 55.49 56.55 56.59 56.46 56.52 56.93 56.43
02:00 55.78 55.40 56.44 56.46 56.35 56.41 56.97 56.30
03:00 55.74 55.38 56.37 56.43 56.32 56.39 56.73 56.32
04:00 55.78 55.42 56.28 56.30 56.21 56.25 56.84 56.23
05:00 55.81 55.44 56.23 56.26 56.16 56.23 56.80 56.19
06:00 55.83 55.47 56.21 56.21 56.12 56.16 56.68 56.16
07:00 55.83 55.44 56.19 56.21 56.12 56.17 56.84 56.14
08:00 55.83 55.33 56.10 56.08 56.03 56.10 56.88 56.08
09:00 55.83 55.27 56.16 56.16 56.10 56.14 56.89 56.08
10:00 55.85 55.36 56.25 56.25 56.19 56.21 56.79 56.21
11:00 55.94 55.54 56.66 56.64 56.66 56.88 57.42 56.86
12:00 55.96 55.58 56.44 56.68 56.79 57.16 57.27 56.91
13:00 56.03 55.69 56.50 56.77 56.75 57.06 57.42 56.50
14:00 56.05 55.69 56.57 56.80 56.84 57.15 57.72 56.57
15:00 56.07 55.69 56.73 57.09 57.20 57.38 58.06 56.93
16:00 56.05 55.63 55.99 56.66 57.06 57.61 58.10 57.42
17:00 --- --- --- --- --- --- --- ---
18:00 56.14 55.74 56.41 56.89 57.11 57.49 58.01 57.34
19:00 56.12 55.62 55.81 56.62 56.86 57.24 57.69 57.24
20:00 56.14 55.63 56.43 56.79 56.89 56.97 57.58 56.88
21:00 56.16 55.65 55.90 56.57 56.89 57.40 57.83 57.38
22:00 56.17 55.67 56.26 56.75 57.06 57.47 57.90 57.52
23:00 56.19 55.76 56.48 56.91 56.95 57.07 57.87 56.91

<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86