Combined Percent TDG Tracking - Jun 2003

Station: CHJ CHQW WEL LWG LGNW LGSA LGSW LMNA LMNW IHRA IDSW MCNA MCPW JDY JHAW TDA TDDO BON CCIW WRNO CWMW
Gas Cap %: 110 110 115 115 120 115 120 115 120 115 120 115 120 115 120 115 120 115 120 120
Method: %TDG# Hr %TDG# Hr WA WA WA WA WA WA WA WA WA WA ORWA WA ORWA WA ORWA WA ORWA ORWA WA
06/01/2003 • 0 • 0 • 108 134 • 127 • 129 • 125 • 121 122 • 116 116 113 119 119 115 • • 115 115 116
06/02/2003 • 0 • 0 • 109 130 • 122 • 125 • 120 • 119 120 • 115 115 114 119 119 115 • • 114 115 115
06/03/2003 • 0 • 0 • 109 125 • 122 • 123 • 120 • 120 120 • 116 116 115 120 120 115 • • 117 117 116
06/04/2003 • 0 • 0 • 109 118 • 123 • 120 • 119 • 119 120 • 116 116 115 120 120 117 • • 118 118 117
06/05/2003 • 0 • 0 • 109 117 • 117 • 120 • 119 • 118 119 • 115 115 116 120 120 117 • • 117 118 117
06/06/2003 • 0 • 0 • 108 118 • 116 • 120 • 116 • 119 120 • 117 117 117 120 120 118 • • 117 117 116
06/07/2003 • 0 • 0 • 109 117 • 116 • 118 • 117 • 119 119 • 117 117 118 121 121 118 • • 119 119 118
06/08/2003 • 0 • 0 • 109 118 • 114 • 118 • 118 • 119 119 • 116 116 118 120 121 118 • • 118 118 118
06/09/2003 • 0 • 0 • 107 118 • 113 • 116 • 117 • 118 118 • 118 117 115 118 119 113 • • 114 116 116
06/10/2003 • 0 • 0 • 107 118 • 115 • 117 • 116 • 119 119 • 118 118 112 117 117 110 • • 113 113 111
06/11/2003 • 0 • 0 • 105 117 • 116 • 118 • 116 • 120 120 • 118 119 113 118 118 110 • • 115 115 112
06/12/2003 • 0 • 0 • 106 117 • 119 • 118 • 117 • 120 120 • 118 118 113 118 118 112 • • 117 116 112
06/13/2003 • 0 • 0 • 105 118 • 114 • 118 • 117 • 119 120 • 118 118 113 118 118 112 • • 114 116 112
06/14/2003 • 0 • 0 • 105 118 • 114 • 118 • 115 • 119 119 • 118 118 112 118 118 112 • • 114 114 112
06/15/2003 • 0 • 0 • 104 118 • 116 • 119 • 114 • 117 119 • 117 118 115 118 118 112 • • 119 119 115
06/16/2003 • 0 • 0 • 105 120 • 116 • 119 • 115 • 119 119 • 118 117 115 119 118 113 • • 120 120 117
06/17/2003 • 0 • 0 • 108 118 • 116 • 122 • 115 • 119 119 • 118 118 116 120 120 115 • • 117 119 117
06/18/2003 • 0 • 0 • 108 119 • 116 • 121 • 115 • 119 119 • 118 118 115 117 120 114 • • 115 115 115
06/19/2003 • 0 • 0 • 106 119 • 116 • 118 • 114 • 118 119 • 117 118 110 116 117 110 • • 116 116 112
06/20/2003 • 0 • 0 • 105 119 • 119 • 111 • 114 • 114 118 • 116 116 110 114 116 108 • • 118 118 112
06/21/2003 • 0 • 0 • 103 103 • 107 • 111 • 114 • 110 108 • 117 117 109 115 115 107 • • 115 118 113
06/22/2003 • 0 • 0 • 101 101 • 105 • 110 • 112 • 106 108 • 116 117 108 114 115 107 • • 114 114 112
06/23/2003 • 0 • 0 • 101 101 • 104 • 105 • 114 • 104 106 • 116 116 108 114 114 107 • • 118 118 112
06/24/2003 • 0 • 0 • 101 101 • 103 • 105 • 117 • 109 109 • 116 115 109 114 114 107 • • 118 118 115
06/25/2003 • 0 • 0 • 102 101 • 100 • 104 • 117 • 113 113 • 117 117 108 115 115 108 • • 117 117 115
06/26/2003 • 0 • 0 • 106 102 • 100 • 104 • 117 • 115 114 • 117 116 110 117 117 111 • • 117 117 115
06/27/2003 • 0 • 0 • 106 103 • 100 • 104 • 106 • 110 114 • 119 119 111 117 117 113 • • 116 117 115
06/28/2003 • 0 • 0 • 109 103 • 102 • 103 • 117 • • • • 116 118 111 117 118 113 • • 116 115 115
06/29/2003 • 0 • 0 • 113 105 • 104 • 104 • 117 • • • • 115 116 110 116 116 114 • • 116 116 116
06/30/2003 • 0 • 0 • 112 105 • 104 • 104 • 116 • 111 111 • 115 115 109 114 116 114 • • 115 115 114
Exceedances: 3 4 5 1 1 5 2 5

Generated: 18-Oct-2017 22:10:03

Hours used in calculating average:
WA: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Others: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Red text denotes exceedances.
Blacked out readings include data from gauges deemed likely to be malfunctioning.
• indicates no data due to malfunctioning gauge
- indicates gauge is out of service for winter
Dates run from hour 1 to 24 (not 0 to 23).
The gas caps shown only apply when spilling to facilitate juvenile fish passage ("voluntary spill") between April 3rd and August 31st. At all other times, the gas cap is 110%.

TDG instances are calculated based on the rounding methods that Oregon and Washington use, which is described by Oregon at www.deq.state.or.us/wq/pubs/imds/SigFigsIMD.pdf, the bottom of page 3, and by Washington here.