| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO | CWMW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 01/01/2020 | - | - | 97 | 97 | - | 100 | - | 100 | - | 100 | - | 100 | - | 99 | - | 99 | - | 99 | - | - | 100 | - |
| 01/02/2020 | - | - | 96 | 96 | - | 99 | - | 99 | - | 99 | - | 98 | - | 98 | - | 98 | - | 98 | - | - | 100 | - |
| 01/03/2020 | - | - | 96 | 97 | - | 100 | - | 100 | - | 99 | - | 99 | - | 100 | - | 99 | - | 99 | - | - | 100 | - |
| 01/04/2020 | - | - | 96 | 97 | - | 100 | - | 100 | - | 99 | - | 99 | - | 100 | - | 99 | - | 99 | - | - | 100 | - |
| 01/05/2020 | - | - | 96 | 96 | - | 99 | - | 99 | - | 99 | - | 99 | - | 99 | - | 98 | - | 98 | - | - | 99 | - |
| 01/06/2020 | - | - | 96 | 96 | - | 100 | - | 99 | - | 99 | - | 100 | - | 99 | - | 99 | - | 99 | - | - | 100 | - |
| 01/07/2020 | - | - | 97 | 97 | - | 102 | - | 101 | - | 101 | - | 104 | - | 101 | - | 100 | - | 101 | - | - | 103 | - |
| 01/08/2020 | - | - | 97 | 97 | - | 103 | - | 103 | - | 101 | - | 104 | - | 106 | - | 100 | - | 101 | - | - | 101 | - |
| 01/09/2020 | - | - | 96 | 96 | - | 102 | - | 100 | - | 100 | - | 101 | - | 101 | - | 100 | - | 100 | - | - | 101 | - |
| 01/10/2020 | - | - | 96 | 96 | - | 101 | - | 101 | - | 100 | - | 101 | - | 101 | - | 100 | - | 100 | - | - | 101 | - |
| 01/11/2020 | - | - | 97 | 96 | - | 101 | - | 101 | - | 100 | - | 101 | - | 101 | - | 100 | - | 100 | - | - | 101 | - |
| 01/12/2020 | - | - | 98 | 98 | - | 101 | - | 101 | - | 101 | - | 102 | - | 101 | - | 101 | - | 101 | - | - | 101 | - |
| 01/13/2020 | - | - | 96 | 96 | - | 103 | - | 100 | - | 100 | - | 100 | - | 100 | - | 101 | - | 100 | - | - | 101 | - |
| 01/14/2020 | - | - | 96 | 95 | - | 102 | - | 100 | - | 100 | - | 99 | - | 99 | - | 99 | - | 99 | - | - | 100 | - |
| 01/15/2020 | - | - | 95 | 95 | - | 100 | - | 100 | - | 99 | - | 100 | - | 99 | - | 100 | - | 99 | - | - | 100 | - |
| 01/16/2020 | - | - | 96 | 96 | - | 101 | - | 100 | - | 100 | - | 99 | - | 99 | - | 100 | - | 99 | - | - | 99 | - |
| 01/17/2020 | - | - | 95 | 95 | - | 100 | - | 99 | - | 98 | - | 98 | - | 97 | - | 98 | - | 98 | - | - | 98 | - |
| 01/18/2020 | - | - | 94 | 94 | - | 98 | - | 98 | - | 97 | - | 97 | - | 97 | - | 97 | - | 98 | - | - | 98 | - |
| 01/19/2020 | - | - | 95 | 95 | - | 98 | - | 98 | - | 97 | - | 98 | - | 98 | - | 98 | - | 98 | - | - | 100 | - |
| 01/20/2020 | - | - | 96 | 96 | - | 99 | - | 99 | - | 98 | - | 98 | - | 98 | - | 98 | - | 99 | - | - | 100 | - |
| 01/21/2020 | - | - | 97 | 97 | - | 100 | - | 99 | - | 100 | - | 99 | - | 99 | - | 99 | - | 99 | - | - | 100 | - |
| 01/22/2020 | - | - | 96 | 96 | - | 100 | - | 98 | - | 98 | - | 98 | - | 99 | - | 98 | - | 98 | - | - | 99 | - |
| 01/23/2020 | - | - | 97 | 97 | - | 100 | - | 102 | - | 98 | - | 98 | - | 100 | - | 98 | - | 98 | - | - | 100 | - |
| 01/24/2020 | - | - | 97 | 96 | - | 100 | - | 100 | - | 99 | - | 99 | - | 100 | - | 99 | - | 98 | - | - | 100 | - |
| 01/25/2020 | - | - | 96 | 96 | - | 100 | - | 100 | - | 99 | - | 99 | - | 100 | - | 99 | - | 99 | - | - | 100 | - |
| 01/26/2020 | - | - | 97 | 97 | - | 109 | - | 100 | - | 108 | - | 99 | - | 100 | - | 99 | - | 99 | - | - | 100 | - |
| 01/27/2020 | - | - | 97 | 97 | - | 101 | - | 99 | - | 99 | - | 99 | - | 100 | - | 99 | - | 99 | - | - | 100 | - |
| 01/28/2020 | - | - | 97 | 97 | - | 110 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | - | 100 | - |
| 01/29/2020 | - | - | 97 | 97 | - | 101 | - | 99 | - | 99 | - | 99 | - | 100 | - | 100 | - | 100 | - | - | 100 | - |
| 01/30/2020 | - | - | 96 | 97 | - | 101 | - | 99 | - | 99 | - | 99 | - | 100 | - | 100 | - | 100 | - | - | 101 | - |
| 01/31/2020 | - | - | 98 | 98 | - | 101 | - | 100 | - | 100 | - | 100 | - | 100 | - | 101 | - | 101 | - | - | 101 | - |
| Exceedances: |
Generated: 29-Feb-2020 15:00:55
Red text denotes exceedances.TDG instances are calculated based on the rounding methods that Oregon and Washington use, which is described by Oregon at www.deq.state.or.us/wq/pubs/imds/SigFigsIMD.pdf, the bottom of page 3, and by Washington here.