| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 03/01/2021 | - | - | 101 | 101 | - | 101 | - | 102 | - | 110 | - | 107 | - | 103 | - | 104 | - | 105 | - | - | 105 |
| 03/02/2021 | - | - | 102 | 102 | - | 107 | - | 107 | - | 103 | - | 104 | - | 107 | - | 105 | - | 106 | - | - | 106 |
| 03/03/2021 | - | - | 103 | 102 | - | 102 | - | 104 | - | 111 | - | 108 | - | 105 | - | 106 | - | 107 | - | - | 107 |
| 03/04/2021 | 103 | 102 | 102 | 101 | - | 105 | - | 107 | - | 103 | - | 104 | - | 107 | - | 105 | - | 106 | - | - | 106 |
| 03/05/2021 | 103 | 104 | 102 | 103 | - | 103 | - | 104 | - | 110 | - | 108 | - | 106 | - | 105 | - | 105 | - | - | 106 |
| 03/06/2021 | 103 | 103 | 103 | 103 | - | 103 | - | 107 | - | 105 | - | 104 | - | 108 | - | 104 | - | 105 | - | - | 106 |
| 03/07/2021 | 103 | 102 | 102 | 102 | - | 107 | - | 102 | - | 111 | - | 108 | - | 105 | - | 104 | - | 104 | - | - | 106 |
| 03/08/2021 | 103 | 102 | 102 | 103 | - | 103 | - | 103 | - | 104 | - | 105 | - | 108 | - | 104 | - | 105 | - | - | 106 |
| 03/09/2021 | 102 | 102 | 102 | 102 | - | 106 | - | 106 | - | 104 | - | 105 | - | 105 | - | 105 | - | 105 | - | - | 106 |
| 03/10/2021 | 103 | 103 | 103 | 103 | - | 102 | - | 104 | - | 112 | - | 109 | - | 107 | - | 105 | - | 106 | - | - | 107 |
| 03/11/2021 | 103 | 103 | 103 | 102 | - | 105 | - | 107 | - | 103 | - | 105 | - | 104 | - | 104 | - | 105 | - | - | 106 |
| 03/12/2021 | 103 | 102 | 102 | 102 | - | 101 | - | 103 | - | 110 | - | 108 | - | 107 | - | 105 | - | 105 | - | - | 106 |
| 03/13/2021 | 105 | 103 | 103 | 103 | - | 102 | - | 102 | - | 104 | - | 106 | - | 105 | - | 106 | - | 106 | - | - | 107 |
| 03/14/2021 | 106 | 103 | - | - | - | 106 | - | 107 | - | 111 | - | 108 | - | 107 | - | 106 | - | 106 | - | - | 106 |
| 03/15/2021 | 104 | 103 | 103 | 104 | - | 103 | - | 103 | - | 109 | - | 105 | - | 108 | - | 105 | - | 105 | - | - | 105 |
| 03/16/2021 | 104 | - | 103 | 103 | - | 105 | - | 106 | - | 105 | - | 105 | - | 106 | - | 104 | - | 104 | - | - | 106 |
| 03/17/2021 | - | - | 103 | 103 | - | 104 | - | 102 | - | 111 | - | 107 | - | 108 | - | 104 | - | 106 | - | 115 | 106 |
| 03/18/2021 | - | 105 | 105 | 104 | - | 108 | - | 119 | - | 105 | - | 105 | - | 106 | - | 106 | - | 106 | - | 115 | 107 |
| 03/19/2021 | - | 105 | 104 | 104 | - | 102 | - | 103 | - | 110 | - | 108 | - | 107 | - | 105 | - | 105 | - | 114 | 105 |
| 03/20/2021 | - | 106 | 105 | 105 | - | 101 | - | 102 | - | 104 | - | 105 | - | 105 | - | 104 | - | 105 | - | 115 | 105 |
| 03/21/2021 | - | 103 | 103 | 104 | - | 105 | - | 106 | - | 111 | - | 107 | - | 104 | - | 103 | - | 104 | - | 115 | 103 |
| 03/22/2021 | - | 104 | 104 | 105 | - | 102 | - | 103 | - | 104 | - | 104 | - | 105 | - | 104 | - | 104 | - | 115 | 104 |
| 03/23/2021 | - | 103 | 103 | 103 | - | 104 | - | 120 | - | 102 | - | 103 | - | 106 | - | 104 | - | 104 | - | 114 | 104 |
| 03/24/2021 | - | 106 | 106 | 105 | - | 102 | - | 102 | - | 110 | - | 107 | - | 105 | - | 105 | - | 106 | - | 115 | 105 |
| 03/25/2021 | - | 105 | 106 | 105 | - | 106 | - | 118 | - | 106 | - | 105 | - | 108 | - | 105 | - | 105 | - | 115 | 104 |
| 03/26/2021 | - | 105 | 105 | 105 | - | 101 | - | 104 | - | 110 | - | 107 | - | 105 | - | 104 | - | 104 | - | 114 | 106 |
| 03/27/2021 | - | 104 | 105 | 105 | - | 101 | - | 101 | - | 104 | - | 103 | - | 107 | - | 103 | - | 104 | - | 115 | 107 |
| 03/28/2021 | - | 106 | 106 | 106 | - | 116 | - | 103 | - | 111 | - | 106 | - | 105 | - | 104 | - | 105 | - | 115 | 107 |
| 03/29/2021 | - | 105 | 104 | 104 | - | 102 | - | 101 | - | 103 | - | 103 | - | 106 | - | 102 | - | 103 | - | 114 | 106 |
| 03/30/2021 | - | 104 | 103 | 103 | - | 110 | - | 117 | - | 101 | - | 102 | - | 102 | - | 101 | - | 103 | - | 114 | 108 |
| 03/31/2021 | - | 105 | 105 | 104 | - | 102 | - | 101 | - | 108 | - | 104 | - | 106 | - | 104 | - | 105 | - | 114 | 108 |
| Exceedances: | 1 | 4 | 7 | 15 |
Generated: 30-Apr-2021 15:00:40
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day