| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 03/01/2022 | - | - | 103 | 102 | - | 108 | - | 100 | - | 101 | - | 101 | - | 103 | - | 102 | - | 103 | - | - | 104 |
| 03/02/2022 | 103 | 102 | 102 | 102 | - | 101 | - | 104 | - | 110 | - | 106 | - | 106 | - | 102 | - | 103 | - | - | 104 |
| 03/03/2022 | 103 | 103 | 103 | 103 | - | 105 | - | 101 | - | 102 | - | 102 | - | 104 | - | 102 | - | 103 | - | - | 104 |
| 03/04/2022 | 103 | 103 | 103 | 103 | - | 104 | - | 105 | - | 110 | - | 106 | - | 106 | - | 103 | - | 103 | - | - | 104 |
| 03/05/2022 | 102 | 103 | 103 | 102 | - | 104 | - | 102 | - | 103 | - | 103 | - | 104 | - | 103 | - | 103 | - | - | 103 |
| 03/06/2022 | 102 | 102 | 102 | 101 | - | 109 | - | 106 | - | 109 | - | 107 | - | 106 | - | 103 | - | 103 | - | - | 103 |
| 03/07/2022 | 102 | 102 | 102 | 102 | - | 101 | - | 102 | - | 102 | - | 104 | - | 103 | - | 103 | - | 104 | - | - | 104 |
| 03/08/2022 | 102 | 102 | 102 | 102 | - | 108 | - | 106 | - | 103 | - | 103 | - | 103 | - | 103 | - | 104 | - | - | 104 |
| 03/09/2022 | 102 | 102 | 102 | 102 | - | 101 | - | 103 | - | 110 | - | 107 | - | 107 | - | 103 | - | 104 | - | - | 104 |
| 03/10/2022 | 102 | 101 | 102 | 101 | - | 106 | - | 106 | - | 103 | - | 103 | - | 103 | - | 104 | - | 104 | - | - | 104 |
| 03/11/2022 | 102 | 101 | 101 | 101 | - | 101 | - | 103 | - | 109 | - | 107 | - | 105 | - | 104 | - | 104 | - | - | 105 |
| 03/12/2022 | 103 | 102 | 102 | 102 | - | 103 | - | 105 | - | 105 | - | 105 | - | 105 | - | 105 | - | 106 | - | - | 106 |
| 03/13/2022 | 103 | 103 | 102 | 102 | - | 109 | - | 108 | - | 110 | - | - | - | 107 | - | 105 | - | 105 | - | - | 105 |
| 03/14/2022 | 102 | 102 | 102 | 102 | - | 102 | - | 104 | - | 104 | - | - | - | 104 | - | 104 | - | 104 | - | - | 106 |
| 03/15/2022 | 103 | 103 | 102 | 102 | - | 108 | - | 107 | - | 105 | - | 104 | - | 104 | - | 104 | - | 104 | - | - | 105 |
| 03/16/2022 | 103 | 103 | 102 | 102 | - | 102 | - | 102 | - | 110 | - | 107 | - | 106 | - | 104 | - | 104 | - | - | 105 |
| 03/17/2022 | 102 | 102 | 102 | 102 | - | 110 | - | 105 | - | 105 | - | 104 | - | 104 | - | 104 | - | 104 | - | - | 105 |
| 03/18/2022 | 103 | 103 | 103 | 102 | - | 103 | - | 103 | - | 111 | - | 108 | - | 106 | - | 105 | - | 105 | - | - | 106 |
| 03/19/2022 | 105 | 104 | 103 | 103 | - | 103 | - | 104 | - | 104 | - | 106 | - | 105 | - | 105 | - | 105 | - | - | 107 |
| 03/20/2022 | 102 | 102 | 102 | 102 | - | 106 | - | 106 | - | 109 | - | 107 | - | 107 | - | 104 | - | 104 | - | - | 106 |
| 03/21/2022 | 102 | 102 | 101 | 101 | - | 100 | - | 102 | - | 102 | - | 104 | - | 103 | - | 103 | - | 104 | - | - | 105 |
| 03/22/2022 | 102 | 102 | 101 | 101 | 102 | 106 | - | 106 | - | 103 | - | 105 | 105 | 104 | - | 104 | - | 104 | - | - | 106 |
| 03/23/2022 | 104 | 104 | 104 | 103 | 102 | 102 | - | 104 | 103 | 111 | 105 | 108 | 106 | 107 | - | 104 | - | 105 | - | - | 106 |
| 03/24/2022 | 102 | 102 | 102 | 102 | 101 | 106 | 103 | 106 | 104 | 104 | 104 | 104 | 106 | 105 | - | 105 | - | 105 | - | - | 108 |
| 03/25/2022 | 103 | 103 | 103 | 103 | 102 | 102 | 105 | 103 | 104 | 111 | 104 | 108 | 107 | 107 | - | 105 | - | 106 | - | - | 108 |
| 03/26/2022 | 104 | 104 | 104 | 104 | 105 | 104 | 103 | 104 | 106 | 107 | 106 | 106 | 108 | 106 | - | 107 | - | 106 | - | - | 110 |
| 03/27/2022 | 107 | 106 | 106 | 105 | 106 | 108 | 107 | 106 | 107 | 112 | 107 | 109 | 108 | 109 | - | 107 | - | 107 | - | - | 110 |
| 03/28/2022 | 105 | 105 | 105 | 106 | 105 | 108 | 105 | 105 | 107 | 106 | 107 | 111 | 108 | 107 | - | 108 | - | 107 | - | - | 108 |
| 03/29/2022 | 105 | 104 | 105 | 105 | 104 | 103 | 105 | 104 | 105 | 105 | 106 | 110 | 108 | 106 | - | 107 | - | 106 | - | - | 107 |
| 03/30/2022 | 106 | 106 | 105 | 104 | 102 | 102 | 103 | 103 | 104 | 110 | 106 | 109 | 107 | 107 | 107 | 107 | - | 106 | - | - | 107 |
| 03/31/2022 | 105 | 104 | 105 | 104 | 102 | 101 | 104 | 103 | 104 | 104 | 105 | 105 | 105 | 104 | 106 | 106 | 105 | 106 | - | - | 107 |
| Exceedances: | 4 | 1 |
Generated: 30-Apr-2022 15:00:33
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day