| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 115 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 120 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 09/01/2026 | 105 | 106 | 105 | 105 | 103 | 112 | 107 | 111 | 106 | 113 | 107 | 110 | 103 | 116 | 103 | 113 | 109 | • | 104 | • | 118 |
| 09/02/2026 | 105 | 105 | 105 | 104 | 102 | 110 | 106 | 112 | 106 | 112 | 106 | 110 | 102 | 114 | 103 | 108 | 107 | • | 104 | • | 114 |
| 09/03/2026 | 105 | 106 | 105 | 103 | 101 | 110 | 105 | 111 | 105 | 109 | 106 | 108 | 102 | 114 | 103 | 106 | 105 | • | 103 | • | 114 |
| 09/04/2026 | 104 | 104 | 104 | 103 | 100 | 110 | 106 | 110 | 105 | 113 | 105 | 110 | 101 | 115 | 102 | 104 | 103 | 104 | 103 | • | 113 |
| 09/05/2026 | 104 | 104 | 103 | 103 | 100 | 110 | 105 | 109 | 105 | 113 | 105 | 109 | 100 | 113 | 101 | 104 | 102 | 104 | 103 | • | 115 |
| 09/06/2026 | 103 | 104 | 103 | 102 | 100 | 112 | 105 | 110 | 105 | 113 | 105 | 110 | 100 | 109 | 101 | 104 | 102 | 103 | 103 | • | 114 |
| 09/07/2026 | 104 | 104 | 103 | 102 | 99 | 111 | 104 | 109 | 105 | 113 | 105 | 110 | 100 | 108 | 101 | 103 | 101 | 103 | 102 | • | 114 |
| 09/08/2026 | 104 | 104 | 103 | 102 | 99 | 111 | 104 | 110 | 104 | 113 | 104 | 109 | 99 | 107 | • | 103 | • | 103 | 101 | • | 114 |
| 09/09/2026 | 105 | 105 | 104 | 104 | 99 | 114 | 104 | 109 | 104 | 112 | 104 | 110 | 101 | 109 | • | 104 | • | 104 | • | • | 114 |
| 09/10/2026 | 106 | 106 | 105 | 104 | 100 | 114 | 104 | 109 | 104 | 113 | 106 | 110 | 102 | 110 | • | 104 | • | 104 | • | • | 113 |
| 09/11/2026 | 106 | 105 | 104 | 104 | 100 | 114 | 103 | 110 | 104 | 113 | 105 | 110 | 101 | 110 | • | 104 | • | 104 | • | • | 113 |
| 09/12/2026 | 105 | 105 | 104 | 104 | 101 | 113 | 104 | 111 | 105 | 113 | 107 | 110 | 103 | 109 | • | 104 | • | 103 | • | • | 113 |
| 09/13/2026 | 105 | 105 | 104 | 103 | 100 | 112 | 103 | 110 | 104 | 112 | 107 | 109 | 102 | 108 | • | 103 | • | 102 | • | • | 112 |
| 09/14/2026 | 104 | 105 | 103 | 103 | 100 | 112 | 102 | 109 | 103 | 112 | 105 | 109 | 101 | 108 | • | 103 | • | 103 | • | • | 113 |
| 09/15/2026 | 103 | 104 | 103 | 101 | 101 | 113 | 103 | 110 | 103 | 112 | 105 | 109 | 101 | 107 | • | 103 | • | 103 | • | • | 113 |
| 09/16/2026 | 103 | 104 | 103 | 103 | 100 | 113 | 103 | 110 | 102 | 112 | 104 | 109 | 101 | 112 | • | 103 | • | 103 | • | • | 114 |
| 09/17/2026 | 104 | 104 | 104 | 104 | 100 | 112 | 102 | 109 | 103 | 112 | 104 | 109 | 101 | 107 | • | 103 | • | 103 | • | • | 115 |
| 09/18/2026 | 104 | 104 | 104 | 104 | 99 | 103 | 102 | 111 | 103 | 113 | 103 | 106 | 100 | 107 | • | 103 | • | 103 | • | • | 113 |
| 09/19/2026 | 105 | 104 | 104 | 105 | 99 | 104 | 104 | 110 | 103 | 113 | 103 | 107 | 100 | 107 | • | 103 | • | 103 | • | • | 114 |
| 09/20/2026 | 105 | 104 | 105 | 105 | 99 | 103 | 104 | 110 | 103 | 113 | 104 | 110 | 100 | 108 | • | 104 | • | 103 | • | • | 115 |
| 09/21/2026 | 105 | 105 | 105 | 106 | 102 | 104 | 105 | 107 | 103 | 108 | 104 | 107 | 102 | 108 | • | 104 | • | 103 | • | • | 113 |
| 09/22/2026 | 106 | 105 | 105 | 105 | 101 | 105 | 105 | 107 | 103 | 108 | 104 | 107 | 103 | 108 | • | 102 | • | 102 | • | • | 114 |
| 09/23/2026 | 104 | 104 | 104 | 106 | 100 | 104 | 104 | 110 | 103 | 112 | 104 | 107 | 102 | 108 | • | 102 | • | 102 | • | • | 113 |
| 09/24/2026 | 104 | 105 | 104 | 104 | 100 | 104 | 104 | 107 | 104 | 108 | 105 | 108 | 103 | 109 | • | 104 | • | 102 | • | • | 114 |
| 09/25/2026 | 105 | 105 | 103 | 103 | 101 | 105 | 104 | 105 | 103 | 107 | 105 | 107 | 103 | 108 | • | 102 | • | 101 | • | • | 112 |
| 09/26/2026 | 103 | 102 | 103 | 103 | 99 | 103 | 101 | 105 | 102 | 107 | 104 | 107 | 100 | 107 | • | 102 | • | 102 | • | • | 112 |
| 09/27/2026 | 103 | 104 | 102 | 102 | 99 | 104 | 102 | 105 | 102 | 107 | 104 | 107 | 100 | 107 | • | 102 | • | 102 | • | • | 110 |
| 09/28/2026 | 102 | 104 | 102 | 102 | - | 103 | 102 | 110 | 102 | 107 | - | 107 | • | 109 | • | 102 | • | 102 | • | • | 109 |
| 09/29/2026 | 102 | 104 | 102 | 102 | - | 104 | 101 | 104 | 102 | 107 | - | 106 | • | 114 | • | 101 | • | 101 | • | • | 109 |
| 09/30/2026 | 102 | 103 | 102 | 101 | - | 102 | 100 | 104 | - | 107 | - | 106 | • | 113 | • | 103 | • | 101 | • | • | 111 |
| Exceedances: |
Generated: 18-Oct-2026 15:00:48
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day