Columbia River


*

Project spilling more than max FOP level ≥ 6 hours

Project operating at minimum generation ≥ 6 hours

TDG exceeded 125%

value

1/3 or more data missing for value calculation

↓ | ↑

Spill cap decreased | increased

Date McNary John Day The Dalles Bonneville
Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS pill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG
kcfs kcfs Hours % kcfs kcfs Hours % kcfs % kcfs Hours % kcfs kcfs Hours %
2026-04-03 220   15  110 230   10  112 40 27  110 150 2  109
2026-04-04 220   10  110 230   10  112 40 28  111 150 2  109
2026-04-05 220   10  112 230   10  113 40 33  111 150 1  110
2026-04-06 220   9  114 230   10  113 40 29  112 150 2  111
2026-04-07 220   9  113 230   10  111 40 17  110 150 2  110
2026-04-08 220   9  112 230   10  111 40 6  109 150 1  109
2026-04-09 220   8  112 230   10  112 40 0  109 150 1  108
2026-04-10 220   116  126 230   114  118 40 65  115 150 138  121
2026-04-11 220   140  122 230   137  119 40 72  119 150 145  121
2026-04-12 220   149  122 230   154  119 40 74  120 150 150  121
2026-04-13 220   152  122 230   150  118 40 83  118 150 150  121
2026-04-14 220   151  122 230   150  118 40 79  119 150 149  121
2026-04-15 220   152  122 230   150  118 40 81  120 150 149  120
2026-04-16 220   152  122 230   150  118 40 81  118 150 149  120
2026-04-17 220   165  122 230   172  120 40 80  120 150 150  121
2026-04-18 220   170  122 230   180  120 40 88  123 150 150  121
2026-04-19 220   146  121 230   154  119 40 94  124 150 149  121
2026-04-20 220   156  122 230   152  119 40 83  122 150 150  121
2026-04-21 220   161  122 230   159  119 40 81  121 150 151  121
2026-04-22 220   155  121 230   155  119 40 84  119 150 150  120
2026-04-23 220   172  123 230   178  121 40 82  118 150 150  121
2026-04-24 220   167  122 230   196  122 40 92  123 150 150  121
2026-04-25 220   185  123 230   186  121 40 98  124 150 150  122
2026-04-26 220   180  123 230   179  120 40 94  123 150 152  122
2026-04-27 220   170  123 230   176  120 40 90  121 150 151  121
2026-04-28 220   162  122 230   165  119 40 90  120 150 150  121
2026-04-29 220   156  121 230   168  120 40 86  121 150 150  121
2026-04-30 220   165  122 230   174  120 40 87  122 150 150  121
2026-05-01 220   176  123 230   178  121 40 91  124 150 149  122
2026-05-02 220   172  123 230   164  120 40 93  124 150 152  121
2026-05-03 220   179  123 230   178  120 40 87  123 150 150  122
2026-05-04 220   162  123 230   174  120 40 88  123 150 149  121
2026-05-05 220   181  124 230   187  121 40 89  121 150 149  121
2026-05-06 220   168  123 230   161  119 40 94  122 150 150  120
2026-05-07 220   172  123 230   161  119 40 86  119 150 150  120
2026-05-08 220   163  123 230   163  119 40 84  119 150 150  120
2026-05-09 220   164  122 230   174  120 40 88  121 150 150  121
2026-05-10 220   192  124 230   188  121 40 89  122 150 150  121
2026-05-11 220   177  123 230   188  121 40 94  123 150 150  121
2026-05-12 220   181  123 230   182  120 40 96  124 150 151  121
2026-05-13 220   178  123 230   177  120 40 92  122 150 152  121
2026-05-14 220   180  123 230   179  121 40 91  120 150 151  121
2026-05-15 220   192  123 230   196  122 40 91  121 150 150  121
2026-05-16 220   178  123 230   180  120 40 97  121 150 149  121
2026-05-17 220   167  122 230   172  120 40 92  119 150 149  121
2026-05-18 220   169  123 230   172  119 40 90  121 150 150  121
2026-05-19 220   155  122 230   157  119 40 90  121 150 150  120
2026-05-20 220   153  121 230   151  119 40 83  121 150 151  120
2026-05-21 220   150  121 230   146  119 40 81  122 150 152  121
2026-05-22 220   136  120 230   150  119 40 75  122 150 151  121
2026-05-23 220   128  120 230   123  117 40 82  122 150 143  121
2026-05-24 220   124  119 230   119  117 40 68  118 150 132  120
2026-05-25 220   135  121 230   127  117 40 68  119 150 137  121
2026-05-26 220   135  120 230   132  118 40 71  118 150 141  120
2026-05-27 220   154  121 230   153  119 40 71  120 150 150  121
2026-05-28 220   160  122 230   165  120 40 81  122 150 150  121
2026-05-29 220   154  121 230   145  119 40 86  150 149  121
2026-05-30 220   148  121 230   151  119 40 77  150 149  120
2026-05-31 220   149  121 230   171  119 40 79  150 150  120
2026-06-01 220   158  121 230   179  120 40 89  150 150  121
2026-06-02 220   177  122 230   185  120 40 92  150 150  121
2026-06-03 220   183  122 230   158  121 40 94  150 149  121
2026-06-04 220   159  122 230   81  119 40 93  150 149  121
2026-06-05 220   176  123 230   134  122 40 82  150 150  121
2026-06-06 220   154  122 230   167  119 40 90  121 150 150  121
2026-06-07 220   161  122 230   167  119 40 84  120 150 149  120
2026-06-08 220   168  122 230   175  121 40 83  122 150 149  121
2026-06-09 220   153  121 230   158  118 40 89  122 150 149  120
2026-06-10 220   142  121 230   138  117 40 81  119 150 150  121
2026-06-11 220   140  121 230   146  117 40 74  119 150 150  121
2026-06-12 220   131  120 230   135  118 40 74  120 150 149  121
2026-06-13 220   124  120 230   120  117 40 75  121 150 137  121
2026-06-14 220   122  120 230   122  117 40 69  121 150 137  121
2026-06-15 220   136  121 230   143  118 40 67  120 150 149  121
2026-06-16 112  118 74  114 40 74  121 150 97  118
2026-06-17 107  118 64  117 40 68  116 150 95  118
2026-06-18 104  118 64  116 40 68  118 150 95  118
2026-06-19 97  117 64  116 40 68  120 150 95  118
2026-06-20 93  116 59  116 40 62  117 150 95  117
2026-06-21 87  118 51  117 40 54  115 150 96  117
2026-06-22 84  121 56  116 40 58  118 150 96  118
2026-06-23 82  122 51  117 40 55  118 150 96  118
2026-06-24 93  116 58  116 40 60  117 150 94  118
2026-06-25 101  116 65  116 40 70  117 150 95  118
2026-06-26 100  116 62  115 40 66  116 150 94  118
2026-06-27 90  115 57  115 40 60  114 150 95  118
2026-06-28 68  115 54  114 40 57  113 150 86  116
2026-06-29 70  115 47  114 40 48  112 150 87  117
2026-06-30 83  116 48  114 40 49  110 150 95  117
2026-07-01 103  116 61  113 40 64  110 150 96  117
2026-07-02 105  116 70  112 40 75  112 150 96  117
2026-07-03 107  117 67  113 40 71  114 150 96  117
2026-07-04 99  116 63  113 40 66  114 150 96  117
2026-07-05 94  116 58  114 40 63  114 150 96  118
2026-07-06 96  116 58  114 40 61  115 150 96  118
2026-07-07 101  116 63  115 40 66  116 150 95  118
2026-07-08 79  116 59  115 40 63  116 150 94  117
2026-07-09 76  117 49  116 40 52  115 150 94  117
2026-07-10 79  117 51  116 40 53  115 150 95  117
2026-07-11 81  116 51  116 40 54  115 150 95  118
2026-07-12 64  117 51  116 40 52  116 150 88  116
Date Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG
McNary John Day The Dalles Bonneville

Snake River


*

Project spilling more than max FOP level ≥ 6 hours

Project operating at minimum generation ≥ 6 hours

TDG exceeded 125%

value

1/3 or more data missing for value calculation

↓ | ↑

Spill cap decreased | increased

Date Lower Granite Little Goose Lower Monumental Ice Harbor
Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG
kcfs kcfs Count % kcfs kcfs Count % kcfs kcfs Count % kcfs kcfs Count %
2026-04-03 80   59  121 90   56  0 121 105   54  119 110   58  116
2026-04-04 80   59  120 90   56  0 121 105   55  118 110   58  116
2026-04-05 80   56  120 90   52  0 120 105   51  118 110   56  116
2026-04-06 80   54  119 90   52  0 121 105   51  118 110   54  117
2026-04-07 80   53  120 90   49  0 121 105   47  117 110   52  116
2026-04-08 80   51  119 90   46  0 120 105   45  117 110   49  116
2026-04-09 80   53  119 90   48  0 120 105   47  117 110   49  116
2026-04-10 80   54  119 90   50  0 120 105   48  118 110   53  117
2026-04-11 80   51  119 90   48  0 120 105   47  117 110   51  117
2026-04-12 80   58  121 90   55  0 121 105   54  118 110   57  116
2026-04-13 80   63  121 90   61  0 122 105   59  118 110   63  116
2026-04-14 80   66  122 90   62  0 122 105   60  118 110   64  116
2026-04-15 80   63  121 90   60  0 122 105   60  118 110   64  116
2026-04-16 80   68  122 90   66  0 122 105   65  121 110   69  116
2026-04-17 80   65  121 90   63  0 122 105   62  119 110   68  116
2026-04-18 80   61  121 90   58  0 122 105   57  118 110   61  116
2026-04-19 80   57  120 90   53  0 121 105   52  118 110   57  116
2026-04-20 80   56  120 90   52  0 120 105   51  118 110   56  116
2026-04-21 80   58  121 90   54  0 121 105   53  119 110   56  116
2026-04-22 80   61  121 90   60  0 122 105   59  118 110   64  116
2026-04-23 80   78  124 90   76  0 124 105   74  122 110   78  118
2026-04-24 80   80  124 90   62  8 124 105   76  122 110   79  118
2026-04-25 82 ↑ 73  124 90   59  8 124 105   72  122 110   76  117
2026-04-26 82   69  123 90   54  8 123 105   62  121 110   68  117
2026-04-27 82   69  122 90   51  8 122 105   63  120 110   68  117
2026-04-28 82   63  121 90   47  8 122 105   58  118 110   63  116
2026-04-29 82   62  121 90   47  8 122 105   57  118 110   62  113
2026-04-30 82   60  120 90   45  8 121 105   56  117 110   60  116
2026-05-01 82   57  120 90   40  8 120 105   52  117 110   56  116
2026-05-02 82   57  120 90   40  8 120 105   53  118 110   55  117
2026-05-03 82   53  120 90   41  8 121 105   46  117 110   49  116
2026-05-04 82   55  120 90   41  8 120 105   51  118 110   56  117
2026-05-05 82   62  121 90   46  8 122 105   57  118 110   62  117
2026-05-06 82   67  122 90   50  8 122 105   59  119 110   62  117
2026-05-07 82   69  123 90   51  8 122 105   62  119 110   68  117
2026-05-08 82   74  124 90   58  8 124 105   68  121 110   71  117
2026-05-09 82   76  123 90   61  8 124 105   73  122 110   78  118
2026-05-10 82   74  123 90   58  8 124 105   69  121 110   73  116
2026-05-11 82   76  123 90   59  8 124 105   70  121 110   74  117
2026-05-12 82   78  124 90   60  8 125 105   71  121 110   75  117
2026-05-13 82   80  124 90   65  8 125 105   76  122 110   79  117
2026-05-14 84 ↑ 82  125 86 ↓ 67  8 125 105   84  122 110   88  121
2026-05-15 84   84  124 86   67  8 125 105   81  122 110   84  120
2026-05-16 84   77  123 86   60  8 124 105   70  122 110   74  117
2026-05-17 84   71  122 86   55  8 123 105   65  120 110   71  117
2026-05-18 84   64  122 86   48  8 122 105   59  118 110   64  116
2026-05-19 84   59  120 86   43  8 120 105   50  117 110   55  117
2026-05-20 84   52  119 86   36  8 119 105   44  116 110   46  116
2026-05-21 84   47  118 86   33  8 118 105   43  116 110   46  116
2026-05-22 84   42  117 86   33  8 118 105   38  115 110   41  115
2026-05-23 84   41  117 86   32  8 118 105   38  116 110   40  114
2026-05-24 84   42  117 86   32  8 118 105   38  116 110   40  114
2026-05-25 84   45  118 86   35  8 119 105   41  116 110   42  115
2026-05-26 84   51  119 86   39  8 121 105   41  118 110   50  116
2026-05-27 84   55  119 86   43  8 121 105   41  118 110   53  116
2026-05-28 84   60  121 86   45  8 122 105   46  118 110   59  117
2026-05-29 84   66  122 86   49  8 122 105   59  118 110   63  116
2026-05-30 84   65  122 86   47  8 121 105   60  118 110   64  116
2026-05-31 84   59  121 86   45  8 120 105   51  117 110   58  116
2026-06-01 84   54  120 86   41  8 120 105   50  117 110   54  116
2026-06-02 84   49  119 86   35  8 117 105   44  116 110   46  115
2026-06-03 84   43  117 86   33  8 117 105   38  115 110   42  114
2026-06-04 84   40  117 86   31  8 117 105   37  115 110   38  114
2026-06-05 84   38  117 86   29  8 116 105   34  114 110   36  114
2026-06-06 84   38  117 86   28  8 116 105   34  113 110   35  113
2026-06-07 84   40  117 86   30  8 117 105   39  116 110   38  114
2026-06-08 84   40  117 86   29  8 118 105   36  115 110   40  114
2026-06-09 84   40  117 86   29  8 117 105   36  114 110   38  113
2026-06-10 84   37  116 86   28  8 117 105   36  115 110   35  114
2026-06-11 84   38  117 86   29  8 117 105   36  115 110   38  114
2026-06-12 84   33  116 86   26  8 116 105   32  113 110   35  114
2026-06-13 84   28  115 86   21  8 115 105   26  118 110   28  115
2026-06-14 84   26  115 86   21  8 115 105   23  118 110   25  114
2026-06-15 84   23  115 86   19  8 115 105   21  117 110   23  113
2026-06-16 84   27  115 86   18  8 115 105   23  119 110   24  114
2026-06-17 84   24  115 86   16  8 115 105   20  118 110   21  114
2026-06-18 84   24  115 86   17  8 115 105   22  118 110   22  114
2026-06-19 84   21  115 86   18  8 115 105   19  117 110   19  112
2026-06-20 84   21  114 86   15  8 114 105   17  117 110   20  114
2026-06-21 19  114 9  114 17  117 11  113
2026-06-22 18  113 9  114 17  117 9  112
2026-06-23 19  9  113 17  117 9  108
2026-06-24 18  9  114 17  117 10  108
2026-06-25 14  114 9  113 12  115 10  108
2026-06-26 16  113 8  113 13  113 8  109
2026-06-27 16  113 8  112 15  114 7  109
2026-06-28 16  113 8  112 14  113 9  107
2026-06-29 18  113 8  111 17  115 8  108
2026-06-30 18  112 11  110 17  116 11  110
2026-07-01 18  113 14  111 17  116 14  110
2026-07-02 17  113 13  111 17  116 14  110
2026-07-03 18  113 13  112 17  116 12  110
2026-07-04 18  113 11  112 17  116 12  111
2026-07-05 18  114 11  112 17  116 11  112
2026-07-06 18  114 11  113 17  116 10  112
2026-07-07 17  114 11  114 17  116 10  113
2026-07-08 17  114 11  113 17  117 11  113
2026-07-09 17  114 11  114 17  117 10  113
2026-07-10 18  114 11  114 17  117 10  114
2026-07-11 18  114 11  113 17  117 10  113
2026-07-12 15  113 9  113 13  116 10  112
2026-04-02 0
Date Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG
Lower Granite Little Goose Lower Monumental Ice Harbor
2026-07-13 20:00:56.137932