Columbia River


*

Project spilling more than max FOP level ≥ 6 hours

Project operating at minimum generation ≥ 6 hours

TDG exceeded 125%

value

1/3 or more data missing for value calculation

↓ | ↑

Spill cap decreased | increased

Date McNary John Day The Dalles Bonneville
Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS pill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG
kcfs kcfs Hours % kcfs kcfs Hours % kcfs % kcfs Hours % kcfs kcfs Hours %
2026-04-03 220   15  110 230   10  112 40 27  110 150 2  109
2026-04-04 220   10  110 230   10  112 40 28  111 150 2  109
2026-04-05 220   10  112 230   10  113 40 33  111 150 1  110
2026-04-06 220   9  114 230   10  113 40 29  112 150 2  111
2026-04-07 220   9  113 230   10  111 40 17  110 150 2  110
2026-04-08 220   9  112 230   10  111 40 6  109 150 1  109
2026-04-09 220   8  112 230   10  112 40 0  109 150 1  108
2026-04-10 220   116  126 230   114  118 40 65  115 150 138  121
2026-04-11 220   140  122 230   137  119 40 72  119 150 145  121
2026-04-12 220   149  122 230   154  119 40 74  120 150 150  121
2026-04-13 220   152  122 230   150  118 40 83  118 150 150  121
2026-04-14 220   151  122 230   150  118 40 79  119 150 149  121
2026-04-15 220   152  122 230   150  118 40 81  120 150 149  120
2026-04-16 220   152  122 230   150  118 40 81  118 150 149  120
2026-04-17 220   165  122 230   172  120 40 80  120 150 150  121
2026-04-18 220   170  122 230   180  120 40 88  123 150 150  121
2026-04-19 220   146  121 230   154  119 40 94  124 150 149  121
2026-04-20 220   156  122 230   152  119 40 83  122 150 150  121
2026-04-21 220   161  122 230   159  119 40 81  121 150 151  121
2026-04-22 220   155  121 230   155  119 40 84  119 150 150  120
2026-04-23 220   172  123 230   178  121 40 82  118 150 150  121
2026-04-24 220   167  122 230   196  122 40 92  123 150 150  121
2026-04-25 220   185  123 230   186  121 40 98  124 150 150  122
2026-04-26 220   180  123 230   179  120 40 94  123 150 152  122
2026-04-27 220   170  123 230   176  120 40 90  121 150 151  121
2026-04-28 220   162  122 230   165  119 40 90  120 150 150  121
2026-04-29 220   156  121 230   168  120 40 86  121 150 150  121
2026-04-30 220   165  122 230   174  120 40 87  122 150 150  121
Date Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG
McNary John Day The Dalles Bonneville

Snake River


*

Project spilling more than max FOP level ≥ 6 hours

Project operating at minimum generation ≥ 6 hours

TDG exceeded 125%

value

1/3 or more data missing for value calculation

↓ | ↑

Spill cap decreased | increased

Date Lower Granite Little Goose Lower Monumental Ice Harbor
Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG
kcfs kcfs Count % kcfs kcfs Count % kcfs kcfs Count % kcfs kcfs Count %
2026-04-03 80   59  121 90   56  0 121 105   54  119 110   58  116
2026-04-04 80   59  120 90   56  0 121 105   55  118 110   58  116
2026-04-05 80   56  120 90   52  0 120 105   51  118 110   56  116
2026-04-06 80   54  119 90   52  0 121 105   51  118 110   54  117
2026-04-07 80   53  120 90   49  0 121 105   47  117 110   52  116
2026-04-08 80   51  119 90   46  0 120 105   45  117 110   49  116
2026-04-09 80   53  119 90   48  0 120 105   47  117 110   49  116
2026-04-10 80   54  119 90   50  0 120 105   48  118 110   53  117
2026-04-11 80   51  119 90   48  0 120 105   47  117 110   51  117
2026-04-12 80   58  121 90   55  0 121 105   54  118 110   57  116
2026-04-13 80   63  121 90   61  0 122 105   59  118 110   63  116
2026-04-14 80   66  122 90   62  0 122 105   60  118 110   64  116
2026-04-15 80   63  121 90   60  0 122 105   60  118 110   64  116
2026-04-16 80   68  122 90   66  0 122 105   65  121 110   69  116
2026-04-17 80   65  121 90   63  0 122 105   62  119 110   68  116
2026-04-18 80   61  121 90   58  0 122 105   57  118 110   61  116
2026-04-19 80   57  120 90   53  0 121 105   52  118 110   57  116
2026-04-20 80   56  120 90   52  0 120 105   51  118 110   56  116
2026-04-21 80   58  121 90   54  0 121 105   53  119 110   56  116
2026-04-22 80   61  121 90   60  1 122 105   59  118 110   64  116
2026-04-23 80   78  124 90   76  8 124 105   74  122 110   78  118
2026-04-24 80   80  124 90   62  8 124 105   76  122 110   79  118
2026-04-25 82 ↑ 73  124 90   59  8 124 105   72  122 110   76  117
2026-04-26 82   69  123 90   54  8 123 105   62  121 110   68  117
2026-04-27 82   69  122 90   51  8 122 105   63  120 110   68  117
2026-04-28 82   63  121 90   47  8 122 105   58  118 110   63  116
2026-04-29 82   62  121 90   47  8 122 105   57  118 110   62  113
2026-04-30 82   60  120 90   45  8 121 105   56  117 110   60  116
2026-04-02 0
Date Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG Spill Cap Daily Avg. Spill PS Spill TW TDG
Lower Granite Little Goose Lower Monumental Ice Harbor
2026-05-01 16:01:01.705072