TOTAL DISSOLVED GAS REPORT FOR PASCO, WA
                  starting at 0000  6 Apr 2025

            WA TM  BARO  TD GAS  TDG    DEPTH OF  TOT FLOW  SPILL
 DATE  TIME DEG F  PRES   PRES    %     GAGE(FT)   KCFS     KCFS    
 0406  0000 45.5  758.2  796.0  105.0    17.2         +        +
 0406  0100 45.5  758.0  796.0  105.0    17.2         +        +
 0406  0200 45.4  757.9  796.0  105.0    17.1         +        +
 0406  0300 45.5  757.8  796.0  105.0    17.1         +        +
 0406  0400 45.4  757.8  796.0  105.0    17.0         +        +
 0406  0500 45.4  757.7  797.0  105.2    17.0         +        +
 0406  0600 45.4  757.4  796.0  105.1    16.9         +        +
 0406  0700 45.3  757.4  796.0  105.1    16.8         +        +
 0406  0800 45.2  757.4  795.0  105.0    16.7         +        +
 0406  0900 45.3  757.2  795.0  105.0    16.7         +        +
 0406  1000 45.4  756.9  796.0  105.2    16.7         +        +
 0406  1100 45.6  756.3  799.0  105.6    16.7         +        +
 0406  1200 45.8  755.5  802.0  106.2    16.6         +        +
 0406  1300 46.0  754.5  806.0  106.8    16.6         +        +
 0406  1400 46.3  753.6  810.0  107.5    16.6         +        +
 0406  1500 46.7  752.8  815.0  108.3    16.6         +        +
 0406  1600 46.6  752.4  818.0  108.7    16.5         +        +
 0406  1700 46.6  752.0  819.0  108.9    16.5         +        +
 0406  1800 46.6  751.4  820.0  109.1    16.4         +        +
 0406  1900 46.4  750.4  819.0  109.1    16.4         +        +
 0406  2000 46.4  750.2  819.0  109.2    16.3         +        +
 0406  2100 46.3  750.2  818.0  109.0    16.3         +        +
 0406  2200 46.1  749.9  816.0  108.8    16.3         +        +
 0406  2300 46.0  749.4  815.0  108.8    16.2         +        +

       TOTAL DISSOLVED GAS REPORT FOR McNARY WASHINGTON SIDE
                  starting at 0000  6 Apr 2025

            WA TM  BARO  TD GAS  TDG    DEPTH OF  TOT FLOW  SPILL
 DATE  TIME DEG F  PRES   PRES    %     GAGE(FT)   KCFS     KCFS    
 0406  0000 48.1  758.1  817.0  107.8    51.5     185.3      9.8
 0406  0100 48.2  757.9  817.0  107.8    51.4     185.9      9.8
 0406  0200 48.2  757.8  817.0  107.8    51.4     188.0      9.7
 0406  0300 48.0  757.8  815.0  107.5    51.3     187.7      9.6
 0406  0400 48.0  757.9  815.0  107.5    51.2     186.8      9.6
 0406  0500 47.9  757.6  814.0  107.4    51.2     186.9      9.5
 0406  0600 48.0  757.4  815.0  107.6    51.1     187.7      9.4
 0406  0700 47.9  757.0  815.0  107.7    51.1     186.8      9.4
 0406  0800 47.8  757.1  815.0  107.6    51.0     186.7      9.3
 0406  0900 47.8  756.9  815.0  107.7    51.1     162.6      9.4
 0406  1000 47.7  756.5  814.0  107.6    51.0     160.3      9.4
 0406  1100 47.7  756.0  814.0  107.7    51.0     160.9      9.3
 0406  1200 47.7  755.3  814.0  107.8    51.0     160.2      9.3
 0406  1300 47.8  754.3  813.0  107.8    50.9     160.2      9.4
 0406  1400 47.8  753.5  813.0  107.9    50.9     160.2      9.3
 0406  1500 47.7  752.9  814.0  108.1    50.8     160.9      9.3
 0406  1600 48.1  752.4  819.0  108.9    50.8     159.6      9.3
 0406  1700 48.0  751.8  823.0  109.5    50.8     161.6      9.3
 0406  1800 48.0  751.5  823.0  109.5    50.7     161.1      9.3
 0406  1900 47.8  750.5  821.0  109.4    50.6     172.2      9.3
 0406  2000 47.9  750.3  821.0  109.4    50.6     172.0      9.2
 0406  2100 47.8  750.2  823.0  109.7    50.6     172.2      9.2
 0406  2200 47.9  749.8  823.0  109.8    50.6     171.2      9.2
 0406  2300 47.8  749.6  823.0  109.8    50.6     147.7      9.3

          TOTAL DISSOLVED GAS REPORT FOR McNARY TAILWATER
                  starting at 0000  6 Apr 2025

            WA TM  BARO  TD GAS  TDG    DEPTH OF  TOT FLOW  SPILL
 DATE  TIME DEG F  PRES   PRES    %     GAGE(FT)   KCFS     KCFS    
 0406  0000 47.7  760.5  844.0  111.0    18.8     185.3      9.8
 0406  0100 47.7  760.3  843.0  110.9    18.9     185.9      9.8
 0406  0200 47.6  760.1  843.0  110.9    18.8     188.0      9.7
 0406  0300 47.6  760.1  842.0  110.8    18.9     187.7      9.6
 0406  0400 47.6  760.2  842.0  110.8    18.9     186.8      9.6
 0406  0500 47.5  759.8  841.0  110.7    18.9     186.9      9.5
 0406  0600 47.4  759.8  841.0  110.7    19.0     187.7      9.4
 0406  0700 47.4  759.4  840.0  110.6    19.0     186.8      9.4
 0406  0800 47.4  759.4  840.0  110.6    18.9     186.7      9.3
 0406  0900 47.4  759.3  840.0  110.6    18.4     162.6      9.4
 0406  1000 47.5  758.8  841.0  110.8    18.4     160.3      9.4
 0406  1100 47.5  758.3  841.0  110.9    18.4     160.9      9.3
 0406  1200 47.6  757.5  842.0  111.2    18.4     160.2      9.3
 0406  1300 47.6  756.6  843.0  111.4    18.3     160.2      9.4
 0406  1400 47.7  755.7  844.0  111.7    18.3     160.2      9.3
 0406  1500 47.7  755.1  844.0  111.8    18.2     160.9      9.3
 0406  1600 47.7  754.8  844.0  111.8    18.1     159.6      9.3
 0406  1700 47.6  754.2  844.0  111.9    18.1     161.6      9.3
 0406  1800 47.5  753.8  843.0  111.8    18.0     161.1      9.3
 0406  1900 47.5  752.8  843.0  112.0    18.2     172.2      9.3
 0406  2000 47.6  752.6  843.0  112.0    18.1     172.0      9.2
 0406  2100 47.6  752.6  843.0  112.0    18.1     172.2      9.2
 0406  2200 47.6  752.2  843.0  112.1    18.0     171.2      9.2
 0406  2300 47.6  751.9  843.0  112.1    17.5     147.7      9.3

         TOTAL DISSOLVED GAS REPORT FOR JOHN DAY (Wingwall)
                  starting at 0000  6 Apr 2025

            WA TM  BARO  TD GAS  TDG    DEPTH OF  TOT FLOW  SPILL
 DATE  TIME DEG F  PRES   PRES    %     GAGE(FT)   KCFS     KCFS    
 0406  0000 48.2  760.0  814.0  107.1    33.0     199.4      9.8
 0406  0100 48.3  760.0  813.0  107.0    33.0     184.0      9.8
 0406  0200 48.3  760.0  813.0  107.0    33.0     183.5      9.8
 0406  0300 48.3  760.0  814.0  107.1    33.0     183.5      9.8
 0406  0400 48.3  760.0  813.0  107.0    33.0     183.1      9.8
 0406  0500 48.1  759.0  812.0  107.0    33.0     182.1      9.8
 0406  0600 48.0  759.0  812.0  107.0    32.9     198.8      9.8
 0406  0700 48.1  759.0  812.0  107.0    32.9     199.8      9.8
 0406  0800 48.2  759.0  811.0  106.9    32.9     199.8      9.8
 0406  0900 48.2  758.0  811.0  107.0    32.9     194.2      9.8
 0406  1000 48.1  758.0  811.0  107.0    32.9     192.9      9.8
 0406  1100 47.8  758.0  810.0  106.9    32.9     193.2      9.8
 0406  1200 48.1  757.0  810.0  107.0    32.9     195.8      9.8
 0406  1300 48.0  757.0  810.0  107.0    32.9     194.5      9.8
 0406  1400 48.1  756.0  813.0  107.5    32.9     197.3      9.8
 0406  1500 48.2  756.0  813.0  107.5    32.8     194.2      9.8
 0406  1600 48.0  755.0  811.0  107.4    32.8     195.9      9.8
 0406  1700 48.2  755.0  812.0  107.5    32.8     196.0      9.8
 0406  1800 48.1  754.0  812.0  107.7    32.7     196.1      9.8
 0406  1900 48.0  753.0  812.0  107.8    32.7     202.1      9.8
 0406  2000 48.1  754.0  812.0  107.7    32.7     202.2      9.8
 0406  2100 48.0  753.0  812.0  107.8    32.7     203.0      9.8
 0406  2200 48.1  753.0  812.0  107.8    32.7     183.2      9.8
 0406  2300 48.0  752.0  811.0  107.8    32.6     166.2      9.8

         TOTAL DISSOLVED GAS REPORT FOR JOHN DAY TAILWATER
                  starting at 0000  6 Apr 2025

            WA TM  BARO  TD GAS  TDG    DEPTH OF  TOT FLOW  SPILL
 DATE  TIME DEG F  PRES   PRES    %     GAGE(FT)   KCFS     KCFS    
 0406  0000 48.2  763.0  849.0  111.3    15.6     199.4      9.8
 0406  0100 48.2  763.0  848.0  111.1    15.4     184.0      9.8
 0406  0200 48.1  763.0  848.0  111.1    15.6     183.5      9.8
 0406  0300 48.1  763.0  847.0  111.0    15.5     183.5      9.8
 0406  0400 48.1  763.0  847.0  111.0    15.5     183.1      9.8
 0406  0500 48.1  763.0  846.0  110.9    15.6     182.1      9.8
 0406  0600 48.1  762.0  846.0  111.0    15.9     198.8      9.8
 0406  0700 48.1  762.0  846.0  111.0    15.8     199.8      9.8
 0406  0800 48.1  762.0  846.0  111.0    15.8     199.8      9.8
 0406  0900 48.1  762.0  846.0  111.0    15.7     194.2      9.8
 0406  1000 48.1  761.0  846.0  111.2    15.6     192.9      9.8
 0406  1100 48.1  761.0  847.0  111.3    15.6     193.2      9.8
 0406  1200 48.1  760.0  846.0  111.3    15.6     195.8      9.8
 0406  1300 48.1  760.0  846.0  111.3    15.6     194.5      9.8
 0406  1400 48.2  760.0  846.0  111.3    15.7     197.3      9.8
 0406  1500 48.1  759.0  846.0  111.5    15.6     194.2      9.8
 0406  1600 48.1  758.0  845.0  111.5    15.6     195.9      9.8
 0406  1700 48.1  758.0  845.0  111.5    15.6     196.0      9.8
 0406  1800 48.1  757.0  845.0  111.6    15.6     196.1      9.8
 0406  1900 48.1  756.0  844.0  111.6    15.6     202.1      9.8
 0406  2000 48.1  757.0  843.0  111.4    15.4     202.2      9.8
 0406  2100 48.1  756.0  843.0  111.5    15.3     203.0      9.8
 0406  2200 48.1  756.0  843.0  111.5    14.9     183.2      9.8
 0406  2300 48.1  755.0  842.0  111.5    14.4     166.2      9.8

            TOTAL DISSOLVED GAS REPORT FOR THE DALLES
                  starting at 0000  6 Apr 2025

            WA TM  BARO  TD GAS  TDG    DEPTH OF  TOT FLOW  SPILL
 DATE  TIME DEG F  PRES   PRES    %     GAGE(FT)   KCFS     KCFS    
 0406  0000 48.5  763.0  813.0  106.6    18.0     201.3      0.0
 0406  0100 48.5  763.0  814.0  106.7    17.9     185.1      0.0
 0406  0200 48.6  763.0  814.0  106.7    21.2     182.8      0.0
 0406  0300 48.6  762.0  816.0  107.1    21.4     183.4      0.0
 0406  0400 48.6  762.0  815.0  107.0    21.3     180.1      0.0
 0406  0500 48.6  762.0  816.0  107.1    20.9     179.5      0.0
 0406  0600 48.6  761.0  815.0  107.1    17.9     197.8      0.0
 0406  0700 48.6  761.0  815.0  107.1    17.3     200.4      0.0
 0406  0800 48.6  761.0  816.0  107.2    18.4     200.4      0.0
 0406  0900 48.6  761.0  816.0  107.2    19.3     206.7      0.0
 0406  1000 48.6  761.0  816.0  107.2    17.5     196.6      0.0
 0406  1100 48.6  761.0  817.0  107.4    19.1     194.1      0.0
 0406  1200 48.6  760.0  817.0  107.5    19.7     193.8      0.0
 0406  1300 48.5  760.0  816.0  107.4    19.1     192.3      0.0
 0406  1400 48.4  759.0  817.0  107.6    21.6     193.5      0.0
 0406  1500 48.4  759.0  816.0  107.5    18.1     194.7      0.0
 0406  1600 48.3  758.0  813.0  107.3    16.2     194.2      0.0
 0406  1700 48.3  758.0  813.0  107.3    19.3     195.4      0.0
 0406  1800 48.4  757.0  812.0  107.3    15.6     196.1      0.0
 0406  1900 48.3  756.0  813.0  107.5    17.9     215.4      0.0
 0406  2000 48.3  756.0  812.0  107.4    13.9     212.5      0.0
 0406  2100 48.3  756.0  811.0  107.3    16.3     214.5      0.0
 0406  2200 48.3  755.0  812.0  107.5    15.6     212.8      0.0
 0406  2300 48.3  755.0  812.0  107.5    17.8     188.3      0.0

  TOTAL DISSOLVED GAS REPORT FOR 1 MILE DOWNSTREAM OF THE DALLES
                  starting at 0000  6 Apr 2025

            WA TM  BARO  TD GAS  TDG    DEPTH OF  TOT FLOW  SPILL
 DATE  TIME DEG F  PRES   PRES    %     GAGE(FT)   KCFS     KCFS    
 0406  0000 48.4  765.0  816.0  106.7    10.6     201.3      0.0
 0406  0100 48.4  765.0  816.0  106.7    10.4     185.1      0.0
 0406  0200 48.4  765.0  816.0  106.7    10.5     182.8      0.0
 0406  0300 48.4  765.0  816.0  106.7    10.3     183.4      0.0
 0406  0400 48.5  765.0  816.0  106.7    10.3     180.1      0.0
 0406  0500 48.5  764.0  816.0  106.8    10.1     179.5      0.0
 0406  0600 48.5  764.0  816.0  106.8    10.2     197.8      0.0
 0406  0700 48.6  764.0  817.0  106.9    10.3     200.4      0.0
 0406  0800 48.6  764.0  817.0  106.9    10.3     200.4      0.0
 0406  0900 48.6  763.0  818.0  107.2    10.4     206.7      0.0
 0406  1000 48.6  763.0  819.0  107.3    10.3     196.6      0.0
 0406  1100 48.6  763.0  820.0  107.5    10.3     194.1      0.0
 0406  1200 48.6  762.0  819.0  107.5    10.3     193.8      0.0
 0406  1300 48.6  762.0  819.0  107.5    10.3     192.3      0.0
 0406  1400 48.6  761.0  818.0  107.5    10.5     193.5      0.0
 0406  1500 48.5  761.0  819.0  107.6    10.4     194.7      0.0
 0406  1600 48.5  761.0  818.0  107.5    10.4     194.2      0.0
 0406  1700 48.4  760.0  818.0  107.6    10.4     195.4      0.0
 0406  1800 48.4  759.0  817.0  107.6    10.4     196.1      0.0
 0406  1900 48.4  758.0  817.0  107.8    10.6     215.4      0.0
 0406  2000 48.3  757.0  817.0  107.9    10.5     212.5      0.0
 0406  2100 48.3  758.0  816.0  107.7    10.6     214.5      0.0
 0406  2200 48.3  758.0  815.0  107.5    10.7     212.8      0.0
 0406  2300 48.3  758.0  815.0  107.5    10.4     188.3      0.0

            TOTAL DISSOLVED GAS REPORT FOR BONNEVILLE
                  starting at 0000  6 Apr 2025

            WA TM  BARO  TD GAS  TDG    DEPTH OF  TOT FLOW  SPILL
 DATE  TIME DEG F  PRES   PRES    %     GAGE(FT)   KCFS     KCFS    
 0406  0000 48.7  766.0  812.0  106.0    18.4     207.0      8.6
 0406  0100 48.7  766.0  813.0  106.1    18.4     206.9      8.6
 0406  0200 48.7  766.0  813.0  106.1    18.3     207.2      8.6
 0406  0300 48.7  766.0  814.0  106.3    18.2     207.8      8.6
 0406  0400 48.7  766.0  814.0  106.3    18.1     208.2      8.6
 0406  0500 48.7  765.0  815.0  106.5    18.0     208.0      8.6
 0406  0600 48.7  765.0  815.0  106.5    18.1     199.3      0.5
 0406  0700 48.7  764.0  816.0  106.8    18.1     200.2      2.3
 0406  0800 48.7  764.0  816.0  106.8    18.2     200.4      2.4
 0406  0900 48.7  764.0  816.0  106.8    18.2     200.0      2.4
 0406  1000 48.7  764.0  816.0  106.8    18.2     198.7      2.4
 0406  1100 48.7  764.0  816.0  106.8    18.3     197.1      2.4
 0406  1200 48.7  764.0  816.0  106.8    18.3     196.8      2.4
 0406  1300 48.7  764.0  816.0  106.8    18.3     196.8      2.4
 0406  1400 48.7  763.0  816.0  106.9    18.3     196.0      2.4
 0406  1500 48.7  762.0  816.0  107.1    18.3     195.8      2.4
 0406  1600 48.7  763.0  816.0  106.9    18.4     195.6      2.4
 0406  1700 48.7  762.0  816.0  107.1    18.4     196.6      2.5
 0406  1800 48.7  760.0  817.0  107.5    18.2     207.6     11.1
 0406  1900 48.7  760.0  817.0  107.5    18.1     208.2     11.1
 0406  2000 48.8  760.0  817.0  107.5    18.2     208.1     11.1
 0406  2100 48.8  760.0  817.0  107.5    18.3     208.1     11.1
 0406  2200 48.8  760.0  818.0  107.6    18.4     206.2     11.1
 0406  2300 48.8  760.0  818.0  107.6    18.4     206.7     11.1

             TOTAL DISSOLVED GAS REPORT FOR WARRENDALE
                  starting at 0000  6 Apr 2025

            WA TM  BARO  TD GAS  TDG    DEPTH OF  TOT FLOW  SPILL
 DATE  TIME DEG F  PRES   PRES    %     GAGE(FT)   KCFS     KCFS    
 0406  0000 48.8  767.0  821.0  107.0     6.2     207.0      8.6
 0406  0100 48.8  767.0  822.0  107.2     6.2     206.9      8.6
 0406  0200 48.8  768.0  822.0  107.0     6.2     207.2      8.6
 0406  0300 48.8  768.0  824.0  107.3     6.2     207.8      8.6
 0406  0400 48.8  767.0  824.0  107.4     6.2     208.2      8.6
 0406  0500 48.8  766.0  823.0  107.4     6.1     208.0      8.6
 0406  0600 48.8  766.0  824.0  107.6     6.1     199.3      0.5
 0406  0700 48.8  765.0  824.0  107.7     6.1     200.2      2.3
 0406  0800 48.8  765.0  825.0  107.8     6.1     200.4      2.4
 0406  0900 48.8  765.0  826.0  108.0     6.1     200.0      2.4
 0406  1000 48.8  765.0  826.0  108.0     6.1     198.7      2.4
 0406  1100 48.8  765.0  826.0  108.0     6.1     197.1      2.4
 0406  1200 48.9  766.0  826.0  107.8     6.1     196.8      2.4
 0406  1300 48.9  764.0  826.0  108.1     6.1     196.8      2.4
 0406  1400 48.9  764.0  826.0  108.1     6.1     196.0      2.4
 0406  1500 48.9  764.0  826.0  108.1     6.1     195.8      2.4
 0406  1600 49.0  764.0  825.0  108.0     6.1     195.6      2.4
 0406  1700 48.9  763.0  825.0  108.1     6.0     196.6      2.5
 0406  1800 48.8  761.0  825.0  108.4     6.0     207.6     11.1
 0406  1900 48.8  761.0  825.0  108.4     6.0     208.2     11.1
 0406  2000 48.9  761.0  824.0  108.3     6.0     208.1     11.1
 0406  2100 48.9  761.0  824.0  108.3     6.0     208.1     11.1
 0406  2200 48.9  761.0  823.0  108.1     6.0     206.2     11.1
 0406  2300 48.9  761.0  823.0  108.1     5.9     206.7     11.1

          TOTAL DISSOLVED GAS REPORT FOR CAMAS/WASHOUGAL
                  starting at 0000  6 Apr 2025

            WA TM  BARO  TD GAS  TDG    DEPTH OF  TOT FLOW  SPILL
 DATE  TIME DEG F  PRES   PRES    %     GAGE(FT)   KCFS     KCFS    
 0406  0000    +      +      +      +       +     207.0      8.6
 0406  0100    +      +      +      +       +     206.9      8.6
 0406  0200    +      +      +      +       +     207.2      8.6
 0406  0300    +      +      +      +       +     207.8      8.6
 0406  0400    +      +      +      +       +     208.2      8.6
 0406  0500    +      +      +      +       +     208.0      8.6
 0406  0600    +      +      +      +       +     199.3      0.5
 0406  0700    +      +      +      +       +     200.2      2.3
 0406  0800    +      +      +      +       +     200.4      2.4
 0406  0900    +      +      +      +       +     200.0      2.4
 0406  1000    +      +      +      +       +     198.7      2.4
 0406  1100    +      +      +      +       +     197.1      2.4
 0406  1200    +      +      +      +       +     196.8      2.4
 0406  1300    +      +      +      +       +     196.8      2.4
 0406  1400    +      +      +      +       +     196.0      2.4
 0406  1500    +      +      +      +       +     195.8      2.4
 0406  1600    +      +      +      +       +     195.6      2.4
 0406  1700    +      +      +      +       +     196.6      2.5
 0406  1800    +      +      +      +       +     207.6     11.1
 0406  1900    +      +      +      +       +     208.2     11.1
 0406  2000    +      +      +      +       +     208.1     11.1
 0406  2100    +      +      +      +       +     208.1     11.1
 0406  2200    +      +      +      +       +     206.2     11.1
 0406  2300    +      +      +      +       +     206.7     11.1

        TOTAL DISSOLVED GAS REPORT FOR CASCADE ISLAND, WA
                  starting at 0000  6 Apr 2025

            WA TM  BARO  TD GAS  TDG    DEPTH OF  TOT FLOW  SPILL
 DATE  TIME DEG F  PRES   PRES    %     GAGE(FT)   KCFS     KCFS    
 0406  0000 48.9  766.0  836.0  109.1    28.2     207.0      8.6
 0406  0100 48.9  766.0  836.0  109.1    28.2     206.9      8.6
 0406  0200 48.9  766.0  836.0  109.1    28.2     207.2      8.6
 0406  0300 48.9  766.0  835.0  109.0    28.2     207.8      8.6
 0406  0400 48.9  766.0  836.0  109.1    28.3     208.2      8.6
 0406  0500 48.9  764.0  837.0  109.6    28.2     208.0      8.6
 0406  0600 48.9  764.0  838.0  109.7    27.6     199.3      0.5
 0406  0700 48.9  764.0  840.0  109.9    27.8     200.2      2.3
 0406  0800 48.8  764.0  840.0  109.9    27.7     200.4      2.4
 0406  0900 48.8  763.0  841.0  110.2    27.7     200.0      2.4
 0406  1000 48.8  763.0  842.0  110.4    27.6     198.7      2.4
 0406  1100 48.8  763.0  842.0  110.4    27.5     197.1      2.4
 0406  1200 48.8  764.0  842.0  110.2    27.5     196.8      2.4
 0406  1300 48.8  763.0  843.0  110.5    27.4     196.8      2.4
 0406  1400 48.8  762.0  842.0  110.5    27.4     196.0      2.4
 0406  1500 48.8  762.0  842.0  110.5    27.4     195.8      2.4
 0406  1600 48.9  762.0  841.0  110.4    27.4     195.6      2.4
 0406  1700 48.9  761.0  841.0  110.5    27.5     196.6      2.5
 0406  1800 48.9  760.0  834.0  109.7    27.9     207.6     11.1
 0406  1900 48.9  760.0  828.0  108.9    28.0     208.2     11.1
 0406  2000 48.9  759.0  824.0  108.6    28.0     208.1     11.1
 0406  2100 48.9  759.0  823.0  108.4    28.0     208.1     11.1
 0406  2200 49.0  759.0  822.0  108.3    27.9     206.2     11.1
 0406  2300 49.0  759.0  821.0  108.2    28.0     206.7     11.1