Average spill - January 2025

Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
01/01/2025 01 13.2 0.0 0.0 13.1 0.0 0.0 12.8 0.0 0.0 97.1 0.0 0.0 90.1 0.0 0.0 91.7 0.0 0.0
02 13.1 0.0 0.0 13.0 0.0 0.0 12.7 0.0 0.0 97.8 0.0 0.0 91.2 0.0 0.0 92.8 0.0 0.0
03 13.1 0.0 0.0 13.0 0.0 0.0 12.8 0.0 0.0 98.3 0.0 0.0 91.3 0.0 0.0 93.3 0.0 0.0
04 13.2 0.0 0.0 13.1 0.0 0.0 14.3 0.0 0.0 99.0 0.0 0.0 91.2 0.0 0.0 91.8 0.0 0.0
05 13.7 0.0 0.0 13.1 0.0 0.0 12.7 0.0 0.0 115.8 0.0 0.0 101.2 0.0 0.0 101.0 0.0 0.0
06 28.9 0.0 0.0 13.8 0.0 0.0 12.9 0.0 0.0 136.8 0.0 0.0 101.9 0.0 0.0 102.9 0.0 0.0
07 29.3 0.0 0.0 29.0 0.0 0.0 26.1 0.0 0.0 137.7 0.0 0.0 121.2 0.0 0.0 121.6 0.0 0.0
08 29.3 0.0 0.0 28.8 0.0 0.0 26.6 0.0 0.0 140.5 0.0 0.0 140.2 0.0 0.0 140.7 0.0 0.0
09 29.3 0.0 0.0 28.8 0.0 0.0 26.6 0.0 0.0 143.1 0.0 0.0 150.8 0.0 0.0 150.2 0.0 0.0
10 29.4 0.0 0.0 29.0 0.0 0.0 26.7 0.0 0.0 142.1 0.0 0.0 150.2 0.0 0.0 151.2 0.0 0.0
11 29.6 0.0 0.0 29.0 0.0 0.0 26.7 0.0 0.0 143.7 0.0 0.0 153.4 0.0 0.0 152.7 0.0 0.0
12 29.6 0.0 0.0 28.9 0.0 0.0 28.2 0.0 0.0 124.5 0.0 0.0 143.1 0.0 0.0 141.8 0.0 0.0
13 30.7 0.0 0.0 28.8 0.0 0.0 26.7 0.0 0.0 120.2 0.0 0.0 140.1 0.0 0.0 139.7 0.0 0.0
14 29.3 0.0 0.0 28.7 0.0 0.0 26.6 0.0 0.0 120.3 0.0 0.0 141.3 0.0 0.0 140.5 0.0 0.0
15 28.6 0.0 0.0 28.6 0.0 0.0 26.7 0.0 0.0 120.3 0.0 0.0 142.1 0.0 0.0 140.2 0.0 0.0
16 28.6 0.0 0.0 28.8 0.0 0.0 26.7 0.0 0.0 131.3 0.0 0.0 143.2 0.0 0.0 142.2 0.0 0.0
17 28.6 0.0 0.0 28.7 0.0 0.0 26.7 0.0 0.0 138.9 0.0 0.0 159.9 0.0 0.0 158.5 0.0 0.0
18 28.5 0.0 0.0 28.7 0.0 0.0 26.7 0.0 0.0 141.6 0.0 0.0 161.0 0.0 0.0 159.9 0.0 0.0
19 29.7 0.0 0.0 28.5 0.0 0.0 26.6 0.0 0.0 140.8 0.0 0.0 160.6 0.0 0.0 158.7 0.0 0.0
20 28.4 0.0 0.0 28.4 0.0 0.0 26.7 0.0 0.0 142.7 0.0 0.0 161.6 0.0 0.0 161.7 0.0 0.0
21 27.7 0.0 0.0 28.7 0.0 0.0 26.7 0.0 0.0 143.0 0.0 0.0 152.5 0.0 0.0 160.1 0.0 0.0
22 13.9 0.0 0.0 28.2 0.0 0.0 26.7 0.0 0.0 138.4 0.0 0.0 143.6 0.0 0.0 143.9 0.0 0.0
23 13.3 0.0 0.0 14.1 0.0 0.0 25.7 0.0 0.0 137.9 0.0 0.0 141.3 0.0 0.0 142.1 0.0 0.0
24 13.2 0.0 0.0 13.0 0.0 0.0 14.4 0.0 0.0 130.5 0.0 0.0 122.4 0.0 0.0 140.4 0.0 0.0
24-hour average 23.80.00.0 23.60.00.0 22.70.00.0 128.40.00.0 133.10.00.0 134.20.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
01/02/2025 01 13.3 0.0 0.0 12.8 0.0 0.0 12.7 0.0 0.0 111.3 0.0 0.0 112.2 0.0 0.0 121.5 0.0 0.0
02 13.2 0.0 0.0 12.8 0.0 0.0 12.8 0.0 0.0 109.5 0.0 0.0 111.3 0.0 0.0 112.1 0.0 0.0
03 13.3 0.0 0.0 12.9 0.0 0.0 12.7 0.0 0.0 109.9 0.0 0.0 111.8 0.0 0.0 111.0 0.0 0.0
04 13.3 0.0 0.0 12.9 0.0 0.0 12.7 0.0 0.0 110.0 0.0 0.0 111.8 0.0 0.0 110.5 0.0 0.0
05 14.3 0.0 0.0 13.6 0.0 0.0 13.0 0.0 0.0 120.7 0.0 0.0 122.7 0.0 0.0 119.8 0.0 0.0
06 28.6 0.0 0.0 28.6 0.0 0.0 25.9 0.0 0.0 135.8 0.0 0.0 141.1 0.0 0.0 137.7 0.0 0.0
07 35.1 0.0 0.0 33.8 0.0 0.0 26.5 0.0 0.0 156.4 0.0 0.0 170.6 0.0 0.0 169.7 0.0 0.0
08 34.1 0.0 0.0 34.2 0.0 0.0 26.6 0.0 0.0 158.0 0.0 0.0 171.3 0.0 0.0 170.3 0.0 0.0
09 33.9 0.0 0.0 34.0 0.0 0.0 26.7 0.0 0.0 159.2 0.0 0.0 172.1 0.0 0.0 171.8 0.0 0.0
10 29.6 0.0 0.0 29.7 0.0 0.0 26.6 0.0 0.0 161.2 0.0 0.0 162.3 0.0 0.0 163.3 0.0 0.0
11 29.3 0.0 0.0 29.5 0.0 0.0 26.6 0.0 0.0 139.6 0.0 0.0 141.7 0.0 0.0 143.0 0.0 0.0
12 29.4 0.0 0.0 29.5 0.0 0.0 26.6 0.0 0.0 121.0 0.0 0.0 122.7 0.0 0.0 124.2 0.0 0.0
13 29.2 0.0 0.0 29.4 0.0 0.0 26.6 0.0 0.0 119.3 0.0 0.0 122.8 0.0 0.0 123.5 0.0 0.0
14 29.2 0.0 0.0 29.4 0.0 0.0 26.6 0.0 0.0 118.8 0.0 0.0 123.2 0.0 0.0 124.8 0.0 0.0
15 29.2 0.0 0.0 29.5 0.0 0.0 26.6 0.0 0.0 118.3 0.0 0.0 125.5 0.0 0.0 123.4 0.0 0.0
16 29.5 0.0 0.0 29.9 0.0 0.0 26.8 0.0 0.0 137.8 0.0 0.0 144.1 0.0 0.0 142.4 0.0 0.0
17 33.8 0.0 0.0 34.4 0.0 0.0 37.6 0.0 0.0 156.2 0.0 0.0 171.2 0.0 0.0 169.3 0.0 0.0
18 34.1 0.0 0.0 34.6 0.0 0.0 37.9 0.0 0.0 157.4 0.0 0.0 173.8 0.0 0.0 171.7 0.0 0.0
19 34.0 0.0 0.0 34.6 0.0 0.0 37.8 0.0 0.0 160.2 0.0 0.0 172.3 0.0 0.0 173.1 0.0 0.0
20 34.0 0.0 0.0 34.5 0.0 0.0 37.8 0.0 0.0 160.2 0.0 0.0 170.8 0.0 0.0 173.0 0.0 0.0
21 33.9 0.0 0.0 34.5 0.0 0.0 37.9 0.0 0.0 159.6 0.0 0.0 159.4 0.0 0.0 172.9 0.0 0.0
22 29.6 0.0 0.0 34.5 0.0 0.0 37.9 0.0 0.0 141.1 0.0 0.0 140.0 0.0 0.0 173.7 0.0 0.0
23 29.0 0.0 0.0 34.4 0.0 0.0 37.9 0.0 0.0 119.5 0.0 0.0 121.0 0.0 0.0 172.8 0.0 0.0
24 28.4 0.0 0.0 33.2 0.0 0.0 37.0 0.0 0.0 117.5 0.0 0.0 117.9 0.0 0.0 138.3 0.0 0.0
24-hour average 27.60.00.0 28.20.00.0 27.40.00.0 135.80.00.0 141.40.00.0 146.40.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
01/03/2025 01 15.1 0.0 0.0 13.5 0.0 0.0 26.2 0.0 0.0 98.2 0.0 0.0 90.1 0.0 0.0 104.0 0.0 0.0
02 13.0 0.0 0.0 12.9 0.0 0.0 12.8 0.0 0.0 97.7 0.0 0.0 91.0 0.0 0.0 97.6 0.0 0.0
03 14.4 0.0 0.0 12.9 0.0 0.0 12.8 0.0 0.0 98.0 0.0 0.0 90.3 0.0 0.0 97.8 0.0 0.0
04 13.0 0.0 0.0 12.8 0.0 0.0 12.8 0.0 0.0 98.1 0.0 0.0 89.8 0.0 0.0 95.2 0.0 0.0
05 14.0 0.0 0.0 13.5 0.0 0.0 14.1 0.0 0.0 98.8 0.0 0.0 93.8 0.0 0.0 97.5 0.0 0.0
06 29.0 0.0 0.0 30.8 0.0 0.0 27.8 0.0 0.0 142.4 0.0 0.0 125.6 0.0 0.0 125.5 0.0 0.0
07 28.3 0.0 0.0 31.4 0.0 0.0 26.3 0.0 0.0 146.8 0.0 0.0 159.6 0.0 0.0 128.7 0.0 0.0
08 28.9 0.0 0.0 31.3 0.0 0.0 26.6 0.0 0.0 147.4 0.0 0.0 160.3 0.0 0.0 158.6 0.0 0.0
09 29.2 0.0 0.0 31.5 0.0 0.0 26.4 0.0 0.0 149.7 0.0 0.0 162.2 0.0 0.0 163.0 0.0 0.0
10 29.1 0.0 0.0 29.7 0.0 0.0 26.1 0.0 0.0 150.1 0.0 0.0 161.7 0.0 0.0 163.0 0.0 0.0
11 29.1 0.0 0.0 29.5 0.0 0.0 27.5 0.0 0.0 149.2 0.0 0.0 160.8 0.0 0.0 162.6 0.0 0.0
12 28.7 0.0 0.0 29.1 0.0 0.0 27.4 0.0 0.0 148.0 0.0 0.0 159.4 0.0 0.0 161.1 0.0 0.0
13 29.1 0.0 0.0 29.6 0.0 0.0 27.5 0.0 0.0 149.7 0.0 0.0 147.2 0.0 0.0 148.8 0.0 0.0
14 28.9 0.0 0.0 29.1 0.0 0.0 25.9 0.0 0.0 147.5 0.0 0.0 146.0 0.0 0.0 145.9 0.0 0.0
15 29.1 0.0 0.0 29.4 0.0 0.0 25.9 0.0 0.0 147.9 0.0 0.0 146.4 0.0 0.0 147.6 0.0 0.0
16 29.2 0.0 0.0 29.5 0.0 0.0 27.3 0.0 0.0 148.0 0.0 0.0 146.7 0.0 0.0 147.3 0.0 0.0
17 28.9 0.0 0.0 29.3 0.0 0.0 37.9 0.0 0.0 165.7 0.0 0.0 160.7 0.0 0.0 158.2 0.0 0.0
18 29.2 0.0 0.0 29.3 0.0 0.0 37.9 0.0 0.0 168.7 0.0 0.0 161.7 0.0 0.0 162.0 0.0 0.0
19 29.1 0.0 0.0 29.2 0.0 0.0 38.1 0.0 0.0 170.3 0.0 0.0 164.5 0.0 0.0 163.8 0.0 0.0
20 27.8 0.0 0.0 29.2 0.0 0.0 49.4 0.0 0.0 175.5 0.0 0.0 165.5 0.0 0.0 165.7 0.0 0.0
21 27.6 0.0 0.0 29.2 0.0 0.0 50.0 0.0 0.0 173.9 0.0 0.0 163.3 0.0 0.0 166.0 0.0 0.0
22 27.6 0.0 0.0 29.1 0.0 0.0 37.9 0.0 0.0 151.0 0.0 0.0 160.5 0.0 0.0 163.7 0.0 0.0
23 27.6 0.0 0.0 29.2 0.0 0.0 25.0 0.0 0.0 147.1 0.0 0.0 140.3 0.0 0.0 163.9 0.0 0.0
24 27.6 0.0 0.0 29.3 0.0 0.0 12.9 0.0 0.0 126.5 0.0 0.0 113.6 0.0 0.0 137.0 0.0 0.0
24-hour average 25.60.00.0 26.30.00.0 27.60.00.0 141.50.00.0 140.00.00.0 142.70.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
01/04/2025 01 27.6 0.0 0.0 29.1 0.0 0.0 12.7 0.0 0.0 120.8 0.0 0.0 109.9 0.0 0.0 113.9 0.0 0.0
02 27.8 0.0 0.0 29.3 0.0 0.0 12.8 0.0 0.0 109.0 0.0 0.0 109.9 0.0 0.0 112.4 0.0 0.0
03 27.7 0.0 0.0 29.4 0.0 0.0 12.7 0.0 0.0 106.7 0.0 0.0 110.1 0.0 0.0 111.6 0.0 0.0
04 29.0 0.0 0.0 29.3 0.0 0.0 13.1 0.0 0.0 106.4 0.0 0.0 109.1 0.0 0.0 111.2 0.0 0.0
05 27.8 0.0 0.0 29.6 0.0 0.0 25.8 0.0 0.0 110.0 0.0 0.0 119.9 0.0 0.0 112.4 0.0 0.0
06 30.2 0.0 0.0 35.0 0.0 0.0 37.7 0.0 0.0 129.2 0.0 0.0 137.9 0.0 0.0 130.7 0.0 0.0
07 30.4 0.0 0.0 34.7 0.0 0.0 38.5 0.0 0.0 130.3 0.0 0.0 141.7 0.0 0.0 140.8 0.0 0.0
08 30.0 0.0 0.0 34.5 0.0 0.0 38.6 0.0 0.0 148.9 0.0 0.0 162.9 0.0 0.0 151.8 0.0 0.0
09 30.0 0.0 0.0 34.5 0.0 0.0 38.7 0.0 0.0 152.1 0.0 0.0 166.4 0.0 0.0 156.3 0.0 0.0
10 30.2 0.0 0.0 34.8 0.0 0.0 38.7 0.0 0.0 152.8 0.0 0.0 166.3 0.0 0.0 155.6 0.0 0.0
11 30.2 0.0 0.0 34.8 0.0 0.0 38.6 0.0 0.0 152.4 0.0 0.0 169.8 0.0 0.0 155.2 0.0 0.0
12 30.1 0.0 0.0 34.8 0.0 0.0 40.1 0.0 0.0 152.5 0.0 0.0 157.4 0.0 0.0 156.1 0.0 0.0
13 30.0 0.0 0.0 34.4 0.0 0.0 38.6 0.0 0.0 133.7 0.0 0.0 139.8 0.0 0.0 154.0 0.0 0.0
14 30.0 0.0 0.0 30.0 0.0 0.0 38.7 0.0 0.0 134.0 0.0 0.0 139.9 0.0 0.0 140.7 0.0 0.0
15 30.0 0.0 0.0 29.8 0.0 0.0 38.7 0.0 0.0 134.2 0.0 0.0 139.3 0.0 0.0 137.7 0.0 0.0
16 30.4 0.0 0.0 30.3 0.0 0.0 38.7 0.0 0.0 135.6 0.0 0.0 141.6 0.0 0.0 138.5 0.0 0.0
17 40.5 0.0 0.0 40.0 0.0 0.0 38.5 0.0 0.0 134.4 0.0 0.0 150.3 0.0 0.0 138.6 0.0 0.0
18 40.7 0.0 0.0 40.2 0.0 0.0 38.6 0.0 0.0 148.9 0.0 0.0 168.2 0.0 0.0 167.1 0.0 0.0
19 40.9 0.0 0.0 40.4 0.0 0.0 38.7 0.0 0.0 152.9 0.0 0.0 174.4 0.0 0.0 173.2 0.0 0.0
20 40.7 0.0 0.0 40.0 0.0 0.0 38.1 0.0 0.0 153.0 0.0 0.0 172.1 0.0 0.0 173.8 0.0 0.0
21 30.4 0.0 0.0 30.8 0.0 0.0 26.9 0.0 0.0 131.9 0.0 0.0 141.5 0.0 0.0 152.0 0.0 0.0
22 29.7 0.0 0.0 29.3 0.0 0.0 26.6 0.0 0.0 130.1 0.0 0.0 112.3 0.0 0.0 149.4 0.0 0.0
23 29.8 0.0 0.0 29.3 0.0 0.0 26.6 0.0 0.0 129.9 0.0 0.0 111.2 0.0 0.0 147.8 0.0 0.0
24 29.2 0.0 0.0 27.7 0.0 0.0 26.6 0.0 0.0 112.5 0.0 0.0 111.2 0.0 0.0 122.1 0.0 0.0
24-hour average 31.40.00.0 33.00.00.0 31.80.00.0 133.40.00.0 140.10.00.0 141.80.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
01/05/2025 01 17.3 0.0 0.0 18.0 0.0 0.0 26.7 0.0 0.0 111.3 0.0 0.0 111.6 0.0 0.0 119.9 0.0 0.0
02 17.1 0.0 0.0 17.7 0.0 0.0 26.7 0.0 0.0 111.4 0.0 0.0 110.2 0.0 0.0 119.7 0.0 0.0
03 17.1 0.0 0.0 17.8 0.0 0.0 26.7 0.0 0.0 111.2 0.0 0.0 111.8 0.0 0.0 119.9 0.0 0.0
04 17.1 0.0 0.0 17.8 0.0 0.0 28.2 0.0 0.0 110.6 0.0 0.0 110.2 0.0 0.0 119.7 0.0 0.0
05 17.2 0.0 0.0 17.8 0.0 0.0 26.8 0.0 0.0 111.0 0.0 0.0 111.7 0.0 0.0 119.2 0.0 0.0
06 17.2 0.0 0.0 17.8 0.0 0.0 26.8 0.0 0.0 120.3 0.0 0.0 124.1 0.0 0.0 119.6 0.0 0.0
07 17.9 0.0 0.0 18.9 0.0 0.0 26.9 0.0 0.0 121.0 0.0 0.0 125.1 0.0 0.0 119.5 0.0 0.0
08 39.8 0.0 0.0 35.8 0.0 0.0 40.7 0.0 0.0 119.5 0.0 0.0 125.2 0.0 0.0 118.4 0.0 0.0
09 40.2 0.0 0.0 41.8 0.0 0.0 39.1 0.0 0.0 119.9 0.0 0.0 125.0 0.0 0.0 119.2 0.0 0.0
10 40.2 0.0 0.0 42.5 0.0 0.0 39.7 0.0 0.0 122.0 0.0 0.0 121.8 0.0 0.0 120.9 0.0 0.0
11 40.2 0.0 0.0 42.6 0.0 0.0 39.7 0.0 0.0 122.1 0.0 0.0 122.6 0.0 0.0 121.6 0.0 0.0
12 41.7 0.0 0.0 42.5 0.0 0.0 39.7 0.0 0.0 112.8 0.0 0.0 125.4 0.0 0.0 121.3 0.0 0.0
13 40.2 0.0 0.0 42.4 0.0 0.0 39.6 0.0 0.0 110.5 0.0 0.0 120.8 0.0 0.0 118.8 0.0 0.0
14 40.3 0.0 0.0 42.4 0.0 0.0 39.6 0.0 0.0 111.3 0.0 0.0 122.8 0.0 0.0 119.3 0.0 0.0
15 40.2 0.0 0.0 42.3 0.0 0.0 39.8 0.0 0.0 111.6 0.0 0.0 122.7 0.0 0.0 119.9 0.0 0.0
16 40.8 0.0 0.0 42.9 0.0 0.0 39.9 0.0 0.0 112.1 0.0 0.0 131.1 0.0 0.0 122.1 0.0 0.0
17 41.5 0.0 0.0 42.7 0.0 0.0 39.8 0.0 0.0 119.4 0.0 0.0 150.9 0.0 0.0 150.8 0.0 0.0
18 40.0 0.0 0.0 42.3 0.0 0.0 39.6 0.0 0.0 139.1 0.0 0.0 177.1 0.0 0.0 177.1 0.0 0.0
19 40.2 0.0 0.0 42.5 0.0 0.0 39.7 0.0 0.0 142.5 0.0 0.0 183.5 0.0 0.0 182.9 0.0 0.0
20 39.7 0.0 0.0 42.0 0.0 0.0 39.8 0.0 0.0 142.4 0.0 0.0 180.7 0.0 0.0 182.4 0.0 0.0
21 30.2 0.0 0.0 36.6 0.0 0.0 39.7 0.0 0.0 114.0 0.0 0.0 153.1 0.0 0.0 155.0 0.0 0.0
22 29.5 0.0 0.0 36.6 0.0 0.0 39.1 0.0 0.0 111.7 0.0 0.0 132.0 0.0 0.0 140.5 0.0 0.0
23 29.3 0.0 0.0 35.9 0.0 0.0 26.8 0.0 0.0 112.0 0.0 0.0 121.9 0.0 0.0 139.7 0.0 0.0
24 17.6 0.0 0.0 18.0 0.0 0.0 25.4 0.0 0.0 104.6 0.0 0.0 112.6 0.0 0.0 139.0 0.0 0.0
24-hour average 31.40.00.0 33.20.00.0 34.90.00.0 117.70.00.0 130.60.00.0 132.80.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
01/06/2025 01 12.9 0.0 0.0 13.1 0.0 0.0 13.0 0.0 0.0 101.3 0.0 0.0 112.4 0.0 0.0 111.2 0.0 0.0
02 12.6 0.0 0.0 12.8 0.0 0.0 12.8 0.0 0.0 100.8 0.0 0.0 111.4 0.0 0.0 109.1 0.0 0.0
03 12.6 0.0 0.0 12.8 0.0 0.0 12.9 0.0 0.0 101.2 0.0 0.0 111.8 0.0 0.0 110.3 0.0 0.0
04 12.7 0.0 0.0 12.9 0.0 0.0 12.9 0.0 0.0 101.4 0.0 0.0 111.8 0.0 0.0 110.8 0.0 0.0
05 12.9 0.0 0.0 13.1 0.0 0.0 12.9 0.0 0.0 102.2 0.0 0.0 111.9 0.0 0.0 109.4 0.0 0.0
06 17.1 0.0 0.0 18.2 0.0 0.0 26.0 0.0 0.0 128.0 0.0 0.0 115.2 0.0 0.0 113.5 0.0 0.0
07 35.7 0.0 0.0 36.5 0.0 0.0 39.8 0.0 0.0 143.0 0.0 0.0 137.5 0.0 0.0 138.9 0.0 0.0
08 36.5 0.0 0.0 35.9 0.0 0.0 38.3 0.0 0.0 131.1 0.0 0.0 158.3 0.0 0.0 157.6 0.0 0.0
09 36.4 0.0 0.0 35.9 0.0 0.0 37.9 0.0 0.0 119.0 0.0 0.0 131.7 0.0 0.0 145.9 0.0 0.0
10 35.7 0.0 0.0 33.2 0.0 0.0 38.0 0.0 0.0 118.8 0.0 0.0 130.0 0.0 0.0 133.1 0.0 0.0
11 33.2 0.0 0.0 33.2 0.0 0.0 37.0 0.0 0.0 118.1 0.0 0.0 121.0 0.0 0.0 132.4 0.0 0.0
12 33.3 0.0 0.0 33.8 0.0 0.0 36.9 0.0 0.0 97.3 0.0 0.0 122.1 0.0 0.0 132.3 0.0 0.0
13 33.2 0.0 0.0 33.9 0.0 0.0 36.9 0.0 0.0 96.0 0.0 0.0 123.8 0.0 0.0 132.7 0.0 0.0
14 33.4 0.0 0.0 34.0 0.0 0.0 36.9 0.0 0.0 96.0 0.0 0.0 123.0 0.0 0.0 133.3 0.0 0.0
15 33.5 0.0 0.0 33.8 0.0 0.0 37.1 0.0 0.0 97.1 0.0 0.0 124.3 0.0 0.0 135.2 0.0 0.0
16 34.0 0.0 0.0 34.1 0.0 0.0 37.2 0.0 0.0 98.5 0.0 0.0 152.6 0.0 0.0 162.9 0.0 0.0
17 44.7 0.0 0.0 45.3 0.0 0.0 37.2 0.0 0.0 125.9 0.0 0.0 179.4 0.0 0.0 179.6 0.0 0.0
18 44.4 0.0 0.0 45.5 0.0 0.0 50.5 0.0 0.0 151.9 0.0 0.0 181.0 0.0 0.0 182.5 0.0 0.0
19 44.8 0.0 0.0 45.4 0.0 0.0 51.2 0.0 0.0 155.5 0.0 0.0 183.3 0.0 0.0 182.6 0.0 0.0
20 46.3 0.0 0.0 45.3 0.0 0.0 51.1 0.0 0.0 155.7 0.0 0.0 182.8 0.0 0.0 182.5 0.0 0.0
21 44.9 0.0 0.0 45.5 0.0 0.0 51.1 0.0 0.0 155.3 0.0 0.0 180.3 0.0 0.0 182.2 0.0 0.0
22 44.9 0.0 0.0 45.5 0.0 0.0 51.0 0.0 0.0 138.5 0.0 0.0 163.2 0.0 0.0 182.4 0.0 0.0
23 44.8 0.0 0.0 45.4 0.0 0.0 51.0 0.0 0.0 116.5 0.0 0.0 141.8 0.0 0.0 165.5 0.0 0.0
24 44.0 0.0 0.0 44.8 0.0 0.0 50.2 0.0 0.0 114.5 0.0 0.0 140.4 0.0 0.0 162.6 0.0 0.0
24-hour average 32.70.00.0 32.90.00.0 35.80.00.0 119.30.00.0 139.60.00.0 145.40.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
01/07/2025 01 27.1 0.0 0.0 27.3 0.0 0.0 38.0 0.0 0.0 98.8 0.0 0.0 125.1 0.0 0.0 129.9 0.0 0.0
02 26.3 0.0 0.0 26.6 0.0 0.0 26.3 0.0 0.0 97.1 0.0 0.0 124.3 0.0 0.0 127.4 0.0 0.0
03 27.6 0.0 0.0 26.5 0.0 0.0 25.7 0.0 0.0 97.2 0.0 0.0 126.6 0.0 0.0 127.6 0.0 0.0
04 26.2 0.0 0.0 26.6 0.0 0.0 25.8 0.0 0.0 97.0 0.0 0.0 124.3 0.0 0.0 126.3 0.0 0.0
05 26.9 0.0 0.0 27.9 0.0 0.0 27.0 0.0 0.0 97.3 0.0 0.0 124.8 0.0 0.0 127.5 0.0 0.0
06 43.8 0.0 0.0 43.4 0.0 0.0 38.7 0.0 0.0 113.1 0.0 0.0 138.4 0.0 0.0 149.6 0.0 0.0
07 44.6 0.0 0.0 46.5 0.0 0.0 50.9 0.0 0.0 134.3 0.0 0.0 161.1 0.0 0.0 171.2 0.0 0.0
08 45.0 0.0 0.0 46.1 0.0 0.0 51.2 0.0 0.0 154.2 0.0 0.0 170.7 0.0 0.0 170.7 0.0 0.0
09 44.3 0.0 0.0 45.6 0.0 0.0 50.5 0.0 0.0 156.6 0.0 0.0 170.8 0.0 0.0 169.2 0.0 0.0
10 44.3 0.0 0.0 45.6 0.0 0.0 42.7 0.0 0.0 157.2 0.0 0.0 170.6 0.0 0.0 155.2 0.0 0.0
11 36.7 0.0 0.0 47.6 0.0 0.0 37.9 0.0 0.0 137.6 0.0 0.0 151.7 0.0 0.0 151.8 0.0 0.0
12 36.3 0.0 0.0 34.9 0.0 0.0 38.0 0.0 0.0 118.6 0.0 0.0 139.2 0.0 0.0 134.7 0.0 0.0
13 36.5 0.0 0.0 37.8 0.0 0.0 38.0 0.0 0.0 117.7 0.0 0.0 137.1 0.0 0.0 131.8 0.0 0.0
14 36.3 0.0 0.0 36.5 0.0 0.0 39.5 0.0 0.0 117.1 0.0 0.0 136.9 0.0 0.0 132.2 0.0 0.0
15 36.5 0.0 0.0 36.1 0.0 0.0 38.0 0.0 0.0 117.5 0.0 0.0 137.0 0.0 0.0 131.7 0.0 0.0
16 44.2 0.0 0.0 45.9 0.0 0.0 38.1 0.0 0.0 134.9 0.0 0.0 139.0 0.0 0.0 133.2 0.0 0.0
17 44.4 0.0 0.0 45.7 0.0 0.0 40.8 0.0 0.0 154.9 0.0 0.0 150.7 0.0 0.0 150.0 0.0 0.0
18 44.5 0.0 0.0 45.7 0.0 0.0 50.6 0.0 0.0 156.6 0.0 0.0 170.2 0.0 0.0 169.8 0.0 0.0
19 44.2 0.0 0.0 45.4 0.0 0.0 52.4 0.0 0.0 155.8 0.0 0.0 173.0 0.0 0.0 171.4 0.0 0.0
20 45.7 0.0 0.0 45.6 0.0 0.0 51.9 0.0 0.0 161.9 0.0 0.0 171.9 0.0 0.0 172.6 0.0 0.0
