Average spill - March 2025

Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
03/01/2025 01 45.7 0.0 0.0 44.6 0.0 0.0 54.0 0.0 0.0 120.8 0.0 0.0 131.8 0.0 0.0 152.6 0.0 0.0
02 45.7 0.0 0.0 45.0 0.0 0.0 53.0 0.0 0.0 121.1 0.0 0.0 134.3 0.0 0.0 153.2 0.0 0.0
03 44.8 0.0 0.0 44.7 0.0 0.0 52.8 0.0 0.0 120.7 0.0 0.0 130.5 0.0 0.0 152.5 0.0 0.0
04 44.9 0.0 0.0 44.5 0.0 0.0 52.9 0.0 0.0 120.9 0.0 0.0 130.9 0.0 0.0 152.8 0.0 0.0
05 46.8 0.5 1.1 44.7 0.4 0.9 53.8 0.7 1.3 122.2 1.9 1.6 145.8 0.0 0.0 152.1 0.0 0.0
06 51.8 7.0 13.5 53.8 8.7 16.2 70.0 8.1 11.6 131.1 10.1 7.7 155.6 0.0 0.0 162.8 0.0 0.0
07 52.0 7.0 13.5 69.0 8.6 12.5 70.2 8.1 11.5 131.1 10.1 7.7 156.2 0.0 0.0 164.2 0.0 0.0
08 51.6 7.0 13.6 69.1 8.5 12.3 70.2 8.1 11.5 141.0 10.1 7.2 157.3 0.0 0.0 158.9 0.0 0.0
09 51.8 7.0 13.5 69.5 8.3 11.9 70.1 7.8 11.1 142.9 10.1 7.1 146.6 0.0 0.0 157.8 0.0 0.0
10 45.3 0.0 0.0 63.0 1.3 2.1 62.1 0.0 0.0 133.9 1.6 1.2 137.1 0.0 0.0 147.3 0.0 0.0
11 44.5 0.0 0.0 60.7 0.0 0.0 50.9 0.0 0.0 131.4 0.0 0.0 126.2 0.0 0.0 142.2 0.0 0.0
12 44.8 0.0 0.0 46.6 0.0 0.0 50.5 0.0 0.0 131.7 0.0 0.0 116.1 0.0 0.0 132.2 0.0 0.0
13 44.7 0.0 0.0 46.0 0.0 0.0 37.7 0.0 0.0 131.0 0.0 0.0 115.3 0.0 0.0 121.7 0.0 0.0
14 44.7 0.0 0.0 45.8 0.0 0.0 37.7 0.0 0.0 131.7 0.0 0.0 116.4 0.0 0.0 120.2 0.0 0.0
15 45.4 0.0 0.0 46.6 0.0 0.0 39.2 0.0 0.0 121.6 0.0 0.0 105.4 0.0 0.0 106.3 0.0 0.0
16 45.8 0.0 0.0 46.8 0.0 0.0 37.7 0.0 0.0 115.6 0.0 0.0 102.1 0.0 0.0 101.4 0.0 0.0
17 55.7 0.0 0.0 54.9 0.0 0.0 37.7 0.0 0.0 121.1 0.0 0.0 133.4 0.0 0.0 128.1 0.0 0.0
18 56.2 0.0 0.0 55.3 0.0 0.0 37.6 0.0 0.0 141.3 0.0 0.0 143.9 0.0 0.0 129.4 0.0 0.0
19 55.3 0.0 0.0 55.3 0.0 0.0 50.4 0.0 0.0 143.4 0.0 0.0 149.5 0.0 0.0 143.9 0.0 0.0
20 55.5 0.0 0.0 55.9 0.0 0.0 52.6 0.0 0.0 142.6 0.0 0.0 145.5 0.0 0.0 144.0 0.0 0.0
21 55.5 0.0 0.0 55.3 0.0 0.0 52.6 0.0 0.0 142.2 0.0 0.0 146.2 0.0 0.0 145.1 0.0 0.0
22 54.6 0.0 0.0 46.1 0.0 0.0 52.6 0.0 0.0 121.8 0.0 0.0 148.7 0.0 0.0 144.7 0.0 0.0
23 42.3 0.0 0.0 45.4 0.0 0.0 52.5 0.0 0.0 119.3 0.0 0.0 146.4 0.0 0.0 143.8 0.0 0.0
24 42.3 0.0 0.0 45.1 0.0 0.0 45.4 0.0 0.0 120.2 0.0 0.0 139.6 0.0 0.0 135.6 0.0 0.0
24-hour average 48.71.22.3 52.21.52.3 51.81.42.0 129.21.81.3 135.90.00.0 141.40.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
03/02/2025 01 40.9 0.0 0.0 40.3 0.0 0.0 39.7 0.0 0.0 112.2 0.0 0.0 138.1 0.0 0.0 121.8 0.0 0.0
02 40.4 0.0 0.0 39.9 0.0 0.0 39.7 0.0 0.0 110.8 0.0 0.0 123.9 0.0 0.0 120.6 0.0 0.0
03 40.5 0.0 0.0 39.9 0.0 0.0 39.7 0.0 0.0 110.8 0.0 0.0 122.9 0.0 0.0 120.3 0.0 0.0
04 40.5 0.0 0.0 39.9 0.0 0.0 39.7 0.0 0.0 111.3 0.0 0.0 123.2 0.0 0.0 121.8 0.0 0.0
05 41.0 0.8 2.0 40.1 0.0 0.0 40.3 0.6 1.5 113.0 2.0 1.8 124.0 0.0 0.0 152.4 0.0 0.0
06 51.7 7.1 13.7 52.9 8.3 15.7 48.8 8.8 18.0 132.1 9.6 7.3 149.0 0.0 0.0 153.4 0.0 0.0
07 51.7 7.2 13.9 53.6 8.6 16.0 49.0 8.9 18.2 130.4 9.6 7.4 152.0 0.0 0.0 153.6 0.0 0.0
08 52.4 7.2 13.7 53.3 8.5 15.9 50.3 9.0 17.9 131.0 9.6 7.3 152.4 0.0 0.0 152.9 0.0 0.0
09 52.5 7.1 13.5 53.9 8.5 15.8 48.8 9.0 18.4 131.3 9.5 7.2 152.0 0.0 0.0 151.8 0.0 0.0
10 51.5 0.0 0.0 52.8 0.1 0.2 40.1 0.2 0.5 122.0 0.6 0.5 152.1 0.0 0.0 152.1 0.0 0.0
11 40.0 0.0 0.0 41.7 0.0 0.0 39.7 0.0 0.0 120.3 0.0 0.0 143.6 0.0 0.0 151.4 0.0 0.0
12 39.3 0.0 0.0 41.3 0.0 0.0 39.6 0.0 0.0 102.4 0.0 0.0 141.0 0.0 0.0 136.6 0.0 0.0
13 39.6 0.0 0.0 41.4 0.0 0.0 41.2 0.0 0.0 101.0 0.0 0.0 121.0 0.0 0.0 135.6 0.0 0.0
14 39.4 0.0 0.0 41.3 0.0 0.0 39.6 0.0 0.0 96.9 0.0 0.0 115.2 0.0 0.0 131.0 0.0 0.0
15 39.6 0.0 0.0 41.5 0.0 0.0 39.7 0.0 0.0 90.1 0.0 0.0 109.8 0.0 0.0 125.7 0.0 0.0
16 39.8 0.0 0.0 41.4 0.0 0.0 39.7 0.0 0.0 93.8 0.0 0.0 115.2 0.0 0.0 130.1 0.0 0.0
17 53.0 0.0 0.0 42.2 0.0 0.0 40.5 0.0 0.0 98.7 0.0 0.0 129.6 0.0 0.0 134.3 0.0 0.0
18 54.3 0.0 0.0 54.5 0.0 0.0 52.6 0.0 0.0 119.4 0.0 0.0 141.3 0.0 0.0 149.2 0.0 0.0
19 55.7 0.0 0.0 55.6 0.0 0.0 52.6 0.0 0.0 120.4 0.0 0.0 150.2 0.0 0.0 151.6 0.0 0.0
20 55.6 0.0 0.0 55.3 0.0 0.0 52.5 0.0 0.0 120.5 0.0 0.0 149.9 0.0 0.0 151.5 0.0 0.0
21 55.6 0.0 0.0 55.5 0.0 0.0 52.5 0.0 0.0 120.6 0.0 0.0 150.5 0.0 0.0 151.7 0.0 0.0
22 54.9 0.0 0.0 55.3 0.0 0.0 54.0 0.0 0.0 119.6 0.0 0.0 151.3 0.0 0.0 151.1 0.0 0.0
23 42.1 0.0 0.0 55.0 0.0 0.0 51.8 0.0 0.0 120.1 0.0 0.0 136.2 0.0 0.0 143.3 0.0 0.0
24 41.6 0.0 0.0 45.9 0.0 0.0 38.4 0.0 0.0 98.7 0.0 0.0 112.5 0.0 0.0 124.0 0.0 0.0
24-hour average 46.41.22.4 47.31.42.7 44.61.53.1 113.61.71.3 135.70.00.0 140.30.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
03/03/2025 01 41.7 0.0 0.0 45.6 0.0 0.0 37.9 0.0 0.0 90.5 0.0 0.0 105.5 0.0 0.0 114.1 0.0 0.0
02 41.6 0.0 0.0 45.5 0.0 0.0 37.9 0.0 0.0 97.4 0.0 0.0 108.5 0.0 0.0 113.0 0.0 0.0
03 43.0 0.0 0.0 45.7 0.0 0.0 37.9 0.0 0.0 97.8 0.0 0.0 113.0 0.0 0.0 121.2 0.0 0.0
04 41.6 0.0 0.0 45.4 0.0 0.0 39.3 0.0 0.0 97.4 0.0 0.0 113.2 0.0 0.0 122.1 0.0 0.0
05 42.7 0.9 2.1 45.9 0.1 0.2 38.2 0.2 0.5 100.7 2.0 2.0 117.8 0.0 0.0 121.6 0.0 0.0
06 51.8 6.9 13.3 54.5 8.5 15.6 48.0 9.8 20.4 124.6 9.8 7.9 135.2 0.0 0.0 136.6 0.0 0.0
07 56.8 6.9 12.1 56.9 8.6 15.1 60.8 9.9 16.3 131.5 9.7 7.4 150.4 0.0 0.0 150.7 0.0 0.0
08 56.6 7.0 12.4 56.5 8.6 15.2 61.2 9.9 16.2 129.8 9.8 7.6 148.5 0.0 0.0 149.8 0.0 0.0
09 52.3 6.9 13.2 53.9 8.6 16.0 61.0 9.8 16.1 134.2 9.8 7.3 133.1 0.0 0.0 136.2 0.0 0.0
10 44.2 0.0 0.0 44.6 0.1 0.2 49.1 0.2 0.4 119.3 1.5 1.3 151.6 0.0 0.0 143.0 0.0 0.0
11 44.1 0.0 0.0 44.6 0.0 0.0 48.4 0.0 0.0 118.1 0.0 0.0 141.9 0.0 0.0 143.8 0.0 0.0
12 44.1 0.0 0.0 44.4 0.0 0.0 48.5 0.0 0.0 122.3 0.0 0.0 139.8 0.0 0.0 142.6 0.0 0.0
13 43.8 0.0 0.0 44.2 0.0 0.0 47.9 0.0 0.0 120.9 0.0 0.0 140.9 0.0 0.0 142.2 0.0 0.0
14 41.4 0.0 0.0 41.5 0.0 0.0 38.4 0.0 0.0 118.6 0.0 0.0 123.0 0.0 0.0 125.9 0.0 0.0
15 39.8 0.0 0.0 41.6 0.0 0.0 37.9 0.0 0.0 93.5 0.0 0.0 116.7 0.0 0.0 123.4 0.0 0.0
16 40.2 0.0 0.0 41.4 0.0 0.0 38.4 0.0 0.0 92.1 0.0 0.0 116.4 0.0 0.0 115.6 0.0 0.0
17 55.6 0.0 0.0 42.6 0.0 0.0 50.0 0.0 0.0 125.5 0.0 0.0 127.5 0.0 0.0 126.3 0.0 0.0
18 61.3 0.0 0.0 55.4 0.0 0.0 50.5 0.0 0.0 126.3 0.0 0.0 156.7 0.0 0.0 150.6 0.0 0.0
19 60.9 0.0 0.0 61.0 0.0 0.0 61.9 0.0 0.0 125.7 0.0 0.0 156.3 0.0 0.0 151.1 0.0 0.0
20 61.4 0.0 0.0 61.8 0.0 0.0 62.2 0.0 0.0 126.5 0.0 0.0 154.6 0.0 0.0 150.9 0.0 0.0
21 61.0 0.0 0.0 70.0 0.0 0.0 62.1 0.0 0.0 126.5 0.0 0.0 156.0 0.0 0.0 151.9 0.0 0.0
22 62.4 0.0 0.0 70.5 0.0 0.0 62.3 0.0 0.0 127.1 0.0 0.0 157.4 0.0 0.0 153.2 0.0 0.0
23 60.9 0.0 0.0 70.2 0.0 0.0 62.1 0.0 0.0 126.6 0.0 0.0 155.7 0.0 0.0 152.6 0.0 0.0
24 59.9 0.0 0.0 69.1 0.0 0.0 63.2 0.0 0.0 124.7 0.0 0.0 128.1 0.0 0.0 151.6 0.0 0.0
24-hour average 50.41.22.2 52.21.42.6 50.21.72.9 116.61.81.4 135.30.00.0 137.10.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
03/04/2025 01 41.5 0.0 0.0 51.0 0.0 0.0 53.9 0.0 0.0 69.3 0.0 0.0 85.6 0.0 0.0 120.2 0.0 0.0
02 40.7 0.0 0.0 45.7 0.0 0.0 52.4 0.0 0.0 78.6 0.0 0.0 96.7 0.0 0.0 122.9 0.0 0.0
03 40.7 0.0 0.0 45.3 0.0 0.0 53.9 0.0 0.0 77.9 0.0 0.0 97.0 0.0 0.0 123.2 0.0 0.0
04 41.4 0.5 1.2 40.8 0.0 0.0 52.6 0.0 0.0 79.8 0.0 0.0 97.6 0.0 0.0 122.7 0.0 0.0
05 50.9 7.0 13.8 40.5 0.0 0.0 52.7 0.2 0.4 119.0 2.2 1.8 128.2 0.0 0.0 123.2 0.0 0.0
06 69.5 7.0 10.1 55.7 8.4 15.1 70.6 9.2 13.0 156.7 10.1 6.4 156.7 0.0 0.0 155.0 0.0 0.0
07 70.1 7.1 10.1 65.5 8.9 13.6 71.3 9.2 12.9 156.3 10.2 6.5 157.2 0.0 0.0 155.5 0.0 0.0
08 69.2 7.1 10.3 65.5 9.0 13.7 73.7 9.1 12.3 155.6 10.3 6.6 153.6 0.0 0.0 155.2 0.0 0.0
09 51.5 0.0 0.0 65.4 8.8 13.5 61.7 8.7 14.1 145.7 10.1 6.9 130.4 0.0 0.0 138.7 0.0 0.0
10 42.1 0.0 0.0 56.6 0.0 0.0 54.4 0.0 0.0 134.2 0.1 0.1 114.3 0.0 0.0 135.0 0.0 0.0
11 40.2 0.0 0.0 56.3 0.0 0.0 52.7 0.0 0.0 132.4 0.0 0.0 116.1 0.0 0.0 109.7 0.0 0.0
12 40.4 0.0 0.0 47.0 0.0 0.0 52.8 0.0 0.0 126.1 0.0 0.0 116.0 0.0 0.0 109.9 0.0 0.0
13 40.4 0.0 0.0 45.4 0.0 0.0 52.7 0.0 0.0 125.8 0.0 0.0 114.9 0.0 0.0 109.2 0.0 0.0
14 40.3 0.0 0.0 45.4 0.0 0.0 52.7 0.0 0.0 122.3 0.0 0.0 110.7 0.0 0.0 105.4 0.0 0.0
15 40.3 0.0 0.0 45.2 0.0 0.0 52.6 0.0 0.0 115.7 0.0 0.0 103.8 0.0 0.0 99.8 0.0 0.0
16 40.5 0.0 0.0 45.4 0.0 0.0 52.9 0.0 0.0 115.3 0.0 0.0 106.0 0.0 0.0 99.7 0.0 0.0
17 41.0 0.0 0.0 46.2 0.0 0.0 53.0 0.0 0.0 144.1 0.0 0.0 132.4 0.0 0.0 120.5 0.0 0.0
18 54.9 0.0 0.0 54.9 0.0 0.0 52.9 0.0 0.0 166.6 0.0 0.0 165.6 0.0 0.0 146.6 0.0 0.0
19 55.1 0.0 0.0 55.3 0.0 0.0 52.4 0.0 0.0 162.4 0.0 0.0 165.8 0.0 0.0 168.8 0.0 0.0
20 55.5 0.0 0.0 55.2 0.0 0.0 37.1 0.0 0.0 159.7 0.0 0.0 167.8 0.0 0.0 172.9 0.0 0.0
21 55.4 0.0 0.0 54.8 0.0 0.0 36.2 0.0 0.0 160.5 0.0 0.0 165.9 0.0 0.0 173.6 0.0 0.0
22 54.7 0.0 0.0 45.7 0.0 0.0 35.9 0.0 0.0 129.2 0.0 0.0 146.5 0.0 0.0 172.5 0.0 0.0
23 41.4 0.0 0.0 45.2 0.0 0.0 35.7 0.0 0.0 108.3 0.0 0.0 122.1 0.0 0.0 146.3 0.0 0.0
24 42.2 0.0 0.0 45.3 0.0 0.0 35.9 0.0 0.0 99.7 0.0 0.0 101.0 0.0 0.0 129.9 0.0 0.0
24-hour average 48.31.21.9 50.81.52.3 52.21.52.2 126.71.81.2 127.20.00.0 134.00.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
03/05/2025 01 40.9 0.0 0.0 41.1 0.0 0.0 36.0 0.0 0.0 99.1 0.0 0.0 103.4 0.0 0.0 115.1 0.0 0.0
02 40.8 0.0 0.0 40.9 0.0 0.0 35.9 0.0 0.0 98.6 0.0 0.0 103.0 0.0 0.0 114.3 0.0 0.0
03 41.0 0.0 0.0 40.9 0.0 0.0 35.9 0.0 0.0 99.2 0.0 0.0 101.3 0.0 0.0 115.9 0.0 0.0
04 41.3 0.3 0.7 41.3 0.0 0.0 37.9 0.0 0.0 99.2 0.0 0.0 102.9 0.0 0.0 114.3 0.0 0.0
05 51.3 7.2 14.0 50.6 0.0 0.0 50.0 0.2 0.4 123.0 2.1 1.7 125.9 0.0 0.0 114.9 0.0 0.0
06 71.3 7.0 9.8 68.1 8.3 12.2 70.1 9.5 13.6 145.3 9.5 6.5 153.4 0.0 0.0 137.6 0.0 0.0
07 70.1 7.2 10.3 70.9 8.7 12.3 71.2 9.7 13.6 146.6 9.6 6.5 156.5 0.0 0.0 155.5 0.0 0.0
08 70.5 7.1 10.1 70.7 8.6 12.2 71.1 9.6 13.5 150.5 9.6 6.4 156.6 0.0 0.0 158.8 0.0 0.0
09 61.2 0.0 0.0 71.1 8.7 12.2 71.0 9.5 13.4 138.5 9.5 6.9 133.5 0.0 0.0 145.4 0.0 0.0
10 56.0 0.0 0.0 69.3 0.2 0.3 65.7 0.1 0.2 129.3 0.1 0.1 134.7 0.0 0.0 143.1 0.0 0.0
11 55.5 0.0 0.0 59.9 0.0 0.0 54.3 0.0 0.0 129.0 0.0 0.0 134.7 0.0 0.0 139.2 0.0 0.0
12 55.8 0.0 0.0 59.9 0.0 0.0 61.9 0.0 0.0 135.5 0.0 0.0 138.9 0.0 0.0 140.9 0.0 0.0
13 55.6 0.0 0.0 59.9 0.0 0.0 63.4 0.0 0.0 128.3 0.0 0.0 133.1 0.0 0.0 134.6 0.0 0.0
14 45.1 0.0 0.0 49.0 0.0 0.0 58.0 0.0 0.0 124.9 0.0 0.0 126.0 0.0 0.0 129.5 0.0 0.0
15 45.8 0.0 0.0 49.2 0.0 0.0 52.2 0.0 0.0 121.7 0.0 0.0 127.6 0.0 0.0 125.9 0.0 0.0
16 44.9 0.0 0.0 50.0 0.0 0.0 52.5 0.0 0.0 112.5 0.0 0.0 117.0 0.0 0.0 117.3 0.0 0.0
17 55.8 0.0 0.0 59.7 0.0 0.0 60.9 0.0 0.0 137.0 0.0 0.0 137.6 0.0 0.0 133.7 0.0 0.0
18 55.5 0.0 0.0 59.9 0.0 0.0 61.9 0.0 0.0 153.5 0.0 0.0 146.3 0.0 0.0 148.9 0.0 0.0
19 55.5 0.0 0.0 59.7 0.0 0.0 62.1 0.0 0.0 147.8 0.0 0.0 148.2 0.0 0.0 151.2 0.0 0.0
20 57.3 0.0 0.0 59.8 0.0 0.0 63.5 0.0 0.0 138.6 0.0 0.0 149.0 0.0 0.0 151.5 0.0 0.0
21 51.1 0.0 0.0 59.7 0.0 0.0 53.8 0.0 0.0 136.5 0.0 0.0 148.9 0.0 0.0 151.0 0.0 0.0
22 40.9 0.0 0.0 59.0 0.0 0.0 53.6 0.0 0.0 105.1 0.0 0.0 140.1 0.0 0.0 143.9 0.0 0.0
23 27.3 0.0 0.0 41.1 0.0 0.0 52.0 0.0 0.0 85.5 0.0 0.0 116.0 0.0 0.0 140.5 0.0 0.0
24 26.0 0.0 0.0 28.1 0.0 0.0 35.5 0.0 0.0 84.2 0.0 0.0 99.7 0.0 0.0 122.3 0.0 0.0
24-hour average 50.71.21.9 55.01.42.0 55.41.62.3 123.71.71.2 130.60.00.0 135.20.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
03/06/2025 01 13.0 0.0 0.0 13.7 0.0 0.0 33.0 0.0 0.0 97.0 0.0 0.0 103.7 0.0 0.0 105.7 0.0 0.0
02 12.4 0.0 0.0 13.3 0.0 0.0 15.5 0.0 0.0 97.7 0.0 0.0 102.4 0.0 0.0 101.9 0.0 0.0
03 12.2 0.0 0.0 13.1 0.0 0.0 12.6 0.0 0.0 96.8 0.0 0.0 103.1 0.0 0.0 102.1 0.0 0.0
04 12.5 0.2 1.6 13.7 0.0 0.0 12.8 0.0 0.0 97.8 0.0 0.0 106.9 0.0 0.0 103.3 0.0 0.0
05 20.0 7.2 36.0 26.4 0.0 0.0 23.0 0.1 0.4 99.2 2.2 2.2 128.5 0.0 0.0 103.4 0.0 0.0
06 33.0 7.1 21.5 41.1 7.7 18.7 43.5 9.0 20.7 99.2 9.9 10.0 157.6 0.0 0.0 134.4 0.0 0.0
07 35.7 7.2 20.2 57.5 7.5 13.0 55.3 9.0 16.3 135.2 9.7 7.2 156.7 0.0 0.0 154.5 0.0 0.0
08 40.8 7.5 18.4 39.2 7.7 19.6 44.1 9.4 21.3 145.7 9.8 6.7 156.0 0.0 0.0 155.0 0.0 0.0
09 52.6 0.0 0.0 39.9 7.4 18.5 46.8 8.7 18.6 130.9 9.8 7.5 137.9 0.0 0.0 144.3 0.0 0.0
10 56.0 0.0 0.0 45.1 0.1 0.2 51.1 0.0 0.0 128.6 0.1 0.1 136.5 0.0 0.0 147.3 0.0 0.0
11 56.3 0.0 0.0 46.8 0.0 0.0 51.2 0.0 0.0 125.1 0.0 0.0 134.1 0.0 0.0 145.5 0.0 0.0
12 58.1 0.0 0.0 47.1 0.0 0.0 40.8 0.0 0.0 119.8 0.0 0.0 134.7 0.0 0.0 147.4 0.0 0.0
13 55.9 0.0 0.0 47.5 0.0 0.0 36.6 0.0 0.0 123.0 0.0 0.0 123.3 0.0 0.0 135.8 0.0 0.0
14 46.0 0.0 0.0 47.5 0.0 0.0 36.2 0.0 0.0 126.3 0.0 0.0 125.5 0.0 0.0 137.9 0.0 0.0
15 44.9 0.0 0.0 46.8 0.0 0.0 36.2 0.0 0.0 115.6 0.0 0.0 114.3 0.0 0.0 128.0 0.0 0.0
16 45.3 0.0 0.0 48.7 0.0 0.0 37.5 0.0 0.0 115.1 0.0 0.0 114.7 0.0 0.0 126.9 0.0 0.0
17 55.0 0.0 0.0 58.4 0.0 0.0 51.3 0.0 0.0 134.0 0.0 0.0 117.2 0.0 0.0 129.8 0.0 0.0
18 55.1 0.0 0.0 58.2 0.0 0.0 56.1 0.0 0.0 134.3 0.0 0.0 145.3 0.0 0.0 153.9 0.0 0.0
19 55.8 0.0 0.0 57.7 0.0 0.0 61.5 0.0 0.0 135.4 0.0 0.0 145.8 0.0 0.0 157.4 0.0 0.0
20 56.1 0.0 0.0 58.0 0.0 0.0 61.8 0.0 0.0 137.6 0.0 0.0 153.0 0.0 0.0 160.6 0.0 0.0
21 56.2 0.0 0.0 57.8 0.0 0.0 61.8 0.0 0.0 143.6 0.0 0.0 148.4 0.0 0.0 160.1 0.0 0.0
22 56.3 0.0 0.0 58.3 0.0 0.0 61.8 0.0 0.0 132.5 0.0 0.0 152.1 0.0 0.0 162.9 0.0 0.0
23 56.1 0.0 0.0 57.7 0.0 0.0 62.6 0.0 0.0 134.4 0.0 0.0 156.7 0.0 0.0 162.8 0.0 0.0
24 55.9 0.0 0.0 57.2 0.0 0.0 49.9 0.0 0.0 112.9 0.0 0.0 131.5 0.0 0.0 141.4 0.0 0.0
24-hour average 43.41.24.1 43.81.32.9 43.51.53.2 121.61.71.4 132.70.00.0 137.60.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
03/07/2025 01 50.6 0.0 0.0 51.9 0.0 0.0 49.2 0.0 0.0 123.8 0.0 0.0 146.7 0.0 0.0 144.8 0.0 0.0
02 52.0 0.0 0.0 52.4 0.0 0.0 49.3 0.0 0.0 129.0 0.0 0.0 149.6 0.0 0.0 145.8 0.0 0.0
03 50.7 0.0 0.0 52.6 0.0 0.0 49.4 0.0 0.0 129.9 0.0 0.0 152.1 0.0 0.0 146.1 0.0 0.0
04 50.6 0.0 0.0 52.4 0.0 0.0 49.6 0.0 0.0 139.6 0.0 0.0 152.5 0.0 0.0 146.5 0.0 0.0
05 51.4 0.5 1.0 53.1 0.0 0.0 60.4 0.2 0.3 159.8 2.1 1.3 172.3 0.0 0.0 156.2 0.0 0.0
06 69.4 7.0 10.1 67.3 5.1 7.6 69.7 9.1 13.1 174.8 9.7 5.5 184.5 0.0 0.0 189.0 0.0 0.0
07 70.3 7.1 10.1 70.9 8.2 11.6 70.3 9.2 13.1 148.2 9.8 6.6 165.0 0.0 0.0 164.7 0.0 0.0
08 69.8 7.1 10.2 71.3 8.1 11.4 71.7 9.3 13.0 144.8 9.7 6.7 159.6 0.0 0.0 161.4 0.0 0.0
09 55.0 7.0 12.7 70.8 8.1 11.4 69.2 9.1 13.2 120.7 9.7 8.0 131.0 0.0 0.0 131.3 0.0 0.0
10 49.0 0.2 0.4 49.7 0.1 0.2 52.1 0.0 0.0 91.8 0.1 0.1 88.8 0.0 0.0 124.5 0.0 0.0
11 26.1 0.0 0.0 25.8 0.0 0.0 39.6 0.0 0.0 81.4 0.0 0.0 93.0 0.0 0.0 96.2 0.0 0.0
12 25.0 0.0 0.0 25.1 0.0 0.0 37.4 0.0 0.0 79.5 0.0 0.0 98.2 0.0 0.0 100.2 0.0 0.0
13 25.4 0.0 0.0 18.2 0.0 0.0 25.1 0.0 0.0 80.6 0.0 0.0 99.5 0.0 0.0 100.7 0.0 0.0
14 25.5 0.0 0.0 18.6 0.0 0.0 25.2 0.0 0.0 83.1 0.0 0.0 102.5 0.0 0.0 102.3 0.0 0.0
15 25.3 0.0 0.0 18.3 0.0 0.0 25.2 0.0 0.0 82.9 0.0 0.0 103.3 0.0 0.0 101.6 0.0 0.0
16 26.5 0.0 0.0 18.6 0.0 0.0 23.7 0.0 0.0 83.8 0.0 0.0 100.9 0.0 0.0 103.4 0.0 0.0
17 49.8 0.0 0.0 26.4 0.0 0.0 23.8 0.0 0.0 98.0 0.0 0.0 113.2 0.0 0.0 107.8 0.0 0.0
18 50.6 0.0 0.0 49.7 0.0 0.0 24.0 0.0 0.0 132.7 0.0 0.0 144.6 0.0 0.0 149.6 0.0 0.0
19 50.5 0.0 0.0 50.6 0.0 0.0 37.2 0.0 0.0 141.6 0.0 0.0 157.2 0.0 0.0 152.8 0.0 0.0
20 50.3 0.0 0.0 50.3 0.0 0.0 36.3 0.0 0.0 141.8 0.0 0.0 149.2 0.0 0.0 146.7 0.0 0.0
