Average spill - June 2025

Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
06/01/2025 01 101.7 88.4 86.9 102.4 88.0 85.9 104.7 91.0 86.9 225.1 165.3 73.4 231.8 175.2 75.6 219.2 88.0 40.1
02 101.7 88.3 86.8 99.9 87.0 87.1 104.8 91.1 86.9 225.6 165.3 73.3 225.9 166.2 73.6 222.4 88.0 39.6
03 103.1 88.2 85.5 100.0 86.9 86.9 104.7 91.1 87.0 225.8 165.2 73.2 241.4 182.6 75.6 223.1 88.0 39.4
04 102.0 86.7 85.0 99.9 86.9 87.0 104.7 91.1 87.0 219.6 159.0 72.4 243.0 184.8 76.0 222.1 88.0 39.6
05 93.1 28.1 30.2 99.9 87.1 87.2 106.0 90.9 85.8 219.9 160.1 72.8 238.9 178.2 74.6 221.0 88.0 39.8
06 94.0 27.8 29.6 99.7 86.8 87.1 104.6 91.0 87.0 225.4 165.1 73.2 231.9 94.4 40.7 220.1 88.0 40.0
07 94.0 27.7 29.5 99.7 86.8 87.1 104.3 90.7 87.0 225.0 165.6 73.6 235.5 94.3 40.0 219.9 88.0 40.0
08 94.0 27.8 29.6 93.2 80.4 86.3 100.6 87.1 86.6 234.1 174.7 74.6 235.0 94.2 40.1 219.6 88.0 40.1
09 94.5 28.0 29.6 92.9 80.0 86.1 100.6 87.0 86.5 233.9 174.5 74.6 236.6 94.2 39.8 220.4 88.0 39.9
10 94.5 28.2 29.8 93.1 80.1 86.0 100.5 86.9 86.5 235.9 174.4 73.9 238.3 94.2 39.5 222.3 88.0 39.6
11 94.7 28.3 29.9 93.2 80.2 86.1 100.4 86.8 86.5 235.2 174.8 74.3 237.5 94.2 39.7 222.2 88.0 39.6
12 95.7 31.5 32.9 93.2 80.2 86.1 101.6 86.5 85.1 235.2 174.7 74.3 238.3 94.3 39.6 221.4 88.0 39.7
13 103.9 87.0 83.7 97.1 84.0 86.5 97.3 83.7 86.0 235.8 174.7 74.1 240.2 94.3 39.3 219.9 88.0 40.0
14 100.5 87.7 87.3 98.5 85.4 86.7 97.3 83.8 86.1 236.0 174.5 73.9 239.1 94.3 39.4 222.1 88.0 39.6
15 100.3 87.6 87.3 98.3 85.3 86.8 97.5 84.0 86.2 234.4 174.3 74.4 236.2 94.3 39.9 218.9 88.0 40.2
16 100.4 87.5 87.2 98.4 85.5 86.9 97.6 84.0 86.1 234.6 174.2 74.3 237.1 94.3 39.8 219.8 88.0 40.0
17 100.4 87.5 87.2 98.6 85.5 86.7 97.7 84.1 86.1 238.1 174.6 73.3 238.9 94.3 39.5 225.6 88.0 39.0
18 100.4 87.4 87.1 91.6 51.1 55.8 97.7 84.1 86.1 236.4 174.6 73.9 238.5 94.3 39.5 261.3 103.9 39.8
19 101.7 87.3 85.8 93.9 19.2 20.4 83.3 69.8 83.8 236.1 174.4 73.9 238.8 94.3 39.5 262.9 104.0 39.6
20 98.7 85.7 86.8 97.5 60.7 62.3 101.5 87.9 86.6 234.3 174.1 74.3 238.9 94.3 39.5 260.8 104.0 39.9
21 98.7 85.7 86.8 95.9 82.9 86.4 102.2 88.6 86.7 234.4 173.5 74.0 236.5 94.3 39.9 259.6 104.0 40.1
22 98.6 85.7 86.9 95.6 82.8 86.6 101.5 87.9 86.6 234.5 173.5 74.0 241.3 102.7 42.6 260.9 104.0 39.9
23 98.5 85.6 86.9 95.6 82.7 86.5 103.0 87.9 85.3 235.0 173.5 73.8 257.0 194.9 75.8 263.7 104.0 39.4
24 98.5 85.5 86.8 95.5 82.6 86.5 101.6 87.9 86.5 234.9 173.2 73.7 256.8 197.2 76.8 263.3 104.0 39.5
24-hour average 98.567.567.7 96.879.181.5 100.786.986.3 231.9171.273.8 238.9120.450.3 233.092.739.8
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
06/02/2025 01 98.5 85.6 86.9 95.5 82.6 86.5 101.5 87.8 86.5 235.5 173.0 73.5 257.4 197.2 76.6 223.3 88.1 39.5
02 98.6 85.6 86.8 95.6 82.7 86.5 101.5 87.9 86.6 235.0 172.9 73.6 257.4 197.2 76.6 221.7 88.0 39.7
03 98.4 85.5 86.9 95.8 83.0 86.6 101.7 88.1 86.6 234.1 172.6 73.7 255.4 197.2 77.2 222.1 88.0 39.6
04 91.4 74.5 81.5 95.8 82.9 86.5 101.7 88.1 86.6 233.7 172.5 73.8 254.3 197.2 77.5 218.6 88.0 40.3
05 97.5 29.2 29.9 95.8 82.7 86.3 103.3 88.1 85.3 232.7 172.4 74.1 239.9 179.1 74.7 221.1 88.0 39.8
06 100.0 30.1 30.1 95.5 82.6 86.5 101.7 88.0 86.5 232.3 172.4 74.2 251.6 102.5 40.7 243.2 97.8 40.2
07 99.8 30.1 30.2 95.7 82.8 86.5 101.7 88.0 86.5 234.3 173.6 74.1 255.3 102.0 40.0 243.5 98.0 40.2
08 99.7 30.0 30.1 95.6 82.7 86.5 101.6 88.0 86.6 238.8 174.4 73.0 258.8 101.9 39.4 248.6 98.0 39.4
09 87.0 26.4 30.3 86.9 74.1 85.3 101.5 88.0 86.7 235.8 174.3 73.9 238.7 95.9 40.2 222.8 88.1 39.5
10 86.2 26.0 30.2 85.9 73.0 85.0 101.1 87.5 86.5 235.6 174.1 73.9 239.0 96.2 40.3 220.2 88.0 40.0
11 86.1 26.0 30.2 86.0 73.1 85.0 92.5 79.1 85.5 235.3 174.1 74.0 238.9 96.2 40.3 219.2 88.0 40.1
12 85.5 27.0 31.6 87.4 73.1 83.6 92.4 79.0 85.5 236.5 174.7 73.9 241.3 96.2 39.9 222.9 88.0 39.5
13 87.5 71.2 81.4 83.4 70.4 84.4 92.5 79.0 85.4 236.5 174.4 73.7 240.3 96.2 40.0 223.1 88.0 39.4
14 84.4 71.5 84.7 81.1 68.1 84.0 91.9 78.4 85.3 236.7 174.3 73.6 237.6 96.2 40.5 224.2 88.0 39.3
15 84.3 71.5 84.8 80.9 68.0 84.1 86.4 72.9 84.4 237.5 174.8 73.6 236.6 96.2 40.7 223.6 88.0 39.4
16 84.3 71.6 84.9 80.9 68.0 84.1 86.4 72.9 84.4 237.1 174.6 73.6 237.9 96.1 40.4 222.1 88.0 39.6
17 84.5 71.6 84.7 81.1 68.1 84.0 86.4 72.9 84.4 237.6 174.4 73.4 239.5 96.9 40.5 223.2 88.0 39.4
18 85.0 71.6 84.2 81.5 68.2 83.7 86.4 72.9 84.4 239.1 174.4 72.9 264.1 105.9 40.1 261.4 101.2 38.7
19 85.4 71.8 84.1 81.5 68.2 83.7 86.5 73.0 84.4 237.0 173.9 73.4 267.7 105.8 39.5 267.0 104.0 39.0
20 86.7 71.8 82.8 81.4 68.3 83.9 86.6 73.1 84.4 235.7 173.5 73.6 263.4 105.8 40.2 262.8 104.0 39.6
21 84.6 71.8 84.9 81.1 68.2 84.1 86.6 73.1 84.4 235.0 173.0 73.6 262.5 105.8 40.3 262.1 104.0 39.7
22 85.9 71.7 83.5 81.0 67.9 83.8 88.1 73.1 83.0 232.9 170.9 73.4 265.2 111.1 41.9 263.7 104.0 39.4
23 84.5 71.8 85.0 82.5 67.9 82.3 86.6 73.1 84.4 202.2 139.8 69.1 247.8 185.0 74.7 263.5 104.0 39.5
24 84.9 71.8 84.6 80.9 67.8 83.8 86.6 73.1 84.4 202.0 139.9 69.3 243.2 185.1 76.1 215.5 84.3 39.1
24-hour average 89.659.066.4 87.073.984.9 93.980.285.4 232.9170.873.3 249.7126.950.8 235.093.039.6
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
06/03/2025 01 85.1 71.8 84.4 80.6 67.8 84.1 86.3 72.8 84.4 200.9 140.0 69.7 242.2 185.1 76.4 209.7 84.0 40.1
02 85.0 71.8 84.5 80.8 67.8 83.9 88.0 73.0 83.0 201.8 140.7 69.7 242.3 185.1 76.4 210.6 84.0 39.9
03 85.0 71.8 84.5 79.2 64.8 81.8 86.6 73.1 84.4 202.3 140.9 69.6 242.0 185.1 76.5 211.7 84.0 39.7
04 82.8 67.2 81.2 81.2 67.9 83.6 86.4 72.9 84.4 203.3 141.3 69.5 243.0 185.1 76.2 211.2 84.0 39.8
05 81.7 24.6 30.1 80.9 68.1 84.2 86.4 72.8 84.3 202.2 141.7 70.1 240.7 180.3 74.9 209.9 84.0 40.0
06 82.9 24.5 29.6 81.1 68.0 83.8 86.6 73.0 84.3 202.7 141.8 70.0 219.8 88.2 40.1 210.4 84.0 39.9
07 83.9 24.6 29.3 81.2 68.0 83.7 86.5 73.0 84.4 235.7 174.0 73.8 222.1 87.8 39.5 210.4 84.0 39.9
08 82.4 24.6 29.9 80.8 68.0 84.2 88.0 73.1 83.1 236.2 174.8 74.0 220.2 87.8 39.9 208.7 84.0 40.2
09 82.8 24.6 29.7 80.8 67.9 84.0 86.5 73.0 84.4 235.7 175.1 74.3 222.8 87.8 39.4 208.0 84.0 40.4
10 83.0 24.7 29.8 81.1 68.0 83.8 86.6 73.0 84.3 235.9 174.8 74.1 223.0 87.8 39.4 209.6 84.0 40.1
11 83.3 24.7 29.7 80.8 68.0 84.2 86.6 73.1 84.4 235.5 174.9 74.3 220.9 87.8 39.7 209.2 84.0 40.2
12 84.1 26.7 31.7 80.7 67.8 84.0 86.6 73.0 84.3 236.0 175.1 74.2 222.3 88.1 39.6 207.5 84.0 40.5
13 84.2 68.9 81.8 77.9 64.9 83.3 86.6 73.0 84.3 236.9 175.0 73.9 242.3 95.8 39.5 208.5 84.0 40.3
14 82.9 70.0 84.4 77.9 64.7 83.1 86.3 72.8 84.4 237.3 175.0 73.7 241.7 95.9 39.7 211.0 84.0 39.8
15 84.4 69.9 82.8 75.3 62.0 82.3 77.3 63.9 82.7 239.8 174.9 72.9 244.0 96.1 39.4 213.5 84.0 39.3
16 82.9 69.9 84.3 75.3 62.1 82.5 77.3 63.8 82.5 240.4 174.8 72.7 245.0 96.5 39.4 213.0 84.0 39.4
17 83.0 70.0 84.3 75.1 62.2 82.8 77.4 63.9 82.6 236.4 174.7 73.9 242.6 97.2 40.1 247.8 99.0 40.0
18 83.0 69.9 84.2 75.1 62.0 82.6 77.4 64.0 82.7 236.7 175.0 73.9 266.6 106.1 39.8 250.3 100.0 40.0
19 82.9 69.8 84.2 69.7 51.0 73.2 77.0 63.6 82.6 236.9 174.9 73.8 268.4 106.1 39.5 251.6 100.0 39.7
20 82.8 69.8 84.3 75.1 15.8 21.0 63.8 50.6 79.3 235.5 174.8 74.2 268.0 106.1 39.6 249.0 100.0 40.2
21 82.9 69.8 84.2 75.1 31.9 42.5 63.1 49.9 79.1 235.8 174.5 74.0 269.7 106.1 39.3 250.9 100.0 39.9
22 83.2 69.8 83.9 80.8 67.8 83.9 80.6 67.3 83.5 233.1 171.5 73.6 270.1 112.2 41.5 252.2 100.0 39.7
23 83.3 69.8 83.8 81.0 67.9 83.8 90.0 75.2 83.6 223.5 159.8 71.5 252.4 188.4 74.6 254.0 100.0 39.4
24 83.1 69.6 83.8 81.3 68.0 83.6 89.3 75.9 85.0 223.0 159.9 71.7 247.4 188.4 76.2 238.2 94.0 39.5
24-hour average 83.454.965.8 78.762.278.8 82.869.283.4 226.8165.072.6 242.5122.150.3 223.289.039.9
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
06/04/2025 01 83.0 69.5 83.7 80.8 68.0 84.2 89.3 75.9 85.0 221.2 160.4 72.5 246.7 188.4 76.4 230.3 92.0 39.9
02 75.7 62.2 82.2 80.8 67.9 84.0 89.2 75.8 85.0 221.2 160.6 72.6 246.4 188.4 76.5 229.4 92.0 40.1
03 75.0 61.5 82.0 73.2 60.3 82.4 88.4 75.0 84.8 221.6 160.6 72.5 246.6 188.4 76.4 230.0 92.0 40.0
04 76.2 59.4 78.0 73.9 59.8 80.9 78.3 64.9 82.9 227.2 160.6 70.7 250.5 188.1 75.1 233.5 92.0 39.4
05 67.4 20.6 30.6 63.7 50.7 79.6 79.9 64.9 81.2 225.1 160.8 71.4 231.2 167.2 72.3 203.2 80.9 39.8
06 68.3 20.2 29.6 62.6 49.8 79.6 78.3 64.8 82.8 220.9 160.8 72.8 210.6 85.3 40.5 197.1 80.0 40.6
07 68.1 20.2 29.7 63.4 50.1 79.0 78.0 64.6 82.8 222.1 160.5 72.3 212.7 84.1 39.5 201.8 80.0 39.6
08 68.1 20.3 29.8 62.9 50.0 79.5 77.9 64.5 82.8 223.3 160.6 71.9 211.7 84.1 39.7 201.1 80.0 39.8
09 68.1 20.3 29.8 62.8 50.0 79.6 77.7 64.3 82.8 223.3 160.6 71.9 211.1 84.0 39.8 199.4 80.0 40.1
10 68.1 20.4 30.0 72.3 58.0 80.2 74.0 60.6 81.9 222.8 160.6 72.1 211.7 84.0 39.7 200.8 80.0 39.8
11 68.3 20.5 30.0 71.1 58.1 81.7 73.2 59.8 81.7 222.7 160.7 72.2 212.6 84.0 39.5 202.2 80.0 39.6
12 69.0 22.5 32.6 70.9 58.0 81.8 73.2 59.8 81.7 222.6 160.8 72.2 213.6 84.0 39.3 201.7 80.0 39.7
13 80.6 65.3 81.0 71.4 58.0 81.2 73.3 59.9 81.7 222.8 160.8 72.2 215.2 84.0 39.0 202.9 80.0 39.4
14 81.0 65.9 81.4 71.7 58.5 81.6 73.3 60.0 81.9 223.0 160.9 72.2 212.8 84.0 39.5 202.6 80.0 39.5
15 79.6 66.0 82.9 72.1 58.2 80.7 73.4 60.1 81.9 222.8 160.9 72.2 213.0 84.0 39.4 203.7 80.0 39.3
16 79.5 65.8 82.8 70.9 58.0 81.8 73.5 60.2 81.9 222.8 160.9 72.2 213.8 84.9 39.7 200.9 80.0 39.8
17 71.8 58.2 81.1 72.8 60.0 82.4 75.2 60.3 80.2 222.8 161.0 72.3 229.6 93.4 40.7 233.6 93.8 40.2
18 71.8 58.0 80.8 73.0 59.9 82.1 78.6 65.1 82.8 223.3 160.9 72.1 259.4 104.0 40.1 255.9 102.0 39.9
19 71.9 58.1 80.8 73.0 60.0 82.2 78.4 65.0 82.9 221.9 160.2 72.2 262.0 103.9 39.7 257.5 102.0 39.6
20 71.7 58.1 81.0 73.2 60.0 82.0 78.3 65.0 83.0 220.2 160.0 72.7 262.8 103.9 39.5 258.5 102.0 39.5
21 72.0 57.1 79.3 72.8 60.0 82.4 78.4 65.1 83.0 220.1 160.0 72.7 262.1 103.9 39.6 255.8 102.0 39.9
22 67.7 54.1 79.9 65.2 52.2 80.1 72.7 59.4 81.7 221.1 159.9 72.3 264.5 106.8 40.4 259.7 102.0 39.3
23 67.3 54.0 80.2 62.9 49.8 79.2 70.1 56.9 81.2 220.2 159.7 72.5 246.6 184.2 74.7 257.0 102.0 39.7
24 67.5 54.1 80.1 64.6 49.9 77.2 70.1 56.9 81.2 220.6 158.9 72.0 241.4 181.7 75.3 257.9 102.0 39.6
24-hour average 72.447.264.1 70.156.981.1 77.263.782.4 222.3160.572.2 232.9117.950.1 224.089.039.7
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
06/05/2025 01 68.8 54.1 78.6 62.8 49.9 79.5 70.2 57.0 81.2 191.4 130.3 68.1 239.6 181.7 75.8 203.7 80.4 39.5
02 67.6 54.2 80.2 63.4 50.2 79.2 70.2 57.0 81.2 191.6 130.1 67.9 240.6 181.7 75.5 200.9 80.0 39.8
03 67.6 54.3 80.3 63.2 50.2 79.4 70.2 56.9 81.1 190.8 130.1 68.2 240.0 181.7 75.7 199.9 80.0 40.0
04 68.4 54.3 79.4 63.2 50.1 79.3 70.3 56.9 80.9 191.2 130.3 68.1 241.6 181.5 75.1 200.3 80.0 39.9
05 70.3 30.5 43.4 63.3 50.1 79.1 70.1 56.9 81.2 194.5 130.4 67.0 244.4 181.3 74.2 184.3 72.2 39.2
06 69.0 20.4 29.6 63.0 50.2 79.7 71.8 57.1 79.5 189.8 130.6 68.8 189.4 80.5 42.5 180.4 72.0 39.9
07 69.0 20.4 29.6 63.1 50.2 79.6 70.2 57.0 81.2 189.9 130.7 68.8 187.4 74.2 39.6 178.9 72.0 40.2
08 69.0 20.5 29.7 63.2 50.3 79.6 70.2 56.9 81.1 192.0 130.8 68.1 190.7 74.2 38.9 180.5 72.0 39.9
09 69.2 20.7 29.9 63.4 50.4 79.5 70.2 57.0 81.2 194.3 131.8 67.8 188.8 73.6 39.0 181.8 72.0 39.6
10 69.1 20.6 29.8 64.2 51.0 79.4 70.2 56.9 81.1 225.5 163.0 72.3 187.5 73.5 39.2 181.7 72.0 39.6
11 69.2 20.7 29.9 68.0 55.1 81.0 70.2 56.9 81.1 225.8 164.4 72.8 183.2 73.5 40.1 180.9 72.0 39.8
12 68.2 21.3 31.2 68.0 55.1 81.0 70.4 57.0 81.0 214.9 154.3 71.8 174.3 70.2 40.3 172.4 69.4 40.3
13 73.4 57.2 77.9 68.1 55.2 81.1 71.8 57.0 79.4 200.0 140.0 70.0 174.2 70.2 40.3 170.5 68.0 39.9
14 71.3 57.6 80.8 68.4 55.4 81.0 70.3 57.1 81.2 200.7 139.8 69.7 177.8 71.4 40.2 171.1 68.0 39.7
15 71.4 57.7 80.8 68.2 55.1 80.8 68.4 55.1 80.6 200.5 139.9 69.8 199.6 81.3 40.7 171.5 68.0 39.7
16 71.2 57.5 80.8 67.9 55.1 81.1 60.2 47.0 78.1 200.2 139.9 69.9 230.1 93.6 40.7 208.7 83.0 39.8
17 71.2 57.6 80.9 68.1 55.2 81.1 50.4 37.4 74.2 200.0 139.8 69.9 259.0 104.0 40.2 265.7 106.0 39.9
18 71.4 57.4 80.4 51.2 24.4 47.7 49.1 36.1 73.5 203.6 139.3 68.4 263.6 104.0 39.5 271.4 106.0 39.1
19 71.1 57.2 80.5 59.1 32.1 54.3 59.9 46.8 78.1 202.5 139.2 68.7 263.8 104.1 39.5 274.0 106.0 38.7
20 70.9 57.2 80.7 69.8 54.3 77.8 59.6 46.6 78.2 197.8 138.1 69.8 259.0 104.1 40.2 266.7 106.0 39.7
21 61.3 47.6 77.7 67.6 54.7 80.9 68.7 55.7 81.1 171.0 110.4 64.6 258.9 103.3 39.9 267.9 106.0 39.6
22 61.2 47.4 77.5 63.0 49.8 79.0 74.9 61.7 82.4 171.2 110.0 64.3 247.5 102.6 41.5 245.8 98.5 40.1
23 61.2 47.4 77.5 63.2 50.0 79.1 76.7 61.9 80.7 170.9 110.0 64.4 224.2 161.5 72.0 240.4 96.0 39.9
24 61.2 47.5 77.6 63.1 49.9 79.1 75.0 61.8 82.4 171.4 110.5 64.5 219.9 161.0 73.2 190.8 76.3 40.0
24-hour average 68.443.463.5 64.450.277.5 67.954.580.1 195.1133.968.5 220.2112.050.2 207.982.639.7
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
06/06/2025 01 62.6 47.6 76.0 62.8 49.8 79.3 75.2 61.9 82.3 170.5 110.3 64.7 219.9 160.7 73.1 188.6 76.0 40.3
02 62.7 47.6 75.9 62.5 49.7 79.5 76.7 61.9 80.7 169.9 110.4 65.0 219.1 160.7 73.3 180.2 72.1 40.0
03 61.3 47.6 77.7 62.4 49.6 79.5 75.2 61.9 82.3 169.8 110.3 65.0 219.0 160.7 73.4 179.6 72.0 40.1
04 61.3 46.4 75.7 61.3 46.9 76.5 75.1 61.9 82.4 169.5 110.1 65.0 219.1 160.7 73.3 179.7 72.0 40.1
05 62.2 18.9 30.4 59.6 46.7 78.4 65.4 52.2 79.8 169.2 110.4 65.2 217.0 156.6 72.2 178.5 72.0 40.3
06 62.0 18.5 29.8 59.7 46.6 78.1 65.3 52.0 79.6 171.6 111.9 65.2 180.3 72.5 40.2 179.4 72.0 40.1
07 61.8 18.5 29.9 59.4 46.6 78.5 65.1 52.0 79.9 206.3 148.9 72.2 179.9 71.9 40.0 170.0 68.0 40.0
08 62.6 18.5 29.6 59.5 46.7 78.5 65.2 52.0 79.8 210.5 150.1 71.3 182.2 71.9 39.5 170.2 68.0 40.0
09 62.9 18.5 29.4 59.8 46.8 78.3 65.2 52.0 79.8 210.1 150.2 71.5 180.0 71.9 39.9 170.6 68.0 39.9
10 64.1 18.4 28.7 59.5 46.7 78.5 65.2 52.0 79.8 208.6 148.9 71.4 177.1 71.9 40.6 168.3 68.0 40.4
11 62.1 18.4 29.6 59.7 46.8 78.4 65.2 52.0 79.8 194.3 135.5 69.7 179.6 71.9 40.0 168.6 68.0 40.3
12 64.3 21.6 33.6 59.7 46.9 78.6 65.1 52.0 79.9 194.4 135.5 69.7 177.9 71.9 40.4 169.5 68.0 40.1
13 65.5 51.6 78.8 59.7 46.9 78.6 65.1 52.0 79.9 194.3 135.4 69.7 179.3 71.9 40.1 169.4 68.0 40.1
14 64.8 51.9 80.1 60.3 47.3 78.4 65.1 51.9 79.7 195.3 135.6 69.4 180.7 71.9 39.8 170.2 68.0 40.0
15 64.9 51.7 79.7 61.9 49.0 79.2 65.0 51.9 79.8 194.6 135.6 69.7 177.5 71.9 40.5 169.8 68.0 40.0
16 66.7 51.8 77.7 62.3 49.2 79.0 65.0 52.0 80.0 194.9 135.6 69.6 182.0 73.4 40.3 170.8 68.0 39.8
17 65.4 51.8 79.2 62.0 49.3 79.5 65.1 52.0 79.9 194.3 135.6 69.8 210.0 85.3 40.6 200.1 80.0 40.0
18 65.3 51.7 79.2 62.3 49.4 79.3 65.1 52.0 79.9 194.4 135.1 69.5 240.0 95.9 40.0 246.3 97.8 39.7
19 65.4 51.8 79.2 62.6 49.6 79.2 65.2 52.0 79.8 194.9 135.1 69.3 239.9 95.8 39.9 275.6 109.4 39.7
20 65.2 51.8 79.4 63.7 49.4 77.6 65.1 52.1 80.0 194.5 135.0 69.4 238.0 95.8 40.3 279.2 110.0 39.4
21 66.6 51.7 77.6 61.9 49.1 79.3 65.2 52.1 79.9 194.1 134.9 69.5 237.6 95.8 40.3 277.1 110.0 39.7
22 64.4 50.8 78.9 61.8 48.9 79.1 65.2 52.1 79.9 194.8 134.9 69.3 237.3 98.0 41.3 228.9 90.3 39.4
23 59.6 45.8 76.8 58.3 44.8 76.8 65.3 52.1 79.8 196.7 135.0 68.6 213.8 150.8 70.5 226.8 90.0 39.7
24 59.4 45.7 76.9 58.2 44.8 77.0 65.1 51.9 79.7 196.7 135.0 68.6 209.4 150.9 72.1 172.7 68.5 39.7
24-hour average 63.539.562.1 60.947.878.5 66.953.780.2 191.0131.568.7 204.0102.549.7 195.478.040.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
06/07/2025 01 59.5 45.7 76.8 58.6 45.1 77.0 66.9 52.1 77.9 196.7 134.7 68.5 209.2 150.9 72.1 170.9 68.0 39.8
02 59.6 45.8 76.8 59.6 44.9 75.3 65.3 52.0 79.6 194.6 134.7 69.2 211.1 150.9 71.5 171.3 68.0 39.7
03 59.5 45.7 76.8 58.3 44.9 77.0 65.1 51.9 79.7 195.6 135.1 69.1 209.2 150.9 72.1 169.6 68.0 40.1
04 59.8 43.6 72.9 58.1 44.8 77.1 65.3 52.0 79.6 195.8 135.0 68.9 209.5 150.9 72.0 169.5 68.0 40.1
05 53.8 16.3 30.3 58.2 44.9 77.1 65.2 52.0 79.8 197.2 134.8 68.4 208.1 147.2 70.7 170.1 68.0 40.0
06 51.9 15.2 29.3 58.0 44.7 77.1 61.6 48.3 78.4 195.9 134.8 68.8 178.6 72.5 40.6 169.6 68.0 40.1
07 51.5 15.3 29.7 57.8 44.8 77.5 62.8 48.1 76.6 195.3 134.8 69.0 180.4 72.0 39.9 161.3 64.0 39.7
08 51.3 15.4 30.0 57.7 44.9 77.8 61.3 48.1 78.5 194.0 134.6 69.4 178.5 72.0 40.3 158.6 64.0 40.4
09 51.4 15.6 30.4 57.6 44.8 77.8 61.2 48.1 78.6 193.2 134.6 69.7 180.7 72.0 39.8 157.7 64.0 40.6
10 51.4 15.6 30.4 57.7 44.8 77.6 61.2 48.1 78.6 193.8 134.7 69.5 179.4 72.0 40.1 156.9 64.0 40.8
11 51.3 15.7 30.6 57.1 44.3 77.6 61.2 48.1 78.6 193.6 134.7 69.6 180.2 72.0 40.0 156.6 64.0 40.9
12 52.6 17.7 33.7 54.9 41.9 76.3 62.2 47.6 76.5 194.0 134.8 69.5 181.9 72.0 39.6 157.5 64.0 40.6
13 66.4 52.2 78.6 54.7 41.7 76.2 56.5 43.4 76.8 193.5 134.8 69.7 179.5 72.0 40.1 156.8 64.0 40.8
14 66.9 52.4 78.3 55.0 42.1 76.5 56.4 43.4 77.0 192.6 134.9 70.0 179.6 72.0 40.1 156.8 64.0 40.8
15 65.4 52.3 80.0 55.1 42.2 76.6 56.5 43.5 77.0 193.0 134.8 69.8 181.5 73.1 40.3 157.4 64.1 40.7
16 65.3 52.2 79.9 59.1 46.0 77.8 56.5 43.5 77.0 194.1 134.6 69.3 205.4 82.1 40.0 187.5 76.0 40.5
17 65.3 52.1 79.8 59.1 46.2 78.2 56.6 43.6 77.0 194.9 134.5 69.0 242.0 96.0 39.7 219.1 88.0 40.2
18 65.3 52.0 79.6 60.2 32.4 53.8 56.8 43.7 76.9 195.2 134.3 68.8 244.1 96.0 39.3 241.0 96.0 39.8
19 65.8 52.2 79.3 50.9 17.8 35.0 57.2 44.0 76.9 197.2 134.8 68.4 246.5 96.0 38.9 243.3 96.0 39.5
20 65.4 52.0 79.5 57.6 40.4 70.1 57.0 43.9 77.0 190.7 130.7 68.5 241.3 96.0 39.8 242.9 96.0 39.5
